| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 MIN | C | 1209 | .007 | -2.8 | 0.2 | 12.2 | 7.9 | 2.4 | 10.4 | 1.2 | 2.3 | 3.6 | 1.7 | 7.3 |
| 11-12 BOS | C | 766 | .181 | 2.5 | 2.9 | 10.1 | 8.1 | 3.0 | 11.1 | 1.8 | 2.1 | 5.3 | 2.3 | 9.0 |
| Career Avg | C | 987 | .075 | 0.0 | 1.5 | 11.4 | 8.0 | 2.6 | 10.6 | 1.4 | 2.2 | 4.3 | 2.0 | 8.0 |
| Average C | C | 1427 | .099 | 0.0 | 2.9 | 17.8 | 8.6 | 4.1 | 12.7 | 2.3 | 2.7 | 2.1 | 1.1 | 5.4 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stiemsma 12-13 | 45.7% | 45.7% | 0.0% | 76.8% | 45.7% | 49.8% | 11.0 | 0.0 | 1.10 | 2.7 |
| Stiemsma 11-12 | 54.5% | 54.5% | 0.0% | 70.7% | 54.5% | 57.9% | 7.6 | 0.0 | 1.33 | 2.6 |
| Stiemsma (career) | 48.4% | 48.4% | 0.0% | 74.5% | 48.4% | 52.3% | 9.7 | 0.0 | 1.17 | 2.7 |
| Average C | 49.8% | 50.4% | 31.7% | 68.1% | 50.3% | 54.1% | 14.1 | 0.5 | 1.26 | 5.3 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 MIN | 76 | 1209 | .2 | 307 | 261 | 30 | 90 | 44 | 59 | 184 |
| 11-12 BOS | 55 | 766 | 2.9 | 161 | 177 | 28 | 85 | 37 | 33 | 144 |
| Career | 131 | 987 | 1.5 | 468 | 438 | 58 | 175 | 81 | 92 | 328 |
The other day I did the ten worst contracts of the season. It was a fairly big hit, and as usual, not everyone agreed with my picks. I expect more of the same today, as I pick the ten best.