| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 CHI | SF | 2134 | .243 | 4.5 | 10.8 | 15.9 | 4.3 | 3.1 | 7.4 | 2.6 | 1.4 | 0.7 | 1.8 | 2.2 |
| 11-12 CHI | F | 359 | .136 | 1.2 | 1.0 | 14.6 | 4.4 | 3.1 | 7.5 | 1.9 | 1.9 | 0.7 | 1.5 | 2.7 |
| Career Avg | SF | 1246 | .228 | 0.0 | 5.9 | 15.7 | 4.3 | 3.1 | 7.4 | 2.5 | 1.5 | 0.7 | 1.7 | 2.3 |
| Average SF | SF | 1737 | .099 | 0.0 | 3.6 | 20.3 | 5.7 | 1.9 | 7.6 | 3.5 | 2.6 | 0.8 | 1.6 | 3.8 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler 12-13 | 46.7% | 48.9% | 38.1% | 80.3% | 50.6% | 57.4% | 11.5 | 2.4 | 1.38 | 5.2 |
| Butler 11-12 | 40.5% | 44.1% | 18.2% | 76.8% | 41.8% | 52.6% | 10.6 | 1.5 | 1.38 | 7.5 |
| Butler (career) | 45.9% | 48.2% | 36.2% | 79.6% | 49.4% | 56.7% | 11.4 | 2.2 | 1.38 | 5.6 |
| Average SF | 44.7% | 47.7% | 36.1% | 78.1% | 49.4% | 54.0% | 16.6 | 4.3 | 1.22 | 5.0 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 CHI | 82 | 2134 | 10.8 | 705 | 328 | 115 | 31 | 78 | 62 | 97 |
| 11-12 CHI | 42 | 359 | 1.0 | 109 | 56 | 14 | 5 | 11 | 14 | 20 |
| Career | 124 | 1246 | 5.9 | 814 | 384 | 129 | 36 | 89 | 76 | 117 |
There are a lot of guys who are just quitely doing work this NBA Season who aren't getting much credit for it. Some are veterans, some are rookies, but all are playing like stars and getting treated like role players. These are the kinds of players that always seem to surprise the opponent's broadcasting team.