SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
09-10 LAC SG 58 -.030 -4.0 -0.0 7.4 4.1 0.8 5.0 3.3 2.5 2.5 1.7 6.6
08-09 PHI SG 199 -.051 -4.7 -0.2 13.0 3.6 0.0 3.6 3.6 2.4 0.2 1.2 2.4
07-08 IND SG 1504 .009 -2.8 0.3 18.8 4.8 0.6 5.4 2.8 2.0 0.6 1.3 3.4
05-06 CHA SG 1111 -.056 -4.8 -1.3 20.5 3.7 0.8 4.5 2.2 2.8 0.6 1.6 3.4
04-05 LAL SG 91 -.098 -6.1 -0.2 6.3 3.7 1.6 5.3 1.6 1.6 0.5 1.1 3.7
04-05 CHA SG 877 -.044 -4.4 -0.8 21.3 3.4 0.9 4.3 3.6 2.4 0.3 1.0 3.7
03-04 LAL SG 1244 .027 -2.2 0.7 17.7 3.0 0.8 3.7 2.3 1.9 0.8 1.3 4.2
02-03 LAL SG 872 -.040 -4.3 -0.7 12.5 3.7 1.4 5.2 3.7 3.5 0.6 0.6 3.9
Career Avg SG 850 -.018 0.0 -0.3 17.8 3.8 0.8 4.6 2.8 2.4 0.6 1.2 3.7
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Rush 09-10 36.4% 37.5% 33.3% 0.0% 40.9% 40.9% 9.1 2.5 0.82 0.0
Rush 08-09 34.5% 40.0% 30.3% 100.0% 43.1% 45.2% 14.0 8.0 0.93 1.0
Rush 07-08 40.1% 41.0% 38.9% 71.4% 49.0% 50.0% 18.2 8.4 1.03 1.3
Rush 05-06 38.6% 40.7% 34.8% 71.4% 44.7% 47.1% 20.3 7.1 1.01 3.3
Rush 04-05 38.7% 39.4% 37.2% 77.1% 45.0% 47.1% 20.1 6.8 0.99 2.4
Rush 03-04 44.0% 48.3% 34.8% 59.6% 49.5% 50.5% 16.7 5.3 1.06 2.0
Rush 02-03 39.3% 43.8% 27.9% 69.6% 43.2% 44.7% 13.4 3.7 0.93 1.3
Rush (career) 40.0% 42.5% 35.8% 70.3% 46.6% 48.2% 17.6 6.5 1.01 2.0
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
09-10 LAC 7 58 -.0 9 6 4 3 2 3 8
08-09 PHI 25 199 -.2 54 15 15 1 5 10 10
07-08 IND 71 1504 .3 588 168 89 19 42 62 108
05-06 CHA 47 1111 -1.3 474 103 50 13 38 65 79
04-05 LAL 14 91 -.2 12 10 3 1 2 3 7
04-05 CHA 34 877 -.8 390 79 65 6 18 44 67
03-04 LAL 72 1244 .7 459 97 59 20 33 48 109
02-03 LAL 76 872 -.7 227 94 68 11 10 63 71
Career 346 850 -.3 2213 572 353 74 150 298 459