SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
03-04 MIA PG 2581 .124 0.8 6.7 15.6 3.7 0.5 4.2 6.9 2.4 0.3 2.1 3.9
04-05 TOR PG 2717 .116 0.5 6.6 20.1 4.2 0.7 4.9 9.1 3.0 0.1 2.1 3.7
08-09 HOU PG 1591 .094 -0.2 3.1 16.7 3.6 0.8 4.3 7.8 2.7 0.2 1.7 2.2
08-09 ORL PG 856 .134 1.1 2.4 19.5 4.2 0.4 4.7 8.3 2.9 0.2 2.9 3.5
07-08 HOU PG 2526 .092 -0.2 4.8 18.4 4.4 0.5 4.9 7.4 3.0 0.3 1.9 2.6
06-07 HOU PG 3040 .088 -0.3 5.6 17.2 4.0 0.5 4.5 7.0 2.7 0.2 2.0 3.1
05-06 HOU PG 2431 .082 -0.5 4.2 15.0 4.3 0.7 5.0 8.4 3.1 0.3 2.0 3.8
01-02 MIL PG 600 .075 -0.8 0.9 14.2 5.0 0.8 5.8 11.4 3.2 0.2 2.6 3.4
02-03 TOR PG 980 .055 -1.4 1.1 17.9 4.2 1.0 5.2 9.4 4.2 0.7 1.9 5.9
00-01 MIL PG 288 .048 -1.6 0.3 12.8 4.5 0.7 5.2 11.3 3.3 0.0 2.2 4.5
09-10 MIA PG 655 .013 -2.7 0.2 12.1 3.7 0.3 4.0 5.3 2.5 0.4 1.7 3.9
09-10 BRK PG 766 -.071 -5.3 -1.1 16.4 4.1 0.6 4.7 6.5 3.8 0.3 1.7 3.1
Career Avg PG 1903 .088 0.0 3.5 17.0 4.1 0.6 4.7 7.9 2.9 0.3 2.0 3.5
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Alston 03-04 37.6% 38.2% 37.1% 76.9% 48.1% 50.9% 14.2 8.1 1.10 2.5
Alston 04-05 41.4% 45.1% 35.7% 74.0% 48.5% 52.2% 17.2 6.9 1.17 4.6
Alston 08-09 38.5% 41.7% 33.8% 75.0% 45.4% 49.4% 16.1 6.5 1.10 4.1
Alston 07-08 39.4% 42.7% 35.1% 71.5% 47.1% 49.2% 17.6 7.7 1.05 2.6
Alston 06-07 37.5% 38.9% 36.3% 73.4% 47.0% 49.6% 16.1 8.4 1.07 2.8
Alston 05-06 37.9% 41.8% 32.7% 69.2% 44.9% 47.5% 14.6 6.2 1.03 2.8
Alston 01-02 34.6% 32.5% 38.0% 62.1% 41.6% 43.4% 15.3 5.7 0.93 2.3
Alston 02-03 41.5% 42.9% 39.2% 68.5% 49.1% 51.0% 16.4 6.4 1.09 2.6
Alston 00-01 35.7% 40.7% 26.7% 69.2% 40.5% 42.9% 14.0 5.0 0.92 2.2
Alston 09-10 34.8% 34.9% 34.5% 72.8% 41.3% 44.3% 15.1 5.7 0.96 2.7
Alston (career) 38.5% 40.9% 35.5% 72.9% 46.4% 49.3% 15.9 7.1 1.07 3.1
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
03-04 MIA 82 2581 6.7 838 226 372 18 114 128 212
04-05 TOR 80 2717 6.6 1136 279 514 7 118 170 212
08-09 HOU 48 1591 3.1 552 144 258 7 57 88 72
08-09 ORL 29 856 2.4 348 83 148 3 51 52 63
07-08 HOU 74 2526 4.8 969 260 392 18 98 160 139
06-07 HOU 82 3040 5.6 1088 282 444 10 129 170 195
05-06 HOU 63 2431 4.2 761 255 425 15 101 157 194
01-02 MIL 50 600 .9 177 72 143 2 32 40 42
02-03 TOR 47 980 1.1 366 107 192 15 38 86 120
00-01 MIL 37 288 .3 77 31 68 0 13 20 27
09-10 MIA 25 655 .2 165 54 72 5 23 34 53
09-10 BRK 27 766 -1.1 262 75 104 5 27 61 50
Career 644 1903 3.5 6739 1868 3132 105 801 1166 1379