SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
05-06 MIN SF 2514 .048 -1.6 2.5 13.6 2.6 1.6 4.1 3.9 2.4 0.6 0.8 3.8
01-02 CHI SG 2237 .075 -0.7 3.5 14.6 4.1 1.4 5.5 3.7 2.2 0.9 1.2 3.9
04-05 MIN SG 2068 .089 -0.3 3.8 12.6 3.2 1.9 5.1 3.0 1.5 0.7 0.7 4.6
06-07 MIN SG 2223 .131 1.0 6.1 11.1 3.5 1.8 5.2 4.4 1.7 0.6 0.5 3.1
03-04 MIN SG 2264 .145 1.4 6.9 8.6 4.0 1.4 5.4 2.8 1.0 1.1 0.8 4.2
02-03 CHI SG 1999 .052 -1.5 2.2 8.2 5.2 0.9 6.1 3.6 2.0 1.5 1.1 4.7
09-10 BRK SF 1106 .030 -2.1 0.7 10.1 4.2 2.4 6.6 2.2 2.0 0.4 0.7 3.9
08-09 BRK SG 1094 .079 -0.6 1.8 8.5 4.2 2.2 6.4 2.2 1.3 0.7 0.9 4.0
07-08 DAL SG 463 .011 -2.7 0.1 7.9 3.4 1.1 4.6 2.7 1.5 0.1 0.9 5.7
07-08 BRK SG 310 -.024 -3.8 -0.2 7.3 4.6 1.4 6.0 2.3 1.2 0.3 0.6 5.4
Career Avg SG 1808 .081 0.0 3.0 11.0 3.8 1.6 5.4 3.3 1.8 0.8 0.8 4.1
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Hassell 05-06 46.4% 47.0% 30.4% 74.4% 47.0% 51.2% 11.8 0.4 1.15 3.4
Hassell 01-02 42.5% 44.7% 36.4% 76.3% 47.3% 50.2% 13.5 3.5 1.08 2.4
Hassell 04-05 47.4% 48.3% 9.1% 78.9% 47.5% 51.5% 11.0 0.3 1.14 2.6
Hassell 06-07 49.0% 50.5% 24.0% 78.3% 49.7% 52.9% 9.6 0.5 1.16 2.0
Hassell 03-04 46.5% 47.0% 30.8% 78.7% 47.0% 49.8% 8.1 0.3 1.07 1.3
Hassell 02-03 36.7% 37.2% 32.5% 74.5% 38.4% 41.1% 9.4 1.0 0.87 1.3
Hassell 09-10 41.1% 42.1% 0.0% 75.4% 41.1% 46.5% 9.5 0.2 1.06 3.0
Hassell 08-09 45.0% 45.9% 25.0% 80.0% 45.5% 48.0% 8.4 0.4 1.02 1.1
Hassell 07-08 42.2% 43.7% 22.2% 70.0% 43.0% 44.1% 8.4 0.6 0.91 0.6
Hassell (career) 44.5% 45.7% 31.8% 76.5% 45.9% 49.3% 10.3 0.9 1.07 2.1
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
05-06 MIN 77 2514 2.5 710 216 203 29 43 124 201
01-02 CHI 78 2237 3.5 681 255 172 44 55 101 184
04-05 MIN 82 2068 3.8 541 219 128 30 30 64 200
06-07 MIN 76 2223 6.1 512 243 203 26 22 80 144
03-04 MIN 81 2264 6.9 406 257 133 54 36 46 200
02-03 CHI 82 1999 2.2 342 255 151 61 45 83 197
09-10 BRK 52 1106 .7 232 152 50 9 17 47 91
08-09 BRK 53 1094 1.8 194 146 51 16 21 30 92
07-08 DAL 37 463 .1 76 44 26 1 9 14 55
07-08 BRK 26 310 -.2 47 39 15 2 4 8 35
Career 644 1808 3.0 3741 1826 1132 272 282 597 1399