SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
09-10 IND SG 25 .079 -0.6 0.0 5.8 3.8 0.0 3.8 7.7 0.0 0.0 5.8 1.9
09-10 POR SG 26 .062 -1.1 0.0 5.5 1.8 0.0 1.8 7.4 0.0 0.0 1.8 1.8
08-09 IND PG 719 .213 3.6 3.2 13.8 5.3 0.4 5.7 8.1 1.4 0.3 1.7 2.8
07-08 IND PG 1356 .095 -0.1 2.7 16.1 3.2 0.9 4.1 8.9 1.9 0.1 1.2 3.8
06-07 ORL PG 288 .064 -1.1 0.4 16.3 2.5 0.5 3.0 5.8 2.2 0.0 0.7 4.5
05-06 ORL PG 246 .111 0.4 0.6 17.2 3.3 0.8 4.1 3.1 2.0 0.0 1.4 4.3
Career Avg PG 532 .125 0.0 1.4 15.4 3.7 0.7 4.4 7.8 1.8 0.2 1.4 3.6
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Diener 09-10 20.0% 33.3% 14.3% 25.0% 25.0% 25.5% 9.4 6.6 0.60 3.8
Diener 08-09 41.3% 45.9% 39.0% 80.0% 54.2% 55.5% 11.9 7.9 1.15 1.0
Diener 07-08 37.0% 43.1% 31.8% 90.1% 45.6% 49.4% 15.2 8.2 1.06 2.5
Diener 06-07 42.5% 53.3% 36.0% 80.0% 53.8% 56.6% 13.3 8.3 1.23 2.5
Diener 05-06 42.0% 33.3% 43.9% 83.3% 60.1% 61.4% 13.5 11.1 1.28 1.2
Diener (career) 38.8% 44.2% 35.3% 84.7% 49.5% 52.3% 13.9 8.4 1.11 2.0
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
09-10 IND 4 25 .0 3 2 4 0 3 0 1
09-10 POR 5 26 .0 3 1 4 0 1 0 1
08-09 IND 55 719 3.2 206 86 122 5 26 21 42
07-08 IND 66 1356 2.7 456 115 251 4 35 55 107
06-07 ORL 26 288 .4 98 18 35 0 4 13 27
05-06 ORL 23 246 .6 88 21 16 0 7 10 22
Career 179 532 1.4 854 243 432 9 76 99 200