| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 PHI | C | 1669 | .027 | -2.2 | 0.9 | 13.1 | 6.8 | 4.6 | 11.4 | 2.1 | 1.6 | 1.6 | 0.7 | 5.2 |
| 11-12 PHI | F | 624 | .163 | 2.0 | 2.1 | 13.0 | 9.5 | 3.6 | 13.2 | 2.6 | 1.5 | 1.4 | 1.0 | 5.6 |
| Career Avg | C | 1146 | .064 | 0.0 | 1.5 | 13.1 | 7.5 | 4.3 | 11.8 | 2.2 | 1.6 | 1.5 | 0.8 | 5.3 |
| Average C | C | 1427 | .099 | 0.0 | 2.9 | 17.8 | 8.6 | 4.1 | 12.7 | 2.3 | 2.7 | 2.1 | 1.1 | 5.4 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen 12-13 | 45.4% | 45.5% | 0.0% | 71.7% | 45.4% | 47.4% | 13.1 | 0.0 | 1.00 | 1.7 |
| Allen 11-12 | 47.3% | 47.3% | 0.0% | 78.6% | 47.3% | 48.8% | 12.8 | 0.0 | 1.01 | 1.1 |
| Allen (career) | 45.9% | 46.0% | 0.0% | 73.0% | 45.9% | 47.7% | 13.0 | 0.0 | 1.00 | 1.5 |
| Average C | 49.8% | 50.4% | 31.7% | 68.1% | 50.3% | 54.1% | 14.1 | 0.5 | 1.26 | 5.3 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 PHI | 79 | 1669 | .9 | 455 | 395 | 73 | 55 | 24 | 55 | 180 |
| 11-12 PHI | 41 | 624 | 2.1 | 169 | 171 | 34 | 18 | 13 | 20 | 73 |
| Career | 120 | 1146 | 1.5 | 624 | 566 | 107 | 73 | 37 | 75 | 253 |
The other day I did the ten worst contracts of the season. It was a fairly big hit, and as usual, not everyone agreed with my picks. I expect more of the same today, as I pick the ten best.