SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
08-09 LAL C 105 -.094 -6.0 -0.2 16.5 8.7 6.9 15.5 4.6 4.6 2.7 0.5 10.5
07-08 LAL C 278 -.140 -7.4 -0.8 14.2 8.5 4.8 13.3 2.2 2.9 2.4 0.7 7.3
05-06 LAL C 1541 .067 -1.0 2.1 18.8 7.4 4.3 11.6 1.9 2.6 2.3 0.5 6.7
04-05 LAL C 1870 .070 -0.9 2.7 18.9 7.8 5.1 12.9 1.3 2.8 2.8 0.4 6.1
03-04 BOS C 939 .082 -0.5 1.6 16.9 8.4 5.6 14.0 0.6 3.3 2.1 1.4 7.7
03-04 CLE C 391 .125 0.8 1.0 18.7 11.4 5.8 17.2 1.2 3.1 2.7 1.1 7.1
02-03 CLE PF 809 .019 -2.5 0.3 18.3 8.2 5.5 13.7 1.7 2.8 2.3 1.1 7.4
01-02 CLE C 1659 -.106 -6.4 -3.7 16.5 7.5 3.8 11.3 0.7 2.8 2.6 0.5 7.5
00-01 CLE C 1166 -.027 -3.9 -0.7 18.4 7.2 4.4 11.5 0.7 3.3 2.2 0.8 6.4
Career Avg C 1094 .014 0.0 0.3 17.9 7.9 4.7 12.6 1.2 2.9 2.4 0.7 6.9
Average C C 1427 .099 0.0 2.9 17.8 8.6 4.1 12.7 2.3 2.7 2.1 1.1 5.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Mihm 08-09 37.5% 37.5% 0.0% 85.7% 37.5% 41.8% 18.3 0.0 0.90 3.2
Mihm 07-08 33.7% 33.7% 0.0% 66.7% 33.7% 38.4% 16.4 0.0 0.86 4.7
Mihm 05-06 50.1% 50.1% 0.0% 71.6% 50.1% 55.2% 14.3 0.0 1.32 6.3
Mihm 04-05 50.7% 50.9% 0.0% 67.8% 50.7% 55.2% 14.2 0.1 1.33 6.6
Mihm 03-04 48.8% 48.8% 0.0% 66.3% 48.8% 53.1% 13.8 0.0 1.27 6.0
Mihm 02-03 40.4% 40.8% 0.0% 72.4% 40.4% 46.2% 17.0 0.2 1.07 6.2
Mihm 01-02 42.0% 42.0% 42.9% 69.3% 42.3% 47.0% 15.2 0.2 1.08 5.2
Mihm 00-01 44.2% 44.4% 0.0% 79.4% 44.2% 50.0% 16.1 0.0 1.14 5.2
Mihm (career) 45.9% 46.0% 23.1% 70.4% 45.9% 50.9% 15.0 0.1 1.19 5.9
Average C 49.8% 50.4% 31.7% 68.1% 50.3% 54.1% 14.1 0.5 1.26 5.3
Team GP MIN WP PTS REB AST BLK STL TO PF
08-09 LAL 18 105 -.2 36 34 10 6 1 10 23
07-08 LAL 23 278 -.8 82 77 13 14 4 17 42
05-06 LAL 59 1541 2.1 604 373 61 73 16 83 214
04-05 LAL 75 1870 2.7 735 502 50 108 14 110 237
03-04 BOS 54 939 1.6 330 273 11 41 28 65 150
03-04 CLE 22 391 1.0 152 140 10 22 9 25 58
02-03 CLE 52 809 .3 308 231 28 38 18 48 124
01-02 CLE 74 1659 -3.7 569 392 24 89 18 97 260
00-01 CLE 59 1166 -.7 446 280 16 53 20 80 156
Career 436 1094 .3 3262 2302 223 444 128 535 1264