SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 BOS SG 2124 .123 0.7 5.4 18.1 3.2 0.4 3.6 4.5 2.3 0.2 1.5 2.5
11-12 DAL SG 2000 .099 0.0 4.1 22.8 3.2 0.4 3.6 5.4 3.1 0.3 1.8 1.7
10-11 DAL SG 2562 .077 -0.7 4.1 24.2 2.4 0.4 2.9 6.3 3.1 0.2 1.7 2.6
09-10 DAL SG 2540 .102 0.1 5.4 24.2 2.3 0.4 2.6 5.5 2.1 0.3 1.8 2.7
08-09 DAL SG 2491 .127 0.9 6.6 27.9 2.7 0.8 3.4 4.8 2.3 0.4 1.9 2.7
07-08 DAL PG 2579 .169 2.2 9.1 23.6 3.3 0.6 3.9 4.9 1.7 0.3 1.6 3.2
06-07 DAL SG 2846 .213 3.6 12.6 22.8 3.2 0.7 3.9 7.1 2.6 0.3 1.4 2.9
05-06 DAL PG 2798 .126 0.8 7.3 23.5 2.2 0.5 2.7 5.2 2.3 0.5 1.7 3.4
04-05 DAL SG 2401 .245 4.6 12.3 19.9 3.0 0.8 3.8 8.6 2.9 0.3 2.2 3.5
03-04 ATL PG 3018 .069 -0.9 4.3 21.6 4.6 0.8 5.3 7.0 3.6 0.3 2.0 3.1
02-03 ATL PG 3081 .127 0.9 8.1 21.7 3.8 0.6 4.3 9.3 3.9 0.2 2.0 2.7
01-02 ATL SG 2967 .171 2.2 10.6 24.3 3.7 0.6 4.4 7.2 2.9 0.2 2.3 2.5
00-01 ATL SG 3089 .089 -0.3 5.7 25.2 3.5 0.7 4.2 6.3 3.7 0.2 1.6 3.2
Career Avg SG 2653 .133 0.0 7.4 23.1 3.2 0.6 3.8 6.4 2.9 0.3 1.8 2.8
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Terry 12-13 43.4% 49.8% 37.2% 87.0% 52.9% 56.6% 14.6 7.5 1.23 3.0
Terry 11-12 43.0% 47.1% 37.8% 88.3% 51.3% 54.0% 19.9 8.8 1.14 2.7
Terry 10-11 45.1% 49.3% 36.2% 85.0% 50.9% 54.5% 20.4 6.6 1.19 4.0
Terry 09-10 43.8% 47.9% 36.5% 86.6% 50.3% 55.2% 19.7 7.0 1.23 5.1
Terry 08-09 46.3% 52.5% 36.6% 88.0% 53.5% 57.1% 22.5 8.8 1.24 4.3
Terry 07-08 46.7% 51.9% 37.5% 85.7% 53.5% 57.4% 18.8 6.8 1.26 4.2
Terry 06-07 48.4% 50.8% 43.8% 80.4% 56.0% 58.7% 17.9 6.2 1.27 3.4
Terry 05-06 47.0% 50.5% 41.1% 80.0% 54.7% 57.5% 18.9 7.1 1.25 3.6
Terry 04-05 50.1% 54.0% 42.0% 84.4% 57.0% 60.6% 14.9 4.9 1.34 3.5
Terry 03-04 41.7% 45.5% 34.7% 82.7% 47.8% 51.9% 19.0 6.7 1.14 4.1
Terry 02-03 42.8% 46.2% 37.1% 88.7% 49.8% 54.9% 17.8 6.7 1.22 4.5
Terry 01-02 43.0% 45.4% 38.7% 83.5% 50.0% 54.9% 19.7 7.2 1.23 5.5
Terry 00-01 43.6% 44.8% 39.5% 84.6% 48.1% 53.1% 21.2 4.9 1.18 5.6
Terry (career) 44.9% 48.6% 38.2% 84.9% 51.7% 55.7% 18.9 6.8 1.22 4.2
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 BOS 79 2124 5.4 799 159 198 11 66 102 110
11-12 DAL 63 2000 4.1 950 149 226 11 73 128 69
10-11 DAL 82 2562 4.1 1293 153 334 13 93 167 140
09-10 DAL 77 2540 5.4 1280 140 292 17 94 109 142
08-09 DAL 74 2491 6.6 1447 177 251 20 97 119 141
07-08 DAL 82 2579 9.1 1269 208 264 18 88 92 170
06-07 DAL 81 2846 12.6 1350 231 422 17 81 152 170
05-06 DAL 80 2798 7.3 1371 158 306 27 100 135 196
04-05 DAL 80 2401 12.3 993 188 429 15 109 147 177
03-04 ATL 81 3018 4.3 1359 336 437 16 124 229 192
02-03 ATL 81 3081 8.1 1395 279 600 14 126 249 175
01-02 ATL 78 2967 10.6 1504 270 444 13 144 181 156
00-01 ATL 82 3089 5.7 1619 269 403 12 104 239 204
Career 1020 2653 7.4 16629 2717 4606 204 1299 2049 2042