SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
08-09 WAS PG 233 .056 -1.3 0.3 8.4 4.3 1.4 5.8 6.8 2.9 0.0 2.1 4.5
08-09 PHO PG 28 -.333 -13.4 -0.2 8.6 1.7 0.0 1.7 5.1 5.1 0.0 0.0 10.3
06-07 UTH PG 450 .021 -2.4 0.2 10.0 3.4 0.9 4.3 8.9 3.3 0.7 2.3 5.4
01-02 ORL PG 65 -.294 -12.2 -0.4 5.2 6.6 0.0 6.6 1.5 3.0 0.7 2.2 3.0
00-01 ORL PG 155 .032 -2.1 0.1 14.9 3.4 0.0 3.4 3.7 2.2 0.0 1.2 3.1
Career Avg SG 232 -.001 0.0 -0.0 10.1 3.8 0.8 4.6 6.9 3.0 0.4 2.0 4.8
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Brown 08-09 36.7% 44.0% 29.2% 60.0% 43.9% 44.9% 9.0 4.4 0.94 0.9
Brown 06-07 32.7% 37.1% 21.4% 64.9% 35.7% 41.1% 10.5 3.0 0.96 3.9
Brown 01-02 15.0% 25.0% 8.3% 0.0% 17.5% 17.5% 14.8 8.9 0.35 0.0
Brown 00-01 36.4% 33.3% 37.5% 80.0% 50.0% 51.9% 13.6 9.9 1.09 1.5
Brown (career) 32.7% 37.4% 27.1% 66.0% 38.9% 42.1% 10.9 4.9 0.92 2.4
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
08-09 WAS 17 233 .3 41 28 33 0 10 14 22
08-09 PHO 2 28 -.2 5 1 3 0 0 3 6
06-07 UTH 49 450 .2 94 40 83 7 22 31 51
01-02 ORL 7 65 -.4 7 9 2 1 3 4 4
00-01 ORL 7 155 .1 48 11 12 0 4 7 10
Career 82 232 -.0 195 89 133 8 39 59 93