SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
01-02 DAL SG 1383 .218 3.7 6.3 14.4 5.6 2.4 7.9 3.7 1.5 0.4 2.6 4.9
02-03 DAL SG 1373 .188 2.8 5.4 11.4 6.2 3.1 9.2 3.7 1.6 0.2 2.7 5.5
05-06 DAL SG 1245 .237 4.3 6.1 9.1 5.9 2.9 8.8 3.4 1.5 0.3 2.0 4.4
04-05 CHI SG 667 .214 3.6 3.0 10.9 6.8 3.7 10.5 3.8 2.2 0.3 3.1 5.6
06-07 CHI SF 585 .171 2.2 2.1 11.2 5.7 3.3 8.9 4.8 3.1 0.3 2.6 6.4
00-01 BOS SG 377 .161 1.9 1.3 11.8 7.6 3.4 11.1 3.4 2.3 0.6 2.3 5.7
07-08 CHI SF 222 .053 -1.4 0.2 11.0 3.9 4.1 8.0 4.8 3.5 0.2 2.6 4.1
07-08 OKC SF 85 .177 2.4 0.3 7.9 7.3 5.1 12.4 2.8 2.8 0.6 2.8 4.5
03-04 HOU SG 133 .093 -0.2 0.3 4.0 6.5 0.4 6.9 3.6 1.1 0.7 2.5 6.1
Career Avg GF 758 .197 0.0 3.1 11.3 6.0 3.0 9.0 3.8 1.9 0.3 2.5 5.2
Average GF GF 1195 .099 0.0 2.5 17.4 4.7 1.2 6.0 3.7 2.2 0.5 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Griffin 01-02 49.9% 53.4% 29.6% 83.7% 52.1% 54.5% 12.5 1.9 1.16 1.7
Griffin 02-03 43.3% 44.7% 25.0% 84.4% 44.2% 46.3% 11.8 0.8 0.96 1.1
Griffin 05-06 48.0% 48.5% 0.0% 77.4% 48.0% 52.1% 7.9 0.1 1.16 2.0
Griffin 04-05 36.0% 36.8% 22.2% 75.0% 36.6% 41.9% 11.6 0.6 0.94 3.2
Griffin 06-07 47.3% 49.6% 0.0% 78.9% 47.3% 49.9% 10.6 0.5 1.06 1.6
Griffin 00-01 34.0% 33.8% 34.6% 75.0% 38.7% 43.2% 12.4 3.3 0.96 3.1
Griffin 07-08 39.5% 39.5% 0.0% 55.6% 39.5% 40.6% 11.9 0.0 0.86 1.4
Griffin 03-04 27.8% 25.0% 50.0% 0.0% 30.6% 27.8% 6.5 0.7 0.61 1.4
Griffin (career) 44.2% 45.8% 27.6% 76.9% 45.4% 48.3% 10.9 1.0 1.04 1.9
Average GF 42.5% 45.3% 36.4% 79.5% 48.2% 51.9% 15.3 4.7 1.14 3.4
Team GP MIN WP PTS REB AST BLK STL TO PF
01-02 DAL 58 1383 6.3 415 229 106 12 75 42 142
02-03 DAL 74 1373 5.4 325 264 105 6 77 47 157
05-06 DAL 52 1245 6.1 237 227 89 9 51 39 113
04-05 CHI 69 667 3.0 151 146 53 4 43 30 78
06-07 CHI 54 585 2.1 137 109 59 4 32 38 78
00-01 BOS 44 377 1.3 93 87 27 5 18 18 45
07-08 CHI 22 222 .2 51 37 22 1 12 16 19
07-08 OKC 13 85 .3 14 22 5 1 5 5 8
03-04 HOU 19 133 .3 11 19 10 2 7 3 17
Career 405 758 3.1 1434 1140 476 44 320 238 657