SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
07-08 HOU C 17 -.006 -3.3 -0.0 16.9 2.8 0.0 2.8 5.6 0.0 0.0 0.0 5.6
05-06 TOR C 324 .155 1.7 1.0 9.2 9.8 6.5 16.3 0.6 2.4 3.4 1.3 7.3
04-05 TOR C 712 .075 -0.8 1.1 11.9 9.4 5.5 14.8 1.1 2.5 2.6 0.5 5.3
03-04 MIA C 506 .144 1.4 1.5 11.5 6.5 6.2 12.7 0.9 2.5 1.8 1.0 4.9
02-03 MIN C 353 .041 -1.8 0.3 10.9 9.2 3.7 12.9 2.6 3.1 1.8 1.4 5.0
01-02 MIN C 516 .043 -1.8 0.5 10.2 7.1 4.3 11.3 2.0 3.3 3.2 1.6 5.6
Career Avg FC 404 .088 0.0 0.7 11.0 8.3 5.2 13.5 1.5 2.7 2.5 1.1 5.5
Average FC FC 1156 .099 0.0 2.4 16.9 8.0 3.3 11.2 2.5 2.2 1.7 1.4 5.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Woods 07-08 60.0% 60.0% 0.0% 0.0% 60.0% 60.0% 14.1 0.0 1.20 0.0
Woods 05-06 47.5% 48.3% 0.0% 42.9% 47.5% 47.6% 8.7 0.1 1.05 2.1
Woods 04-05 43.3% 43.6% 0.0% 57.6% 43.3% 46.3% 11.1 0.1 1.07 4.0
Woods 03-04 45.8% 45.8% 0.0% 60.0% 45.8% 50.3% 9.1 0.0 1.26 5.2
Woods 02-03 38.2% 38.4% 33.3% 77.8% 38.8% 45.5% 10.3 0.4 1.05 3.7
Woods 01-02 34.4% 35.1% 0.0% 73.3% 34.4% 44.9% 8.9 0.2 1.15 5.6
Woods (career) 41.9% 42.3% 14.3% 64.2% 42.0% 47.0% 9.8 0.1 1.12 4.3
Average FC 45.3% 47.8% 33.4% 68.2% 48.2% 51.2% 14.7 2.5 1.14 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
07-08 HOU 7 17 -.0 6 1 2 0 0 0 2
05-06 TOR 27 324 1.0 62 110 4 23 9 16 49
04-05 TOR 45 712 1.1 176 220 17 39 8 37 78
03-04 MIA 38 506 1.5 121 134 10 19 11 26 52
02-03 MIN 38 353 .3 80 95 19 13 10 23 37
01-02 MIN 60 516 .5 110 122 22 34 17 36 60
Career 215 404 .7 555 682 74 128 55 138 278