SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
06-07 GSW PF 1355 .019 -2.5 0.5 25.3 6.7 2.8 9.6 3.5 2.8 0.5 1.4 5.4
06-07 IND PF 1208 -.007 -3.3 -0.2 22.7 6.2 2.8 9.0 2.0 3.6 0.4 1.0 4.6
07-08 GSW C 2190 .026 -2.3 1.2 24.2 7.3 2.3 9.6 2.9 2.0 0.4 1.6 5.8
08-09 NYK PF 2380 -.014 -3.5 -0.7 28.4 6.8 1.8 8.6 1.9 3.1 0.4 1.6 4.3
08-09 GSW PF 166 -.148 -7.7 -0.5 17.9 5.2 2.9 8.1 2.9 2.0 0.0 2.0 4.0
10-11 DEN PF 1663 -.041 -4.4 -1.4 22.1 7.4 2.2 9.6 2.9 3.1 0.3 1.1 5.8
05-06 ATL PF 2782 -.035 -4.2 -2.0 24.3 6.7 2.3 9.0 4.1 3.4 0.2 1.5 5.2
09-10 NYK PF 2195 -.020 -3.7 -0.9 27.9 6.9 1.9 8.9 2.4 2.9 0.6 1.4 4.6
11-12 DEN PF 1761 -.015 -3.5 -0.5 24.8 8.7 2.0 10.6 2.4 3.1 0.3 1.6 4.9
01-02 IND PF 1313 .029 -2.2 0.8 21.1 6.6 3.5 10.1 2.0 2.9 0.8 1.5 6.1
02-03 IND PF 2467 -.017 -3.6 -0.9 19.5 6.8 3.1 9.9 2.4 3.2 0.6 1.4 5.4
03-04 IND SF 2441 .116 0.5 5.9 20.6 6.8 3.2 10.0 2.6 3.2 0.4 1.6 4.9
12-13 ORL FC 119 -.190 -9.0 -0.5 20.6 8.5 2.4 10.9 4.0 2.8 0.4 1.6 7.3
04-05 ATL PF 2550 -.034 -4.1 -1.8 21.8 5.9 2.7 8.7 3.9 3.8 0.3 1.6 4.7
00-01 IND SF 1892 .059 -1.3 2.3 14.9 6.6 3.0 9.7 3.3 3.8 0.5 1.6 5.7
Career Avg FC 2037 .002 0.0 0.1 22.9 6.9 2.6 9.4 2.9 3.1 0.4 1.5 5.1
Average FC FC 1156 .099 0.0 2.4 16.9 8.0 3.3 11.2 2.5 2.2 1.7 1.4 5.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Harrington 06-07 45.7% 46.6% 43.3% 69.4% 51.6% 54.0% 20.3 5.5 1.19 4.5
Harrington 07-08 43.4% 48.2% 37.5% 77.4% 51.7% 54.7% 20.2 8.9 1.19 4.2
Harrington 08-09 43.9% 48.7% 36.4% 79.3% 50.9% 54.7% 22.8 8.9 1.21 5.6
Harrington 10-11 41.6% 47.3% 35.7% 73.5% 50.3% 52.7% 19.5 9.5 1.13 3.4
Harrington 05-06 45.2% 47.1% 34.6% 69.4% 47.9% 51.3% 21.0 3.3 1.16 6.0
Harrington 09-10 43.5% 49.6% 34.2% 75.7% 50.3% 54.6% 22.5 8.9 1.24 6.9
Harrington 11-12 44.6% 51.9% 33.3% 67.6% 51.2% 53.5% 21.1 8.3 1.18 4.8
Harrington 01-02 47.5% 47.6% 33.3% 79.9% 47.6% 52.6% 17.7 0.1 1.19 5.3
Harrington 02-03 43.4% 44.2% 28.3% 77.0% 44.1% 49.3% 17.4 0.9 1.12 5.3
Harrington 03-04 46.3% 48.1% 27.3% 73.4% 47.5% 51.4% 17.9 1.5 1.15 5.0
Harrington 12-13 35.1% 44.4% 26.7% 75.0% 42.1% 43.4% 23.0 12.1 0.89 1.6
Harrington 04-05 45.9% 47.9% 21.6% 67.2% 46.8% 50.8% 18.6 1.4 1.17 6.6
Harrington 00-01 44.4% 44.8% 14.3% 65.6% 44.5% 47.9% 13.8 0.2 1.08 4.0
Harrington (career) 44.5% 47.5% 35.4% 72.8% 48.9% 52.4% 19.6 4.8 1.17 5.2
Average FC 45.3% 47.8% 33.4% 68.2% 48.2% 51.2% 14.7 2.5 1.14 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
06-07 GSW 42 1355 .5 713 270 98 14 40 78 153
06-07 IND 36 1208 -.2 572 226 51 10 25 91 116
07-08 GSW 81 2190 1.2 1102 439 132 16 74 90 266
08-09 NYK 68 2380 -.7 1407 427 92 22 81 154 213
08-09 GSW 5 166 -.5 62 28 10 0 7 7 14
10-11 DEN 73 1663 -1.4 765 332 101 10 39 106 202
05-06 ATL 76 2782 -2.0 1411 523 238 14 85 195 301
09-10 NYK 72 2195 -.9 1276 405 110 26 62 132 209
11-12 DEN 64 1761 -.5 910 390 88 12 58 112 181
01-02 IND 44 1313 .8 576 276 54 21 41 78 166
02-03 IND 82 2467 -.9 1002 511 125 33 71 163 280
03-04 IND 79 2441 5.9 1048 508 131 22 80 163 250
12-13 ORL 10 119 -.5 51 27 10 1 4 7 18
04-05 ATL 66 2550 -1.8 1158 461 208 16 85 204 249
00-01 IND 78 1892 2.3 586 381 130 18 63 148 223
Career 876 2037 .1 12639 5204 1578 235 815 1728 2841