| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 UTH | C | 565 | .067 | -1.0 | 0.8 | 19.0 | 7.5 | 4.2 | 11.7 | 1.7 | 2.2 | 2.6 | 1.0 | 5.9 |
| 09-10 UTH | C | 172 | -.075 | -5.4 | -0.3 | 14.8 | 8.1 | 4.5 | 12.6 | 1.7 | 4.2 | 1.1 | 0.6 | 7.3 |
| 11-12 DEN | C | 792 | .231 | 4.1 | 3.8 | 15.9 | 9.9 | 5.8 | 15.6 | 0.9 | 2.0 | 2.5 | 1.5 | 5.8 |
| 10-11 DEN | C | 99 | .146 | 1.5 | 0.3 | 26.2 | 8.7 | 7.3 | 16.0 | 0.0 | 2.9 | 2.4 | 1.0 | 4.4 |
| 10-11 MIN | C | 337 | -.041 | -4.4 | -0.3 | 15.1 | 7.8 | 6.0 | 13.8 | 1.0 | 3.6 | 2.8 | 1.1 | 7.1 |
| 12-13 DEN | C | 1817 | .188 | 2.8 | 7.1 | 17.1 | 9.3 | 5.6 | 14.8 | 0.8 | 1.4 | 2.7 | 1.2 | 6.5 |
| Career Avg | C | 756 | .146 | 0.0 | 2.3 | 17.1 | 8.9 | 5.4 | 14.4 | 1.0 | 2.0 | 2.6 | 1.2 | 6.3 |
| Average C | C | 1427 | .099 | 0.0 | 2.9 | 17.8 | 8.6 | 4.1 | 12.7 | 2.3 | 2.7 | 2.1 | 1.1 | 5.4 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Koufos 08-09 | 50.8% | 50.8% | 0.0% | 70.6% | 50.8% | 54.0% | 15.7 | 0.0 | 1.21 | 4.3 |
| Koufos 09-10 | 46.8% | 46.8% | 0.0% | 60.0% | 46.8% | 49.4% | 13.1 | 0.0 | 1.13 | 4.2 |
| Koufos 11-12 | 59.9% | 59.9% | 0.0% | 60.0% | 59.9% | 60.8% | 11.6 | 0.0 | 1.37 | 3.3 |
| Koufos 10-11 | 45.3% | 45.9% | 0.0% | 55.8% | 45.3% | 47.4% | 16.5 | 0.2 | 1.07 | 4.7 |
| Koufos 12-13 | 58.1% | 58.2% | 0.0% | 55.8% | 58.1% | 58.5% | 13.4 | 0.0 | 1.28 | 2.7 |
| Koufos (career) | 54.9% | 55.1% | 0.0% | 59.7% | 54.9% | 56.2% | 13.7 | 0.0 | 1.25 | 3.4 |
| Average C | 49.8% | 50.4% | 31.7% | 68.1% | 50.3% | 54.1% | 14.1 | 0.5 | 1.26 | 5.3 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 UTH | 48 | 565 | .8 | 224 | 138 | 20 | 31 | 12 | 26 | 70 |
| 09-10 UTH | 36 | 172 | -.3 | 53 | 45 | 6 | 4 | 2 | 15 | 26 |
| 11-12 DEN | 48 | 792 | 3.8 | 263 | 258 | 15 | 41 | 24 | 33 | 96 |
| 10-11 DEN | 11 | 99 | .3 | 54 | 33 | 0 | 5 | 2 | 6 | 9 |
| 10-11 MIN | 39 | 337 | -.3 | 106 | 97 | 7 | 20 | 8 | 25 | 50 |
| 12-13 DEN | 81 | 1817 | 7.1 | 648 | 562 | 32 | 103 | 44 | 53 | 246 |
| Career | 263 | 756 | 2.3 | 1348 | 1133 | 80 | 204 | 92 | 158 | 497 |
Note from Patrick: If I occasionally indulge myself in a little Kahn-bashing, I have to let Dre get after Karl a little. What I find remarkable about Karl is how terrible he is in the playoffs. He gets away with a lot of awful rotations in the regular season and wins a lot of games because a) his opponents are playing deep rotations with plenty of crappy players too, because it is, after all, the regular season, and b) by definition half of your regular season games are against crappy teams.