| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 BOS | SG | 710 | -.002 | -3.2 | -0.0 | 19.6 | 3.4 | 1.2 | 4.7 | 2.9 | 2.8 | 0.2 | 1.4 | 5.7 |
| Career Avg | SG | 710 | -.002 | 0.0 | -0.0 | 19.6 | 3.4 | 1.2 | 4.7 | 2.9 | 2.8 | 0.2 | 1.4 | 5.7 |
| Average SG | SG | 1715 | .099 | 0.0 | 3.5 | 21.5 | 4.4 | 1.2 | 5.6 | 4.6 | 2.7 | 0.5 | 1.6 | 3.4 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ray 06-07 | 38.6% | 36.4% | 41.4% | 76.4% | 47.9% | 51.2% | 17.5 | 7.8 | 1.12 | 3.7 |
| Ray (career) | 38.6% | 36.4% | 41.4% | 76.4% | 47.9% | 51.2% | 17.5 | 7.8 | 1.12 | 3.7 |
| Average SG | 43.4% | 46.5% | 36.5% | 80.4% | 49.0% | 53.6% | 17.9 | 5.5 | 1.20 | 4.9 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 BOS | 47 | 710 | -.0 | 290 | 69 | 43 | 3 | 20 | 42 | 85 |
| Career | 47 | 710 | -.0 | 290 | 69 | 43 | 3 | 20 | 42 | 85 |
Ray Allen has reportedly agreed to a two-year deal to play for the Miami Heat. Was this a good move on the part of the Heat? Let's look at the facts.