SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 DET PG 1219 -.002 -3.1 -0.1 25.0 2.7 1.1 3.8 9.1 4.9 0.2 1.8 5.0
11-12 DET PG 514 -.103 -6.3 -1.1 19.1 4.3 0.9 5.2 6.2 5.0 0.2 2.1 5.7
10-11 DET PG 1125 .019 -2.5 0.4 20.6 2.5 0.6 3.2 8.3 3.5 0.2 2.2 4.8
09-10 DET PG 1667 .046 -1.7 1.6 18.1 3.4 0.7 4.1 8.1 3.3 0.2 1.6 4.1
08-09 DET PG 803 .023 -2.4 0.4 24.5 3.3 1.1 4.5 9.4 4.5 0.1 2.0 5.1
05-06 GSW PG 162 -.054 -4.8 -0.2 16.0 2.7 0.9 3.6 5.6 4.1 0.0 2.1 3.0
Career Avg PG 915 .010 0.0 0.2 21.1 3.1 0.9 4.0 8.3 4.1 0.2 1.9 4.7
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Bynum 12-13 46.9% 49.4% 31.6% 80.9% 49.1% 53.2% 21.3 3.0 1.18 5.2
Bynum 11-12 38.1% 40.6% 24.1% 76.6% 39.9% 45.9% 18.1 2.7 1.05 6.0
Bynum 10-11 44.8% 46.6% 32.0% 83.6% 46.8% 52.4% 17.3 2.1 1.19 5.2
Bynum 09-10 44.4% 47.0% 21.8% 79.8% 45.5% 51.3% 15.4 1.6 1.18 5.1
Bynum 08-09 45.6% 47.4% 15.8% 79.8% 46.1% 52.0% 20.4 1.1 1.20 7.1
Bynum 05-06 40.4% 44.2% 22.2% 62.5% 42.3% 45.7% 15.4 2.7 1.04 4.7
Bynum (career) 44.6% 46.9% 26.9% 80.0% 46.2% 51.5% 18.1 2.1 1.17 5.5
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 DET 65 1219 -.1 636 97 231 5 45 125 128
11-12 DET 36 514 -1.1 204 56 66 2 23 54 61
10-11 DET 61 1125 .4 482 74 195 4 52 83 113
09-10 DET 63 1667 1.6 628 142 283 7 55 115 143
08-09 DET 57 803 .4 410 75 157 2 34 76 85
05-06 GSW 15 162 -.2 54 12 19 0 7 14 10
Career 297 915 .2 2414 456 951 20 216 467 540