SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
06-07 GSW PG 379 .050 -1.5 0.4 17.5 2.3 0.4 2.7 5.7 2.9 0.4 2.2 2.7
06-07 IND PG 339 -.017 -3.6 -0.1 13.2 3.0 0.1 3.1 6.4 3.3 0.3 1.0 4.2
05-06 UTH PG 1232 -.045 -4.5 -1.2 14.4 2.6 0.4 3.0 5.9 3.0 0.4 1.6 5.1
04-05 UTH SG 1382 .026 -2.3 0.7 14.4 3.2 0.7 3.9 8.2 3.4 0.4 2.2 4.8
03-04 MIN PG 391 .002 -3.0 0.0 10.8 3.6 0.6 4.2 7.2 3.6 0.1 2.0 4.8
Career Avg PG 930 -.001 0.0 -0.0 14.2 2.9 0.5 3.5 6.9 3.2 0.3 1.9 4.6
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
McLeod 06-07 38.8% 39.9% 35.6% 88.5% 43.1% 52.0% 12.6 3.0 1.23 5.2
McLeod 05-06 35.3% 37.2% 29.3% 79.7% 38.8% 46.4% 13.2 3.2 1.09 5.2
McLeod 04-05 35.0% 37.2% 25.0% 76.7% 37.3% 44.0% 14.2 2.5 1.02 5.1
McLeod 03-04 32.9% 36.1% 10.0% 76.7% 33.5% 43.6% 10.1 1.2 1.07 5.3
McLeod (career) 35.7% 37.6% 28.2% 80.0% 38.6% 46.3% 13.1 2.7 1.09 5.2
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
06-07 GSW 26 379 .4 138 21 45 3 17 23 21
06-07 IND 22 339 -.1 93 22 45 2 7 23 30
05-06 UTH 66 1232 -1.2 370 78 151 9 42 76 131
04-05 UTH 53 1382 .7 416 113 236 12 63 99 138
03-04 MIN 33 391 .0 88 34 59 1 16 29 39
Career 200 930 -.0 1105 268 536 27 145 250 359