SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
06-07 HOU PF 198 -.051 -4.7 -0.2 10.7 8.2 2.7 10.9 1.9 1.9 0.7 1.0 8.0
06-07 MEM PF 33 -.111 -6.5 -0.1 2.9 5.8 7.3 13.1 0.0 1.5 0.0 1.5 2.9
05-06 BRK PF 718 .125 0.8 1.9 14.1 7.3 3.7 11.0 2.7 1.4 0.8 1.9 6.0
04-05 HOU PF 942 .119 0.6 2.3 14.0 7.0 2.4 9.4 2.8 1.5 0.5 1.7 6.1
03-04 HOU PF 547 .165 2.1 1.9 17.6 8.2 4.0 12.2 2.0 1.9 1.1 1.1 6.4
02-03 UTH PF 1321 .025 -2.3 0.7 16.9 6.9 3.0 9.9 3.1 2.5 0.9 1.5 5.4
01-02 UTH PF 1295 .131 1.0 3.5 18.5 6.4 4.1 10.6 3.0 2.6 0.5 1.6 5.2
00-01 UTH SG 127 .279 5.6 0.7 21.2 7.6 7.2 14.7 1.9 3.8 1.1 2.3 7.9
Career Avg PF 740 .100 0.0 1.5 16.3 7.1 3.5 10.6 2.8 2.1 0.7 1.6 5.8
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Padgett 06-07 28.6% 34.8% 24.2% 46.2% 35.7% 37.3% 11.6 6.9 0.82 2.7
Padgett 05-06 35.3% 36.2% 34.7% 79.4% 45.8% 48.9% 13.4 8.1 1.05 2.3
Padgett 04-05 42.1% 44.9% 39.7% 72.5% 52.8% 54.9% 11.9 6.4 1.18 2.0
Padgett 03-04 44.3% 45.1% 43.1% 75.0% 52.7% 55.2% 14.7 5.7 1.20 2.8
Padgett 02-03 40.2% 43.1% 33.8% 75.7% 45.5% 49.6% 15.4 4.8 1.10 3.9
Padgett 01-02 47.6% 49.3% 43.4% 73.5% 53.8% 56.8% 14.6 4.2 1.27 3.8
Padgett 00-01 41.9% 38.2% 55.6% 75.0% 47.7% 54.1% 16.3 3.4 1.30 7.6
Padgett (career) 41.8% 44.4% 37.8% 73.9% 49.3% 52.5% 14.1 5.6 1.16 3.2
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
06-07 HOU 24 198 -.2 44 45 8 3 4 8 33
06-07 MEM 7 33 -.1 2 9 0 0 1 1 2
05-06 BRK 62 718 1.9 211 165 41 12 28 21 90
04-05 HOU 66 942 2.3 275 185 55 10 33 30 119
03-04 HOU 58 547 1.9 200 139 23 13 12 22 73
02-03 UTH 82 1321 .7 466 272 86 24 41 70 148
01-02 UTH 75 1295 3.5 500 285 82 13 43 69 140
00-01 UTH 27 127 .7 56 39 5 3 6 10 21
Career 401 740 1.5 1754 1139 300 78 168 231 626