SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
06-07 OKC PF 158 -.100 -6.2 -0.3 12.2 9.1 3.9 13.1 0.3 4.6 0.0 0.3 11.5
05-06 OKC C 276 -.071 -5.3 -0.4 15.1 8.2 5.4 13.6 0.3 4.5 0.3 0.7 13.2
04-05 OKC C 1047 .145 1.4 3.2 21.2 8.8 7.2 16.0 0.4 4.2 0.3 0.7 12.1
03-04 DAL C 625 .169 2.2 2.2 16.7 10.4 8.8 19.2 0.7 2.8 0.8 0.9 11.4
02-03 GSW C 223 -.009 -3.4 -0.0 12.7 9.7 6.0 15.7 2.6 3.2 0.0 1.9 9.3
01-02 GSW PF 2216 .155 1.7 7.1 18.7 13.2 6.3 19.5 2.8 3.5 0.4 1.0 5.5
00-01 GSW PF 203 .446 10.8 1.9 23.6 16.3 6.9 23.2 1.2 2.4 0.0 0.5 5.2
Career Avg PF 678 .137 0.0 1.9 18.5 11.4 6.7 18.1 1.7 3.6 0.4 0.9 8.6
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Fortson 06-07 50.0% 51.7% 0.0% 76.9% 50.0% 56.0% 9.1 0.3 1.33 3.9
Fortson 05-06 52.9% 52.9% 0.0% 76.7% 52.9% 62.2% 8.9 0.0 1.71 7.5
Fortson 04-05 52.2% 52.2% 0.0% 88.0% 52.2% 68.2% 10.4 0.0 2.05 11.8
Fortson 03-04 51.1% 51.1% 0.0% 81.5% 51.1% 60.5% 10.7 0.0 1.56 7.1
Fortson 02-03 37.0% 37.7% 0.0% 65.5% 37.0% 44.2% 11.6 0.2 1.09 6.2
Fortson 01-02 42.8% 42.9% 25.0% 79.5% 42.9% 50.4% 15.6 0.1 1.20 6.7
Fortson 00-01 58.0% 58.0% 0.0% 77.8% 58.0% 67.8% 11.8 0.0 2.00 12.8
Fortson (career) 46.3% 46.4% 16.7% 81.7% 46.3% 56.4% 12.9 0.1 1.44 8.1
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
06-07 OKC 14 158 -.3 40 43 1 0 1 15 38
05-06 OKC 23 276 -.4 87 78 2 2 4 26 76
04-05 OKC 62 1047 3.2 463 348 8 7 15 91 265
03-04 DAL 56 625 2.2 217 250 9 11 12 37 148
02-03 GSW 17 223 -.0 59 73 12 0 9 15 43
01-02 GSW 77 2216 7.1 864 899 127 17 44 160 255
00-01 GSW 6 203 1.9 100 98 5 0 2 10 22
Career 255 678 1.9 1830 1789 164 37 87 354 847