SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 DET PF 1788 .052 -1.5 1.9 13.4 7.4 3.6 11.0 1.4 2.2 2.6 0.9 4.6
11-12 DET PF 1466 .072 -0.9 2.2 13.9 6.8 4.1 10.9 1.3 2.3 1.6 1.0 4.9
10-11 DET PF 930 .016 -2.6 0.3 12.2 5.5 3.4 8.9 0.9 2.3 1.1 1.2 4.7
09-10 DET C 1550 .121 0.7 3.9 15.9 7.4 5.0 12.4 1.2 2.1 1.2 1.1 5.4
08-09 DET C 1408 .193 2.9 5.6 15.4 5.3 5.8 11.0 0.8 1.5 2.1 0.9 5.4
07-08 DET PF 1768 .196 3.0 7.2 17.7 7.0 4.8 11.8 1.2 1.9 2.6 0.6 5.0
06-07 DET PF 943 .086 -0.4 1.7 17.0 5.0 4.5 9.5 0.7 2.7 3.1 1.5 5.6
05-06 DET PF 159 -.150 -7.8 -0.5 18.1 4.8 3.6 8.5 0.9 3.3 1.5 1.2 4.2
Career Avg PF 1251 .107 0.0 2.8 15.2 6.5 4.5 11.0 1.1 2.1 2.0 1.0 5.1
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Maxiell 12-13 44.6% 44.6% 0.0% 62.1% 44.6% 47.8% 12.3 0.0 1.09 3.9
Maxiell 11-12 47.8% 48.0% 0.0% 54.7% 47.8% 49.3% 12.5 0.1 1.11 3.5
Maxiell 10-11 49.2% 49.2% 0.0% 51.5% 49.2% 51.0% 9.8 0.0 1.25 5.1
Maxiell 09-10 51.1% 51.2% 0.0% 57.4% 51.1% 53.1% 12.9 0.0 1.24 4.8
Maxiell 08-09 57.5% 57.7% 0.0% 53.2% 57.5% 58.0% 10.9 0.0 1.41 5.4
Maxiell 07-08 53.8% 53.9% 0.0% 63.3% 53.8% 57.6% 12.1 0.0 1.46 7.3
Maxiell 06-07 50.0% 50.0% 0.0% 52.6% 50.0% 51.8% 13.3 0.0 1.27 7.0
Maxiell 05-06 42.6% 42.6% 0.0% 33.3% 42.6% 41.4% 16.3 0.0 1.11 12.7
Maxiell (career) 50.3% 50.4% 0.0% 56.6% 50.3% 52.5% 12.1 0.0 1.25 5.3
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 DET 72 1788 1.9 498 409 54 95 32 81 172
11-12 DET 65 1466 2.2 424 333 41 50 32 71 151
10-11 DET 57 930 .3 237 173 17 21 24 44 92
09-10 DET 76 1550 3.9 513 401 39 38 36 68 175
08-09 DET 78 1408 5.6 452 324 24 63 25 45 157
07-08 DET 82 1768 7.2 651 433 46 94 21 71 183
06-07 DET 67 943 1.7 334 186 14 60 30 53 110
05-06 DET 26 159 -.5 60 28 3 5 4 11 14
Career 523 1251 2.8 3169 2287 238 426 204 444 1054