SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 DET SG 2171 .053 -1.4 2.4 19.4 3.7 1.0 4.7 6.0 3.0 0.4 1.1 2.8
09-10 DET PG 2499 .002 -3.0 0.1 23.3 4.1 1.3 5.4 6.7 3.1 0.2 1.9 3.9
08-09 DET SG 2517 .052 -1.5 2.7 20.2 3.9 1.3 5.2 7.4 3.3 0.2 1.5 4.1
10-11 DET PG 2183 .087 -0.4 4.0 23.8 3.2 1.5 4.7 7.9 3.4 0.2 1.7 3.9
11-12 DET PG 1643 .086 -0.4 3.0 23.7 3.0 1.1 4.1 6.1 3.1 0.3 1.3 3.6
07-08 DET PG 1081 .036 -2.0 0.8 19.4 4.3 1.4 5.7 7.1 3.5 0.3 2.2 5.0
Career Avg SG 2015 .051 0.0 2.2 21.7 3.7 1.3 5.0 6.9 3.2 0.3 1.6 3.8
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Stuckey 12-13 40.6% 44.0% 30.2% 78.3% 44.3% 50.5% 16.5 4.0 1.17 6.0
Stuckey 09-10 40.5% 41.8% 22.8% 83.3% 41.3% 47.9% 21.3 1.5 1.10 6.9
Stuckey 08-09 43.9% 45.3% 29.5% 80.3% 45.2% 50.8% 17.4 1.5 1.16 5.5
Stuckey 10-11 43.9% 45.7% 28.9% 86.6% 45.5% 54.4% 18.2 2.0 1.31 8.4
Stuckey 11-12 42.9% 45.2% 31.7% 83.4% 45.6% 55.0% 17.4 3.0 1.36 9.3
Stuckey 07-08 40.1% 41.0% 18.8% 81.4% 40.4% 48.4% 17.0 0.7 1.14 6.9
Stuckey (career) 42.1% 43.9% 28.8% 82.6% 43.8% 51.1% 18.2 2.2 1.20 7.1
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 DET 76 2171 2.4 876 212 270 17 51 134 127
09-10 DET 73 2499 .1 1215 281 348 12 101 163 205
08-09 DET 79 2517 2.7 1058 275 387 11 78 173 217
10-11 DET 70 2183 4.0 1082 216 361 10 76 155 177
11-12 DET 55 1643 3.0 812 142 210 10 44 106 124
07-08 DET 57 1081 .8 436 129 160 6 49 78 113
Career 410 2015 2.2 5479 1255 1736 66 399 809 963