SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
10-11 DET PF 1666 .002 -3.0 0.1 24.2 7.1 1.4 8.5 1.4 1.9 1.2 1.2 5.0
06-07 MIL PF 984 .045 -1.7 0.9 22.5 8.1 3.0 11.1 1.8 2.6 0.6 1.2 5.3
05-06 TOR PF 2361 .056 -1.3 2.8 21.4 6.9 3.7 10.6 1.8 2.0 1.3 1.2 5.0
09-10 DET PF 1848 .004 -3.0 0.1 24.2 7.3 2.2 9.5 1.4 1.9 1.4 1.2 5.8
08-09 MIL PF 2095 .042 -1.8 1.8 29.0 8.4 3.5 11.9 3.1 3.2 1.3 1.1 5.8
12-13 DET PF 1092 .010 -2.8 0.2 20.5 8.4 2.2 10.6 2.4 1.7 1.7 1.4 4.2
07-08 MIL C 1829 -.013 -3.5 -0.5 23.3 8.4 3.8 12.2 2.0 2.8 0.9 0.8 4.6
11-12 DET PF 180 .017 -2.6 0.1 24.3 10.4 2.4 12.8 1.6 1.9 1.3 1.9 6.7
Career Avg PF 1507 .022 0.0 0.7 23.9 7.8 2.9 10.7 2.0 2.3 1.2 1.2 5.2
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Villanueva 10-11 44.2% 48.8% 38.7% 76.7% 53.0% 55.3% 20.4 9.3 1.19 3.3
Villanueva 06-07 47.0% 50.8% 33.7% 82.0% 50.8% 54.7% 18.7 4.2 1.21 4.3
Villanueva 05-06 46.3% 50.3% 32.7% 70.6% 50.0% 52.1% 19.1 4.4 1.12 3.3
Villanueva 09-10 43.9% 48.4% 35.1% 81.5% 49.9% 52.6% 21.5 7.3 1.13 3.4
Villanueva 08-09 44.7% 47.9% 34.5% 83.8% 48.8% 52.9% 25.0 5.9 1.16 5.5
Villanueva 12-13 37.7% 41.5% 34.7% 55.1% 47.4% 48.1% 20.4 11.4 1.01 2.2
Villanueva 07-08 43.5% 47.5% 29.7% 78.3% 46.9% 50.2% 21.4 4.9 1.09 4.1
Villanueva 11-12 38.5% 43.5% 33.3% 85.7% 46.7% 48.4% 24.3 12.0 1.00 1.9
Villanueva (career) 44.1% 48.3% 34.6% 77.8% 49.4% 52.3% 21.2 6.6 1.13 3.8
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
10-11 DET 76 1666 .1 840 295 48 42 42 66 175
06-07 MIL 39 984 .9 462 228 36 12 24 54 108
05-06 TOR 81 2361 2.8 1053 521 88 63 60 99 247
09-10 DET 78 1848 .1 931 365 53 55 48 74 223
08-09 MIL 78 2095 1.8 1264 520 137 56 50 138 254
12-13 DET 69 1092 .2 467 241 54 39 31 39 96
07-08 MIL 76 1829 -.5 886 466 78 35 30 107 174
11-12 DET 13 180 .1 91 48 6 5 7 7 25
Career 510 1507 .7 5994 2684 500 307 292 584 1302