SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
11-12 DET C 980 .202 3.2 4.1 4.2 9.2 4.0 13.2 2.1 1.7 2.5 2.3 2.9
10-11 DET C 1238 .190 2.8 4.9 6.0 8.6 5.0 13.6 2.8 1.7 2.1 2.1 3.1
09-10 DET C 1975 .267 5.2 11.0 9.3 8.6 6.0 14.5 2.6 1.6 2.0 2.1 3.2
08-09 CLE C 1314 .222 3.8 6.1 6.0 8.3 5.0 13.2 1.6 1.2 2.7 1.8 3.0
07-08 CHI C 1627 .165 2.1 5.6 7.5 7.8 5.2 13.0 2.7 1.4 2.4 2.0 2.5
07-08 CLE C 578 .194 3.0 2.3 7.7 8.6 4.9 13.5 1.1 1.5 3.1 1.6 2.9
06-07 CHI C 2697 .269 5.3 15.1 8.8 9.2 5.4 14.6 3.3 1.8 2.8 2.0 2.7
05-06 DET C 2890 .291 6.0 17.5 9.9 10.3 5.0 15.3 2.6 1.5 3.0 2.4 2.7
04-05 DET C 2671 .238 4.3 13.2 13.0 11.0 5.2 16.2 2.2 1.5 3.2 1.9 2.9
03-04 DET PF 3050 .291 6.0 18.5 12.2 10.7 5.1 15.8 2.2 1.9 3.9 2.3 2.5
02-03 DET C 2873 .344 7.6 20.6 8.5 13.9 4.9 18.8 2.0 1.5 3.8 1.7 3.0
01-02 DET C 2921 .353 7.9 21.5 10.0 11.8 5.2 17.1 1.9 1.2 4.6 2.3 2.9
00-01 DET C 2760 .293 6.0 16.9 8.9 13.0 5.3 18.3 2.1 2.0 3.2 1.9 3.3
Career Avg C 2297 .274 0.0 13.1 9.3 10.6 5.2 15.8 2.3 1.6 3.2 2.1 2.9
Average C C 1427 .099 0.0 2.9 17.8 8.6 4.1 12.7 2.3 2.7 2.1 1.1 5.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Wallace 11-12 39.5% 40.2% 25.0% 34.0% 40.1% 39.8% 4.2 0.2 0.99 2.3
Wallace 10-11 45.0% 44.9% 50.0% 33.3% 45.3% 44.2% 5.8 0.1 1.03 2.2
Wallace 09-10 54.1% 54.5% 0.0% 40.6% 54.1% 52.6% 7.1 0.0 1.30 3.9
Wallace 08-09 44.5% 44.5% 0.0% 42.2% 44.5% 45.0% 5.7 0.0 1.06 2.3
Wallace 07-08 39.2% 39.7% 0.0% 42.6% 39.2% 40.8% 7.7 0.1 0.99 3.7
Wallace 06-07 45.3% 45.6% 20.0% 40.8% 45.4% 45.6% 7.5 0.1 1.17 4.8
Wallace 05-06 51.0% 51.4% 0.0% 41.6% 51.0% 50.1% 7.7 0.1 1.28 4.9
Wallace 04-05 45.3% 45.8% 11.1% 42.8% 45.4% 45.9% 11.7 0.2 1.11 5.5
Wallace 03-04 42.1% 42.4% 12.5% 49.0% 42.2% 44.1% 11.8 0.1 1.03 4.6
Wallace 02-03 48.1% 48.5% 16.7% 45.0% 48.2% 48.6% 7.3 0.1 1.16 3.2
Wallace 01-02 53.1% 53.5% 0.0% 42.3% 53.1% 52.2% 7.9 0.0 1.27 3.8
Wallace 00-01 49.0% 49.2% 25.0% 33.6% 49.1% 47.0% 7.6 0.1 1.16 4.1
Wallace (career) 46.7% 47.1% 13.7% 41.8% 46.8% 46.9% 8.1 0.1 1.14 4.0
Average C 49.8% 50.4% 31.7% 68.1% 50.3% 54.1% 14.1 0.5 1.26 5.3
Team GP MIN WP PTS REB AST BLK STL TO PF
11-12 DET 62 980 4.1 85 269 43 51 47 34 60
10-11 DET 54 1238 4.9 154 350 72 54 54 44 81
09-10 DET 69 1975 11.0 381 597 105 84 86 64 131
08-09 CLE 56 1314 6.1 165 362 44 75 48 34 82
07-08 CHI 50 1627 5.6 255 441 92 80 69 49 86
07-08 CLE 22 578 2.3 93 163 13 37 19 18 35
06-07 CHI 77 2697 15.1 494 821 186 156 111 101 153
05-06 DET 82 2890 17.5 597 923 158 181 146 88 164
04-05 DET 74 2671 13.2 721 902 123 176 106 82 159
03-04 DET 81 3050 18.5 773 1006 138 246 143 123 162
02-03 DET 73 2873 20.6 506 1126 120 230 104 88 179
01-02 DET 80 2921 21.5 609 1039 115 278 138 70 178
00-01 DET 80 2760 16.9 511 1052 123 186 107 117 192
Career 860 2297 13.1 5344 9051 1332 1834 1178 912 1662