SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
03-04 DEN PF 307 -.187 -8.9 -1.2 16.6 6.1 3.8 9.9 1.6 2.7 1.3 0.9 7.8
05-06 PHO PF 86 -.072 -5.3 -0.1 18.4 6.1 5.0 11.2 1.7 2.2 1.1 0.6 4.5
05-06 MIN PF 13 -.468 -17.6 -0.1 11.1 7.4 0.0 7.4 0.0 7.4 0.0 0.0 0.0
04-05 GSW PF 62 -.264 -11.3 -0.3 12.4 8.5 0.8 9.3 4.6 3.9 2.3 0.0 7.0
04-05 DEN PF 158 -.236 -10.4 -0.8 10.3 5.5 3.3 8.8 1.2 4.3 2.4 2.4 7.3
02-03 DEN SF 1320 -.059 -4.9 -1.6 11.5 4.3 2.3 6.6 3.3 3.1 1.1 1.1 4.9
Career Avg PF 486 -.104 0.0 -1.1 12.5 4.9 2.7 7.6 2.8 3.1 1.2 1.1 5.6
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Tskitishvili 03-04 32.8% 33.3% 27.3% 79.3% 34.0% 39.3% 19.1 1.7 0.87 4.5
Tskitishvili 05-06 35.1% 35.3% 33.3% 64.3% 36.5% 41.7% 17.9 1.5 0.97 6.8
Tskitishvili 04-05 29.7% 35.1% 11.8% 57.1% 31.1% 32.4% 16.1 3.7 0.68 1.5
Tskitishvili 02-03 29.3% 32.4% 24.3% 73.8% 34.0% 37.4% 14.3 5.5 0.80 2.4
Tskitishvili (career) 30.4% 33.2% 23.5% 73.0% 33.8% 37.5% 15.4 4.5 0.81 2.8
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
03-04 DEN 39 307 -1.2 106 63 10 8 6 17 50
05-06 PHO 12 86 -.1 33 20 3 2 1 4 8
05-06 MIN 5 13 -.1 3 2 0 0 0 2 0
04-05 GSW 12 62 -.3 16 12 6 3 0 5 9
04-05 DEN 23 158 -.8 34 29 4 8 8 14 24
02-03 DEN 81 1320 -1.6 315 181 91 29 31 84 136
Career 172 486 -1.1 507 307 114 50 46 126 227