SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
05-06 UTH SG 1376 .014 -2.7 0.4 15.4 4.1 0.6 4.7 6.6 3.8 0.5 1.6 4.4
04-05 TOR PG 1533 .068 -1.0 2.2 14.6 3.4 0.8 4.2 8.7 3.3 0.4 1.5 3.9
03-04 TOR PG 1211 -.016 -3.6 -0.4 10.2 3.4 0.6 4.0 7.3 3.4 0.4 1.6 3.6
02-03 CLE PG 1976 .050 -1.5 2.1 9.6 4.5 1.2 5.7 6.3 3.2 0.4 1.7 4.1
01-02 BOS SG 518 .096 -0.1 1.0 14.1 3.9 0.7 4.6 5.0 2.2 0.3 1.9 3.5
01-02 PHO SG 272 -.014 -3.5 -0.1 13.9 3.5 0.5 4.1 5.1 2.8 0.2 1.6 4.1
00-01 BOS PG 1141 .111 0.4 2.6 14.4 3.2 1.1 4.3 6.4 3.4 0.0 2.0 3.5
Career Avg PG 1337 .047 0.0 1.3 12.8 3.8 0.8 4.7 6.9 3.3 0.3 1.7 3.9
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Palacio 05-06 42.4% 43.9% 6.2% 65.3% 42.6% 47.0% 14.1 0.6 1.09 5.2
Palacio 04-05 44.6% 45.5% 16.7% 74.2% 44.9% 50.7% 12.3 0.4 1.19 4.9
Palacio 03-04 34.9% 36.8% 15.4% 66.2% 35.6% 39.2% 11.8 1.0 0.86 2.7
Palacio 02-03 41.8% 43.9% 21.6% 74.7% 42.8% 46.6% 9.4 0.9 1.02 2.1
Palacio 01-02 38.3% 39.9% 31.7% 73.0% 41.4% 46.8% 13.0 2.5 1.08 4.5
Palacio 00-01 47.2% 49.4% 33.3% 84.8% 49.4% 55.6% 11.2 1.5 1.28 3.9
Palacio (career) 41.8% 43.5% 23.8% 72.7% 42.8% 47.7% 11.7 1.0 1.09 3.7
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
05-06 UTH 71 1376 .4 441 134 190 14 47 110 125
04-05 TOR 80 1533 2.2 467 134 279 13 48 104 126
03-04 TOR 59 1211 -.4 257 102 184 11 41 87 90
02-03 CLE 80 1976 2.1 397 235 259 16 68 131 168
01-02 BOS 41 518 1.0 152 50 54 3 21 24 38
01-02 PHO 28 272 -.1 79 23 29 1 9 16 23
00-01 BOS 58 1141 2.6 342 102 151 0 48 80 83
Career 417 1337 1.3 2135 780 1146 58 282 552 653