SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
00-01 BOS PG 849 .078 -0.7 1.4 13.9 3.2 0.9 4.1 7.6 2.9 0.1 2.5 3.5
03-04 IND PG 905 .053 -1.4 1.0 13.9 3.3 1.0 4.3 6.6 2.7 0.3 1.4 3.9
01-02 BOS PG 2430 .134 1.1 6.8 14.4 4.3 1.1 5.4 8.0 2.4 0.2 2.8 4.1
04-05 ATL PG 717 .028 -2.2 0.4 13.1 4.0 1.5 5.6 6.6 3.1 0.0 2.2 5.4
04-05 LAC PG 26 -.297 -12.3 -0.2 14.8 7.4 1.8 9.2 9.2 5.5 0.0 0.0 11.1
02-03 NOR PG 446 -.027 -3.9 -0.2 15.0 3.3 1.5 4.8 8.3 4.5 0.4 1.9 4.6
02-03 OKC PG 689 .120 0.7 1.7 16.2 4.9 1.2 6.1 8.4 2.3 0.1 2.8 4.4
Career Avg PG 1212 .086 0.0 2.2 14.4 4.0 1.2 5.1 7.6 2.7 0.2 2.4 4.3
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Anderson 00-01 38.8% 39.7% 33.3% 83.1% 41.2% 47.6% 12.8 1.9 1.08 4.0
Anderson 03-04 44.1% 44.4% 25.0% 72.9% 44.3% 47.3% 13.6 0.2 1.02 2.5
Anderson 01-02 43.6% 44.4% 27.3% 74.2% 44.2% 47.2% 14.1 0.7 1.02 2.6
Anderson 04-05 42.3% 42.0% 46.2% 73.0% 43.8% 46.7% 13.0 0.8 1.01 2.4
Anderson 02-03 42.7% 43.2% 14.3% 78.9% 42.8% 45.7% 16.2 0.3 0.97 2.4
Anderson (career) 42.7% 43.3% 31.1% 76.5% 43.5% 46.9% 14.1 0.7 1.02 2.7
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
00-01 BOS 33 849 1.4 246 73 134 2 44 52 62
03-04 IND 44 905 1.0 262 81 125 5 26 50 73
01-02 BOS 76 2430 6.8 731 275 403 10 141 119 210
04-05 ATL 39 717 .4 195 83 98 0 33 46 81
04-05 LAC 4 26 -.2 8 5 5 0 0 3 6
02-03 NOR 23 446 -.2 139 45 77 4 18 42 43
02-03 OKC 38 689 1.7 233 87 121 1 40 33 63
Career 257 1212 2.2 1814 649 963 22 302 345 538