SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
04-05 CHA C 135 -.159 -8.0 -0.4 14.9 8.2 3.9 12.1 0.4 3.9 4.3 0.7 11.0
03-04 WAS C 4 -.699 -24.8 -0.1 0.0 0.0 0.0 0.0 0.0 12.0 12.0 0.0 0.0
03-04 PHO C 861 .055 -1.4 1.0 14.6 9.1 5.4 14.6 0.4 3.6 2.8 1.4 9.8
02-03 WAS C 230 .165 2.1 0.8 14.0 7.5 7.7 15.2 0.4 1.9 2.5 0.2 6.9
01-02 WAS C 1346 .187 2.7 5.3 13.7 10.2 5.7 15.8 0.6 2.3 2.7 0.9 5.8
00-01 WAS C 1609 .094 -0.2 3.1 17.4 10.2 5.3 15.5 0.6 4.1 3.3 1.0 6.3
Career Avg FC 837 .111 0.0 1.9 15.3 9.8 5.5 15.3 0.5 3.3 3.0 1.0 7.0
Average FC FC 1156 .099 0.0 2.4 16.9 8.0 3.3 11.2 2.5 2.2 1.7 1.4 5.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
White 04-05 45.2% 45.2% 0.0% 35.0% 45.2% 43.2% 11.0 0.0 1.35 14.2
White 03-04 52.1% 52.1% 0.0% 50.0% 52.1% 53.2% 10.5 0.0 1.37 7.0
White 02-03 47.2% 47.2% 0.0% 68.0% 47.2% 52.3% 11.1 0.0 1.26 5.2
White 01-02 53.8% 53.8% 0.0% 53.9% 53.8% 55.2% 9.9 0.0 1.37 5.5
White 00-01 49.8% 49.9% 0.0% 56.7% 49.8% 53.5% 12.2 0.0 1.43 9.3
White (career) 51.1% 51.1% 0.0% 53.9% 51.1% 53.4% 11.0 0.0 1.39 7.5
Average FC 45.3% 47.8% 33.4% 68.2% 48.2% 51.2% 14.7 2.5 1.14 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
04-05 CHA 17 135 -.4 42 34 1 12 2 11 31
03-04 WAS 1 4 -.1 0 0 0 1 0 1 0
03-04 PHO 61 861 1.0 261 261 7 50 25 65 176
02-03 WAS 16 230 .8 67 73 2 12 1 9 33
01-02 WAS 71 1346 5.3 383 444 17 75 25 65 163
00-01 WAS 68 1609 3.1 583 521 20 111 32 136 211
Career 234 837 1.9 1336 1333 47 261 85 287 614