| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 GSW | SG | 3228 | .073 | -0.8 | 4.9 | 28.7 | 3.5 | 0.7 | 4.2 | 6.7 | 3.7 | 0.3 | 2.5 | 3.0 |
| 07-08 GSW | SG | 3071 | .198 | 3.1 | 12.7 | 25.6 | 4.2 | 2.1 | 6.3 | 4.9 | 2.7 | 0.4 | 1.9 | 3.0 |
| 09-10 GSW | SG | 2647 | .009 | -2.8 | 0.5 | 29.6 | 3.8 | 0.9 | 4.7 | 6.2 | 4.4 | 0.5 | 2.6 | 3.4 |
| 12-13 MIL | SG | 3076 | .062 | -1.1 | 4.0 | 24.6 | 4.2 | 0.7 | 4.9 | 7.7 | 4.0 | 0.6 | 2.6 | 2.6 |
| 06-07 GSW | SG | 2638 | .081 | -0.6 | 4.5 | 23.1 | 3.3 | 1.1 | 4.4 | 5.8 | 4.0 | 0.4 | 2.4 | 3.8 |
| 11-12 MIL |
|
755 | .031 | -2.1 | 0.5 | 23.5 | 4.4 | 0.3 | 4.6 | 7.8 | 3.4 | 0.4 | 1.8 | 3.3 |
| 11-12 GSW | SG | 1365 | .023 | -2.4 | 0.7 | 28.5 | 3.9 | 0.6 | 4.5 | 7.8 | 4.3 | 0.4 | 2.0 | 3.0 |
| 08-09 GSW | SG | 892 | -.017 | -3.6 | -0.3 | 25.5 | 5.1 | 0.8 | 5.8 | 5.0 | 3.6 | 0.4 | 2.1 | 3.6 |
| 05-06 GSW | SG | 886 | .044 | -1.7 | 0.8 | 18.1 | 4.5 | 1.2 | 5.7 | 4.2 | 3.1 | 0.6 | 1.7 | 3.7 |
| Career Avg | SG | 2319 | .073 | 0.0 | 3.5 | 26.0 | 3.9 | 1.0 | 5.0 | 6.3 | 3.7 | 0.4 | 2.3 | 3.2 |
| Average SG | SG | 1715 | .099 | 0.0 | 3.5 | 21.5 | 4.4 | 1.2 | 5.6 | 4.6 | 2.7 | 0.5 | 1.6 | 3.4 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ellis 10-11 | 45.1% | 47.8% | 36.1% | 78.9% | 49.3% | 53.6% | 24.0 | 5.6 | 1.20 | 6.4 |
| Ellis 07-08 | 53.1% | 54.5% | 23.1% | 76.7% | 53.6% | 58.0% | 19.2 | 0.8 | 1.33 | 6.5 |
| Ellis 09-10 | 44.9% | 47.0% | 33.8% | 75.3% | 47.6% | 51.7% | 25.5 | 4.1 | 1.16 | 7.0 |
| Ellis 12-13 | 41.6% | 45.4% | 28.7% | 77.3% | 44.8% | 49.3% | 22.4 | 5.1 | 1.10 | 5.8 |
| Ellis 06-07 | 47.5% | 50.9% | 27.3% | 76.3% | 49.5% | 54.5% | 18.4 | 2.6 | 1.26 | 6.5 |
| Ellis 11-12 | 43.3% | 46.2% | 30.8% | 79.6% | 46.2% | 50.9% | 23.5 | 4.6 | 1.14 | 6.2 |
| Ellis 08-09 | 45.1% | 46.0% | 30.8% | 83.0% | 46.0% | 50.3% | 23.1 | 1.4 | 1.10 | 5.1 |
| Ellis 05-06 | 41.5% | 44.1% | 34.1% | 71.2% | 45.9% | 48.6% | 17.2 | 4.4 | 1.05 | 3.2 |
| Ellis (career) | 45.6% | 48.4% | 31.8% | 77.3% | 48.2% | 52.6% | 21.9 | 3.7 | 1.18 | 6.2 |
| Average SG | 43.4% | 46.5% | 36.5% | 80.4% | 49.0% | 53.6% | 17.9 | 5.5 | 1.20 | 4.9 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 GSW | 80 | 3228 | 4.9 | 1929 | 281 | 449 | 23 | 168 | 252 | 203 |
| 07-08 GSW | 81 | 3071 | 12.7 | 1636 | 404 | 315 | 27 | 124 | 173 | 195 |
| 09-10 GSW | 64 | 2647 | .5 | 1631 | 257 | 340 | 25 | 143 | 243 | 189 |
| 12-13 MIL | 82 | 3076 | 4.0 | 1577 | 316 | 496 | 36 | 169 | 254 | 164 |
| 06-07 GSW | 77 | 2638 | 4.5 | 1272 | 243 | 319 | 21 | 132 | 221 | 210 |
| 11-12 MIL | 21 | 755 | .5 | 370 | 73 | 123 | 6 | 29 | 54 | 52 |
| 11-12 GSW | 37 | 1365 | .7 | 811 | 127 | 223 | 12 | 56 | 123 | 84 |
| 08-09 GSW | 25 | 892 | -.3 | 474 | 108 | 93 | 8 | 39 | 67 | 67 |
| 05-06 GSW | 49 | 886 | .8 | 334 | 105 | 78 | 11 | 32 | 58 | 69 |
| Career | 516 | 2319 | 3.5 | 10034 | 1914 | 2436 | 169 | 892 | 1445 | 1233 |
Yesterday, the Warriors agreed to trade Monta Ellis, Kwame Brown and Ekpe Udoh to the Bucks for Andrew Bogut and Stephen Jackson. Today, I'll try to break down how that affects both teams.