SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
04-05 LAL PG 1066 -.056 -4.8 -1.3 15.0 3.2 0.9 4.2 7.0 3.3 0.0 1.4 2.7
01-02 HOU PG 403 .034 -2.0 0.3 14.7 3.6 1.4 5.0 8.3 4.8 0.4 2.3 3.1
02-03 CLE PG 168 .153 1.7 0.5 18.6 6.3 2.3 8.6 11.1 6.3 0.0 3.7 2.6
03-04 NOR SG 17 -.550 -20.2 -0.2 16.9 2.8 0.0 2.8 5.6 19.8 0.0 0.0 2.8
Career Avg PG 413 -.018 0.0 -0.2 15.3 3.6 1.2 4.8 7.7 4.1 0.1 1.9 2.8
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Brown 04-05 35.6% 35.5% 36.1% 78.7% 39.4% 43.7% 15.7 3.2 0.96 3.4
Brown 01-02 42.6% 43.7% 33.3% 75.0% 44.3% 48.3% 13.7 1.4 1.07 3.3
Brown 02-03 45.8% 46.6% 0.0% 78.6% 45.8% 49.9% 16.9 0.3 1.10 4.0
Brown 03-04 50.0% 50.0% 0.0% 50.0% 50.0% 52.1% 11.3 0.0 1.50 11.3
Brown (career) 38.4% 39.0% 35.3% 76.9% 41.3% 45.5% 15.3 2.5 1.00 3.5
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
04-05 LAL 76 1066 -1.3 333 93 155 1 32 74 59
01-02 HOU 40 403 .3 123 42 70 3 19 40 26
02-03 CLE 14 168 .5 65 30 39 0 13 22 9
03-04 NOR 3 17 -.2 6 1 2 0 0 7 1
Career 133 413 -.2 527 166 266 4 64 143 95