SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
04-05 BRK SG 1461 .086 -0.4 2.6 16.9 2.9 0.6 3.5 4.7 2.2 0.3 2.2 4.9
03-04 DAL PG 762 .038 -1.9 0.6 10.8 3.2 1.1 4.3 7.1 2.1 0.3 2.0 4.2
02-03 MIA PG 1807 .015 -2.6 0.6 16.0 3.2 0.7 3.9 6.8 2.8 0.2 1.2 4.6
01-02 CHI PG 793 .090 -0.3 1.5 16.9 4.3 0.6 4.9 9.0 2.4 0.1 1.9 4.4
01-02 IND PG 954 .103 0.1 2.0 15.2 3.0 0.5 3.5 8.8 3.0 0.3 2.9 5.1
00-01 IND PG 2457 .135 1.1 6.9 17.9 3.6 0.7 4.3 9.2 2.5 0.2 2.1 4.8
Career Avg PG 1646 .083 0.0 2.8 16.2 3.4 0.7 4.1 7.6 2.5 0.2 2.0 4.7
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Best 04-05 42.0% 44.7% 30.6% 88.5% 44.9% 50.8% 14.9 2.8 1.14 4.0
Best 03-04 37.2% 40.1% 15.0% 87.0% 38.1% 44.5% 10.8 1.3 0.99 2.9
Best 02-03 39.6% 41.1% 33.0% 85.4% 42.7% 47.3% 15.5 2.9 1.03 3.3
Best 01-02 44.0% 45.1% 35.6% 89.7% 46.0% 51.1% 14.2 1.6 1.12 3.2
Best 00-01 44.0% 44.9% 38.1% 82.7% 46.4% 51.7% 15.4 1.9 1.16 4.4
Best (career) 42.2% 43.7% 33.2% 85.9% 44.6% 49.9% 14.6 2.2 1.11 3.7
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
04-05 BRK 76 1461 2.6 514 107 143 9 66 67 148
03-04 DAL 61 762 .6 171 68 112 4 31 33 66
02-03 MIA 72 1807 .6 603 147 255 7 44 106 174
01-02 CHI 30 793 1.5 279 81 149 1 32 40 72
01-02 IND 44 954 2.0 302 70 175 6 57 59 101
00-01 IND 77 2457 6.9 918 222 473 11 110 127 246
Career 360 1646 2.8 2787 695 1307 38 340 432 807