SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
01-02 MEM SG 1769 .033 -2.1 1.2 16.0 6.0 1.4 7.4 1.9 1.7 0.3 1.1 3.0
04-05 BRK SG 1314 .033 -2.1 0.9 16.3 5.7 1.2 6.9 2.3 1.3 0.1 1.5 3.7
00-01 PHI SG 573 -.001 -3.1 -0.0 20.8 4.9 1.3 6.2 1.4 2.4 0.5 1.4 5.7
03-04 SAC SG 141 -.126 -7.0 -0.4 14.0 3.1 2.0 5.1 2.4 1.4 0.3 2.0 3.1
Career Avg GF 949 .022 0.0 0.4 16.8 5.6 1.4 7.0 2.0 1.7 0.3 1.3 3.6
Average GF GF 1195 .099 0.0 2.5 17.4 4.7 1.2 6.0 3.7 2.2 0.5 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Buford 01-02 43.5% 46.1% 24.3% 72.5% 44.9% 47.0% 16.1 1.9 1.00 2.2
Buford 04-05 38.2% 40.2% 31.5% 82.2% 41.7% 43.7% 17.9 3.9 0.91 1.6
Buford 00-01 43.2% 43.3% 42.1% 82.8% 46.5% 48.9% 20.2 3.2 1.03 2.4
Buford 03-04 33.9% 35.2% 0.0% 50.0% 33.9% 35.0% 19.1 0.7 0.73 2.0
Buford (career) 41.2% 43.2% 30.7% 76.2% 43.6% 45.7% 17.4 2.8 0.96 2.0
Average GF 42.5% 45.3% 36.4% 79.5% 48.2% 51.9% 15.3 4.7 1.14 3.4
Team GP MIN WP PTS REB AST BLK STL TO PF
01-02 MEM 63 1769 1.2 591 272 71 12 42 63 110
04-05 BRK 64 1314 .9 445 189 63 4 40 35 101
00-01 PHI 47 573 -.0 248 74 17 6 17 29 68
03-04 SAC 22 141 -.4 41 15 7 1 6 4 9
Career 196 949 .4 1325 550 158 23 105 131 288