SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
04-05 BRK SG 390 -.008 -3.3 -0.1 16.9 3.8 1.1 4.9 2.5 1.7 0.2 2.0 2.5
03-04 SAS SG 516 -.033 -4.1 -0.4 18.1 3.6 0.9 4.6 2.0 2.4 0.5 1.3 3.4
02-03 IND SG 1671 -.007 -3.3 -0.2 16.0 3.5 0.9 4.4 3.2 1.6 0.4 1.4 3.5
01-02 CHI SF 1503 -.123 -6.9 -3.8 21.5 3.5 1.4 5.0 3.8 2.5 0.3 1.0 2.7
01-02 IND SF 213 -.094 -6.0 -0.4 14.0 3.8 1.4 5.2 2.3 2.0 0.7 0.5 5.0
00-01 CHI SF 2535 -.010 -3.4 -0.5 22.8 3.1 1.4 4.5 3.8 2.4 0.5 1.5 2.8
Career Avg GF 1365 -.038 0.0 -1.1 19.9 3.4 1.2 4.6 3.4 2.2 0.4 1.3 3.1
Average GF GF 1195 .099 0.0 2.5 17.4 4.7 1.2 6.0 3.7 2.2 0.5 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Mercer 04-05 41.1% 41.9% 0.0% 70.0% 41.1% 42.2% 19.4 0.4 0.87 1.2
Mercer 03-04 42.7% 43.1% 28.6% 76.5% 43.1% 44.6% 19.6 0.7 0.92 1.6
Mercer 02-03 40.9% 41.5% 18.8% 80.2% 41.1% 43.9% 17.1 0.5 0.93 2.3
Mercer 01-02 39.7% 40.6% 29.0% 79.8% 40.8% 43.9% 21.9 1.7 0.94 3.3
Mercer 00-01 44.6% 45.2% 30.4% 82.5% 45.2% 49.2% 21.2 0.9 1.07 4.3
Mercer (career) 42.1% 42.9% 27.6% 80.9% 42.8% 46.0% 20.2 0.9 0.98 3.2
Average GF 42.5% 45.3% 36.4% 79.5% 48.2% 51.9% 15.3 4.7 1.14 3.4
Team GP MIN WP PTS REB AST BLK STL TO PF
04-05 BRK 18 390 -.1 137 40 20 2 16 14 20
03-04 SAS 39 516 -.4 195 49 22 5 14 26 37
02-03 IND 72 1671 -.2 556 154 112 14 49 54 123
01-02 CHI 40 1503 -3.8 673 155 118 10 30 79 86
01-02 IND 13 213 -.4 62 23 10 3 2 9 22
00-01 CHI 61 2535 -.5 1202 236 201 27 78 129 148
Career 243 1365 -1.1 2825 657 483 61 189 311 436