SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
04-05 BRK C 648 -.045 -4.5 -0.6 12.3 6.1 2.1 8.2 2.8 2.9 1.0 1.9 7.6
03-04 SAC C 168 -.225 -10.1 -0.8 18.3 5.7 3.1 8.9 3.1 2.0 1.7 0.6 7.1
01-02 PHI PF 110 .025 -2.3 0.1 24.0 3.5 2.6 6.1 2.2 1.3 0.9 1.7 8.3
01-02 SAC PF 71 -.132 -7.2 -0.2 12.2 8.1 1.4 9.5 4.1 1.4 2.7 1.4 8.1
00-01 SAC PF 66 .035 -2.0 0.0 18.9 5.1 0.7 5.8 4.4 2.2 0.0 2.9 5.1
Career Avg C 265 -.067 0.0 -0.4 14.9 5.8 2.2 8.0 3.0 2.4 1.2 1.7 7.5
Average C C 1427 .099 0.0 2.9 17.8 8.6 4.1 12.7 2.3 2.7 2.1 1.1 5.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Smith 04-05 41.9% 41.8% 50.0% 74.5% 42.2% 48.2% 11.0 0.1 1.12 4.1
Smith 03-04 37.1% 38.8% 0.0% 60.0% 37.1% 40.6% 20.0 0.9 0.91 5.7
Smith 01-02 41.3% 43.3% 0.0% 65.6% 41.3% 47.4% 16.7 0.8 1.16 8.5
Smith 00-01 50.0% 50.0% 0.0% 66.7% 50.0% 52.8% 16.0 0.0 1.18 4.4
Smith (career) 41.3% 42.0% 12.5% 69.0% 41.4% 46.6% 13.7 0.4 1.09 5.1
Average C 49.8% 50.4% 31.7% 68.1% 50.3% 54.1% 14.1 0.5 1.26 5.3
Team GP MIN WP PTS REB AST BLK STL TO PF
04-05 BRK 45 648 -.6 166 111 38 14 25 39 103
03-04 SAC 31 168 -.8 64 31 11 6 2 7 25
01-02 PHI 11 110 .1 55 14 5 2 4 3 19
01-02 SAC 12 71 -.2 18 14 6 4 2 2 12
00-01 SAC 9 66 .0 26 8 6 0 4 3 7
Career 108 265 -.4 329 178 66 26 37 54 166