COMPARISON ENGINE


Shortcut! Compare All Rookies


Season POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Nowitzki 00-01 C 3125 .156 1.8 10.2 27.4 9.8 1.8 11.6 2.7 2.4 1.6 1.2 3.8
Nowitzki 01-02 C 2891 .157 1.8 9.4 29.5 10.5 2.0 12.5 3.1 2.4 1.3 1.4 3.7
Nowitzki 02-03 PF 3117 .195 3.0 12.7 31.0 10.9 1.2 12.2 3.7 2.3 1.3 1.7 3.2
Nowitzki 03-04 C 2915 .069 -0.9 4.2 27.7 9.6 1.5 11.0 3.4 2.2 1.7 1.5 3.6
Nowitzki 04-05 PF 3020 .192 2.9 12.1 32.3 10.5 1.5 12.0 3.8 2.8 1.9 1.5 3.5
Nowitzki 05-06 PF 3089 .205 3.3 13.2 33.4 9.5 1.8 11.3 3.5 2.4 1.3 0.9 2.5
Nowitzki 06-07 PF 2821 .239 4.4 14.1 32.6 9.7 2.1 11.8 4.5 2.8 1.1 0.9 2.9
Nowitzki 07-08 PF 2769 .171 2.2 9.9 31.5 9.8 1.6 11.4 4.6 2.8 1.2 0.9 3.4
Nowitzki 08-09 PF 3050 .074 -0.8 4.7 33.0 9.3 1.4 10.7 3.1 2.5 1.0 1.0 2.8
Nowitzki 09-10 PF 3039 .098 -0.0 6.2 32.0 8.5 1.3 9.8 3.4 2.4 1.2 1.1 3.3
Nowitzki 10-11 PF 2505 .134 1.1 7.0 32.2 8.9 1.0 9.8 3.6 2.6 0.9 0.7 3.3
Nowitzki 11-12 PF 2079 .066 -1.0 2.9 31.0 8.6 1.1 9.7 3.1 2.7 0.7 1.0 3.0
Nowitzki 12-13 PF 1661 .108 0.3 3.7 26.5 9.4 1.1 10.5 3.8 2.0 1.1 1.1 2.7
Dampier 00-01 C 1038 -.078 -5.5 -1.7 14.8 7.1 4.5 11.6 2.7 3.8 2.7 0.8 5.7
Dampier 01-02 C 1740 -.032 -4.1 -1.2 15.3 6.1 4.6 10.7 2.4 4.3 4.6 0.5 6.5
Dampier 02-03 C 1978 .117 0.6 4.8 16.3 7.2 6.0 13.2 1.4 2.7 3.7 0.7 5.9
Dampier 03-04 C 2403 .263 5.1 13.2 18.2 10.8 6.9 17.7 1.2 2.6 2.7 0.7 4.5
Dampier 04-05 C 1609 .153 1.7 5.1 16.2 9.5 5.5 14.9 1.5 3.0 2.4 0.4 6.1
Dampier 05-06 C 1934 .171 2.2 6.9 11.6 9.1 6.8 15.9 1.3 2.9 2.6 0.7 6.5
Dampier 06-07 C 1915 .201 3.2 8.0 13.5 8.7 5.4 14.2 1.1 2.7 2.1 0.6 6.0
Dampier 07-08 C 1755 .233 4.2 8.5 12.0 9.1 5.7 14.7 1.7 2.2 2.9 0.7 6.2
Dampier 08-09 C 1836 .236 4.3 9.0 11.9 9.1 5.6 14.8 2.0 1.9 2.5 0.6 5.0
Dampier 09-10 C 1280 .190 2.8 5.1 12.3 10.2 4.8 15.0 1.2 2.3 2.9 0.6 5.7
Dampier 10-11 C 818 .117 0.6 2.0 7.5 7.3 3.1 10.4 1.3 1.9 2.8 0.8 4.8
Dampier 11-12
83 .088 -0.3 0.2 1.2 8.7 5.8 14.5 2.3 1.7 2.3 0.6 5.2
Average C(2000 - 2013) C 1427 .099 0.0 2.9 17.8 8.6 4.1 12.7 2.3 2.7 2.1 1.1 5.4
Average PF(2000 - 2013) PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
Average (2000 - 2013) 0 .099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Nowitzki 00-01 47.4% 51.3% 38.7% 83.8% 53.4% 60.1% 19.2 6.0 1.43 8.3
Nowitzki 01-02 47.7% 50.8% 39.7% 85.3% 53.2% 59.9% 20.9 5.8 1.41 8.6
Nowitzki 02-03 46.3% 49.3% 37.9% 88.1% 51.3% 58.1% 22.9 6.0 1.35 8.4
Nowitzki 03-04 46.2% 49.6% 34.1% 87.7% 50.0% 56.1% 21.6 4.8 1.28 7.0
Nowitzki 04-05 45.9% 47.0% 39.9% 86.9% 49.0% 57.8% 23.0 3.6 1.41 11.3
Nowitzki 05-06 48.0% 49.6% 40.6% 90.1% 51.5% 58.9% 24.3 4.2 1.38 9.3
Nowitzki 06-07 50.2% 51.5% 41.6% 90.4% 52.9% 60.5% 22.8 2.9 1.43 9.4
Nowitzki 07-08 47.9% 50.4% 35.9% 87.9% 51.0% 58.5% 22.8 3.8 1.38 9.4
Nowitzki 08-09 47.9% 49.3% 35.9% 89.0% 49.8% 56.4% 25.4 2.7 1.30 8.6
Nowitzki 09-10 48.1% 48.7% 42.1% 91.5% 49.8% 57.8% 23.6 1.9 1.35 9.3
Nowitzki 10-11 51.7% 53.8% 39.3% 89.2% 54.5% 61.2% 22.6 3.2 1.43 8.5
Nowitzki 11-12 45.7% 48.1% 36.8% 89.6% 49.5% 56.4% 23.9 4.9 1.30 8.2
Nowitzki 12-13 47.1% 48.7% 41.4% 86.0% 51.6% 56.4% 21.0 4.5 1.26 5.6
Dampier 00-01 40.1% 40.4% 0.0% 53.2% 40.1% 43.2% 14.5 0.1 1.02 5.8
Dampier 01-02 43.5% 43.5% 0.0% 64.5% 43.5% 48.4% 13.2 0.0 1.15 5.8
Dampier 02-03 49.6% 49.8% 0.0% 69.8% 49.6% 54.3% 12.7 0.0 1.29 5.4
Dampier 03-04 53.5% 53.7% 0.0% 65.4% 53.5% 57.3% 13.0 0.0 1.40 6.6
Dampier 04-05 55.0% 55.5% 0.0% 60.5% 55.0% 58.0% 10.9 0.1 1.48 6.8
Dampier 05-06 49.3% 49.3% 0.0% 59.1% 49.3% 53.1% 8.6 0.0 1.35 5.3
Dampier 06-07 62.6% 62.6% 0.0% 62.3% 62.6% 64.2% 8.4 0.0 1.61 4.8
Dampier 07-08 64.3% 64.3% 0.0% 57.5% 64.3% 64.5% 7.6 0.0 1.59 4.0
Dampier 08-09 65.0% 65.0% 0.0% 63.8% 65.0% 66.4% 7.3 0.0 1.62 3.7
Dampier 09-10 62.4% 62.9% 33.3% 60.4% 62.7% 63.7% 8.0 0.1 1.54 3.8
Dampier 10-11 58.4% 59.1% 0.0% 54.5% 58.4% 59.1% 5.2 0.1 1.44 2.6
Dampier 11-12 12.5% 12.5% 0.0% 0.0% 12.5% 12.5% 4.6 0.0 0.25 0.0
Average C 49.8% 50.4% 31.7% 68.1% 50.3% 54.1% 14.1 0.5 1.26 5.3
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Average 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 NaN 0.0

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.