COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Brand FC 1527 .084 -0.5 2.7 16.3 9.4 4.1 13.5 2.2 1.8 2.8 1.6 6.0
Collison PG 2372 .141 1.3 7.0 19.7 3.8 0.6 4.4 8.4 3.5 0.2 2.0 2.8
Kidd PG 2043 .231 4.1 9.8 10.8 6.4 1.2 7.6 5.9 1.8 0.6 2.9 2.9
Average PG PG 1651 .099 0.0 3.4 20.2 3.9 0.9 4.8 8.6 3.5 0.4 1.9 3.4
Average FC FC 958 .099 0.0 2.0 18.3 7.9 4.1 12.0 2.7 2.6 2.1 1.5 5.1
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Brand 47.3% 47.4% 0.0% 71.0% 47.3% 49.9% 15.0 0.0 1.08 2.9
Collison 47.1% 49.8% 35.3% 88.0% 50.4% 57.5% 14.7 2.8 1.34 5.6
Kidd 37.2% 45.2% 35.1% 83.3% 51.1% 53.2% 9.6 7.6 1.12 1.1
Average PG 43.2% 46.3% 36.6% 81.5% 49.1% 53.3% 17.1 5.4 1.18 4.2
Average FC 48.0% 49.2% 26.8% 72.6% 48.7% 52.8% 15.2 0.8 1.20 4.8

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.