COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Blake PG 1781 .118 0.6 4.4 15.1 3.2 0.7 3.9 8.2 2.2 0.1 1.1 2.9
Nelson PG 1784 .120 0.6 4.5 24.3 3.8 1.0 4.8 8.1 4.0 0.2 1.9 4.7
Turkoglu SF 2615 .138 1.2 7.5 21.4 4.8 1.3 6.1 4.0 2.4 0.4 1.3 4.3
Gasol PF 3135 .183 2.6 12.0 24.9 8.0 2.9 10.9 5.7 3.6 2.3 0.7 2.8
Bynum C 338 -.061 -5.0 -0.4 10.5 6.5 4.8 11.4 1.3 2.4 3.1 0.6 8.0
Howard PF 3021 .211 3.5 13.3 20.5 11.7 4.6 16.2 2.0 3.4 1.8 1.0 4.4
Average C C 1444 .099 0.0 3.0 17.0 8.2 3.9 12.2 2.1 2.7 2.0 1.0 5.8
Average PF PF 1537 .099 0.0 3.2 19.7 7.8 3.3 11.0 2.9 2.5 1.2 1.2 4.9
Average PG PG 1674 .099 0.0 3.5 18.6 3.9 0.8 4.7 7.8 3.2 0.2 1.7 3.9
Average SF SF 1669 .099 0.0 3.4 20.3 5.6 1.9 7.6 3.4 2.5 0.8 1.5 4.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Blake 43.8% 45.5% 41.3% 79.1% 51.9% 54.9% 12.7 5.0 1.19 2.5
Nelson 48.3% 50.0% 42.4% 77.9% 53.1% 56.7% 19.3 4.4 1.26 4.9
Turkoglu 45.4% 47.8% 40.3% 86.1% 51.9% 57.8% 16.1 5.2 1.33 5.4
Gasol 50.3% 50.5% 25.0% 68.9% 50.4% 55.5% 18.3 0.2 1.36 9.4
Bynum 40.2% 40.2% 0.0% 29.6% 40.2% 39.4% 11.6 0.0 0.90 3.8
Howard 53.1% 53.2% 0.0% 59.5% 53.1% 56.5% 14.0 0.0 1.47 9.5
Average C 49.7% 50.4% 34.0% 66.0% 50.4% 54.1% 13.4 0.6 1.27 5.3
Average PF 46.7% 48.5% 35.4% 74.4% 49.2% 53.5% 16.1 2.3 1.22 5.1
Average PG 42.8% 45.3% 36.1% 79.1% 47.7% 52.7% 15.6 4.2 1.19 4.7
Average SF 45.7% 48.7% 35.6% 76.3% 49.8% 54.7% 16.1 3.6 1.26 5.6

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.