| POS | Min | WP48 | PoP48 | Wins | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF | |
| Panko | PF | 1 | -.033 | -4.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hart | PG | 10 | -.091 | -5.9 | -0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 4.8 | 9.6 | 0.0 | 0.0 | 0.0 |
| N'diaye | C | 10 | -.297 | -12.3 | -0.1 | 19.2 | 4.8 | 4.8 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 |
| Roberson |
|
13 | -.562 | -20.6 | -0.2 | 0.0 | 3.7 | 0.0 | 3.7 | 3.7 | 7.4 | 0.0 | 0.0 | 11.1 |
| Joseph | C | 16 | -.490 | -18.3 | -0.2 | 6.0 | 0.0 | 6.0 | 6.0 | 3.0 | 6.0 | 3.0 | 0.0 | 3.0 |
| Hamilton | PF | 19 | -.305 | -12.6 | -0.1 | 22.7 | 12.6 | 7.6 | 20.2 | 0.0 | 5.1 | 0.0 | 0.0 | 10.1 |
| Long | PF | 20 | -.224 | -10.0 | -0.1 | 0.0 | 14.4 | 4.8 | 19.2 | 2.4 | 4.8 | 7.2 | 0.0 | 12.0 |
| Bell | SG | 30 | -.140 | -7.4 | -0.1 | 8.0 | 1.6 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 1.6 | 1.6 |
| Redd | SG | 35 | -.334 | -13.5 | -0.2 | 17.8 | 1.4 | 4.1 | 5.5 | 1.4 | 1.4 | 0.0 | 1.4 | 2.7 |
| Barkley | PG | 38 | -.234 | -10.4 | -0.2 | 24.0 | 3.8 | 0.0 | 3.8 | 7.6 | 6.3 | 0.0 | 2.5 | 2.5 |
| Zhizhi | C | 38 | -.206 | -9.5 | -0.2 | 30.3 | 7.6 | 1.3 | 8.8 | 0.0 | 1.3 | 0.0 | 0.0 | 10.1 |
| Medvedenko | PF | 39 | -.130 | -7.1 | -0.1 | 39.4 | 9.8 | 1.2 | 11.1 | 2.5 | 3.7 | 1.2 | 1.2 | 11.1 |
| Colson | PG | 44 | -.303 | -12.5 | -0.3 | 16.4 | 4.4 | 2.2 | 6.5 | 10.9 | 2.2 | 0.0 | 1.1 | 6.5 |
| McClintock | C | 58 | -.040 | -4.3 | -0.0 | 14.9 | 5.8 | 8.3 | 14.1 | 0.8 | 2.5 | 1.7 | 0.0 | 9.1 |
| Harvey | PF | 65 | .022 | -2.4 | 0.0 | 16.2 | 10.3 | 4.4 | 14.8 | 1.5 | 5.2 | 0.7 | 2.2 | 11.1 |
| Smith | PF | 66 | .035 | -2.0 | 0.0 | 18.9 | 5.1 | 0.7 | 5.8 | 4.4 | 2.2 | 0.0 | 2.9 | 5.1 |
| Robinson | SF | 72 | -.179 | -8.6 | -0.3 | 4.0 | 5.3 | 2.0 | 7.3 | 1.3 | 2.0 | 0.0 | 4.0 | 4.7 |
| Garces | PF | 73 | .086 | -0.4 | 0.1 | 10.5 | 8.5 | 10.5 | 19.1 | 3.3 | 3.3 | 1.3 | 2.0 | 9.2 |
| Cardinal | PF | 126 | -.128 | -7.1 | -0.3 | 11.8 | 5.7 | 3.0 | 8.8 | 1.1 | 3.4 | 0.8 | 2.7 | 10.3 |
| Goodrich | PF | 133 | -.047 | -4.5 | -0.1 | 6.9 | 5.1 | 2.5 | 7.6 | 2.2 | 2.9 | 0.4 | 0.7 | 5.1 |
| Moiso | C | 135 | -.175 | -8.5 | -0.5 | 12.4 | 10.7 | 4.3 | 14.9 | 1.1 | 6.4 | 1.4 | 1.1 | 10.3 |
| Voskuhl | C | 143 | -.092 | -5.9 | -0.3 | 10.1 | 7.4 | 4.0 | 11.4 | 1.7 | 4.0 | 2.0 | 1.7 | 12.8 |
| Sanchez | PG | 150 | .165 | 2.1 | 0.5 | 6.4 | 3.8 | 1.0 | 4.8 | 13.1 | 1.9 | 0.3 | 3.5 | 6.7 |
| Gill | SG | 152 | .021 | -2.4 | 0.1 | 12.3 | 2.8 | 0.0 | 2.8 | 7.6 | 3.2 | 0.3 | 1.3 | 2.8 |
| Postell | SG | 169 | -.026 | -3.9 | -0.1 | 16.8 | 4.8 | 2.3 | 7.1 | 1.4 | 4.8 | 0.6 | 1.1 | 3.4 |
| Smith | SF | 180 | -.045 | -4.5 | -0.2 | 13.6 | 3.2 | 2.7 | 5.9 | 2.7 | 1.9 | 0.8 | 1.3 | 2.1 |
| Newble | SF | 184 | .037 | -1.9 | 0.1 | 14.1 | 5.7 | 3.4 | 9.1 | 1.6 | 1.8 | 1.0 | 0.5 | 4.7 |
| Oyedeji | PF | 221 | .154 | 1.7 | 0.7 | 9.8 | 9.3 | 5.2 | 14.6 | 0.4 | 2.4 | 2.2 | 1.5 | 8.7 |
| Collier | C | 222 | -.174 | -8.5 | -0.8 | 15.4 | 5.4 | 2.6 | 8.0 | 1.3 | 2.4 | 0.6 | 0.4 | 5.8 |
| Samake | C | 226 | .027 | -2.2 | 0.1 | 9.8 | 6.6 | 4.7 | 11.3 | 0.2 | 0.8 | 3.0 | 0.4 | 4.9 |
| Langhi | PF | 241 | -.140 | -7.4 | -0.7 | 17.9 | 5.6 | 2.6 | 8.2 | 0.8 | 1.6 | 0.2 | 1.4 | 3.2 |
| Bagaric | C | 259 | -.205 | -9.5 | -1.1 | 8.7 | 6.3 | 4.1 | 10.4 | 1.9 | 3.9 | 3.0 | 1.7 | 8.2 |
| Przybilla | C | 270 | .009 | -2.8 | 0.0 | 4.8 | 7.5 | 5.2 | 12.6 | 0.4 | 2.3 | 5.3 | 0.5 | 10.0 |
| Stevenson | SG | 293 | -.128 | -7.1 | -0.8 | 14.6 | 3.1 | 1.5 | 4.6 | 2.9 | 4.6 | 0.3 | 1.6 | 4.8 |
| Wolkowyski | PF | 305 | -.118 | -6.7 | -0.7 | 11.8 | 5.4 | 1.9 | 7.2 | 0.5 | 1.9 | 2.8 | 0.9 | 6.0 |
| Vanterpool | SG | 411 | .039 | -1.9 | 0.3 | 14.2 | 2.6 | 1.8 | 4.3 | 7.7 | 4.3 | 0.4 | 2.7 | 5.1 |
| Najera | SF | 431 | .215 | 3.6 | 1.9 | 14.6 | 6.0 | 4.6 | 10.6 | 3.0 | 1.9 | 0.9 | 1.4 | 5.3 |
| Nailon |
|
469 | .026 | -2.3 | 0.3 | 16.8 | 6.4 | 3.0 | 9.4 | 2.5 | 2.8 | 0.5 | 0.9 | 6.1 |
| House | SG | 550 | -.046 | -4.5 | -0.5 | 21.9 | 3.2 | 0.4 | 3.7 | 4.5 | 3.1 | 0.0 | 1.1 | 5.1 |
| Santiago | C | 581 | -.063 | -5.0 | -0.8 | 14.0 | 5.5 | 2.9 | 8.4 | 0.9 | 3.9 | 1.7 | 1.4 | 8.3 |
| McPherson | SG | 595 | .081 | -0.6 | 1.0 | 21.1 | 3.1 | 3.2 | 6.4 | 3.1 | 3.8 | 0.3 | 2.0 | 6.5 |
| Tarlac | PF | 598 | -.035 | -4.2 | -0.4 | 8.3 | 6.8 | 3.0 | 9.8 | 2.5 | 3.1 | 1.5 | 0.6 | 7.6 |
| Guyton | PG | 630 | -.001 | -3.1 | -0.0 | 15.1 | 2.0 | 0.8 | 2.7 | 4.9 | 1.8 | 0.4 | 0.7 | 2.7 |
| Madsen | PF | 641 | .082 | -0.5 | 1.1 | 10.3 | 5.8 | 5.5 | 11.4 | 1.8 | 2.0 | 0.6 | 0.6 | 8.3 |
| Penberthy | PG | 851 | .077 | -0.7 | 1.4 | 15.1 | 3.0 | 0.6 | 3.6 | 4.0 | 1.9 | 0.1 | 1.2 | 3.2 |
| El-Amin | PG | 936 | .004 | -3.0 | 0.1 | 16.1 | 3.1 | 1.1 | 4.2 | 7.4 | 2.8 | 0.1 | 2.5 | 5.1 |
| Tsakalidis | C | 947 | .030 | -2.2 | 0.6 | 13.0 | 8.1 | 4.2 | 12.3 | 1.0 | 3.3 | 2.8 | 0.5 | 6.9 |
| Mottola | PF | 989 | -.103 | -6.3 | -2.1 | 15.5 | 6.1 | 2.4 | 8.4 | 1.2 | 3.3 | 0.4 | 0.5 | 7.9 |
| Crawford | PG | 1050 | -.034 | -4.1 | -0.7 | 12.9 | 3.7 | 0.4 | 4.1 | 6.4 | 3.9 | 0.6 | 2.0 | 3.1 |
| Magloire |
|
1095 | .090 | -0.3 | 2.1 | 14.9 | 8.4 | 4.5 | 12.9 | 1.2 | 2.7 | 3.4 | 0.8 | 6.1 |
| Blount | C | 1098 | .081 | -0.5 | 1.9 | 10.8 | 5.9 | 4.2 | 10.1 | 1.4 | 2.7 | 3.3 | 1.7 | 8.0 |
| Porter | SF | 1147 | -.031 | -4.0 | -0.7 | 18.4 | 4.2 | 3.7 | 7.9 | 2.6 | 2.5 | 0.3 | 1.9 | 4.6 |
| Mihm | C | 1166 | -.027 | -3.9 | -0.7 | 18.4 | 7.2 | 4.4 | 11.5 | 0.7 | 3.3 | 2.2 | 0.8 | 6.4 |
| Dooling | PG | 1237 | .015 | -2.6 | 0.4 | 17.4 | 3.1 | 0.3 | 3.5 | 6.9 | 3.6 | 0.4 | 1.6 | 4.2 |
| Turkoglu | SF | 1245 | .113 | 0.4 | 2.9 | 15.1 | 6.2 | 1.9 | 8.1 | 2.7 | 2.1 | 0.9 | 2.0 | 5.4 |
| Cleaves | PG | 1268 | -.051 | -4.7 | -1.3 | 16.0 | 4.0 | 1.0 | 5.0 | 7.8 | 5.3 | 0.0 | 1.9 | 5.8 |
| Johnson | SF | 1313 | -.005 | -3.2 | -0.1 | 14.5 | 4.5 | 2.0 | 6.5 | 2.3 | 3.4 | 1.1 | 1.6 | 4.9 |
| Richardson | SG | 1358 | .161 | 1.9 | 4.6 | 21.7 | 5.4 | 3.7 | 9.1 | 2.2 | 2.3 | 0.2 | 1.5 | 3.5 |
| Alexander | SG | 1382 | -.038 | -4.2 | -1.1 | 21.5 | 3.5 | 1.5 | 5.0 | 2.2 | 2.6 | 0.2 | 1.6 | 4.8 |
| Jackson | C | 1410 | .029 | -2.2 | 0.9 | 21.5 | 8.2 | 4.1 | 12.3 | 2.0 | 3.2 | 0.9 | 1.2 | 4.7 |
| Mason | SF | 1522 | .058 | -1.3 | 1.8 | 14.6 | 5.6 | 2.3 | 7.9 | 2.0 | 1.7 | 0.6 | 1.2 | 4.6 |
| Fizer | PF | 1580 | -.125 | -7.0 | -4.1 | 20.7 | 7.2 | 2.3 | 9.5 | 2.3 | 3.8 | 0.6 | 0.9 | 5.3 |
| Jackson | SF | 1660 | .034 | -2.0 | 1.2 | 18.4 | 4.8 | 1.2 | 6.0 | 4.0 | 3.8 | 0.4 | 2.5 | 4.8 |
| Peterson | SF | 1809 | .081 | -0.6 | 3.1 | 19.8 | 3.9 | 3.0 | 6.9 | 2.8 | 2.1 | 0.5 | 1.7 | 4.4 |
| Miles | SF | 2133 | .154 | 1.7 | 6.8 | 17.1 | 7.9 | 2.9 | 10.7 | 2.2 | 3.3 | 2.8 | 1.1 | 4.3 |
| Martin | PF | 2272 | .028 | -2.2 | 1.3 | 17.2 | 7.7 | 2.9 | 10.6 | 2.8 | 2.9 | 2.4 | 1.6 | 5.9 |
| Miller | SF | 2390 | .100 | 0.0 | 5.0 | 19.6 | 5.2 | 1.3 | 6.6 | 2.8 | 1.9 | 0.4 | 1.0 | 4.0 |
| Average C | C | 1549 | .099 | 0.0 | 3.2 | 17.4 | 8.6 | 4.0 | 12.5 | 2.2 | 2.7 | 2.3 | 1.2 | 5.6 |
| Average PF | PF | 1582 | .099 | 0.0 | 3.3 | 20.1 | 7.9 | 3.3 | 11.2 | 3.2 | 2.9 | 1.1 | 1.4 | 4.6 |
| Average PG | PG | 1661 | .099 | 0.0 | 3.4 | 17.7 | 3.8 | 1.0 | 4.8 | 8.2 | 3.1 | 0.3 | 1.9 | 3.7 |
| Average SF | SF | 1603 | .099 | 0.0 | 3.3 | 19.3 | 5.9 | 2.3 | 8.2 | 3.0 | 2.6 | 0.9 | 1.5 | 4.5 |
| Average SG | SG | 1783 | .099 | 0.0 | 3.7 | 22.0 | 4.4 | 1.4 | 5.7 | 4.8 | 3.0 | 0.5 | 1.7 | 3.6 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Panko | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | NaN | 0.0 |
| Hart | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 4.8 | 0.0 | 2.00 | 0.0 |
| N'diaye | 25.0% | 25.0% | 0.0% | 100.0% | 25.0% | 41.0% | 19.2 | 0.0 | 1.00 | 9.6 |
| Roberson | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.4 | 3.7 | 0.00 | 0.0 |
| Joseph | 20.0% | 20.0% | 0.0% | 0.0% | 20.0% | 17.0% | 15.0 | 0.0 | 0.40 | 6.0 |
| Hamilton | 22.2% | 22.2% | 0.0% | 62.5% | 22.2% | 35.9% | 22.7 | 0.0 | 1.00 | 20.2 |
| Long | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.6 | 0.0 | 0.00 | 4.8 |
| Bell | 28.6% | 25.0% | 33.3% | 0.0% | 35.7% | 35.7% | 11.2 | 4.8 | 0.71 | 0.0 |
| Redd | 26.3% | 31.2% | 0.0% | 50.0% | 26.3% | 30.0% | 26.1 | 4.1 | 0.68 | 8.2 |
| Barkley | 36.4% | 35.7% | 37.5% | 0.0% | 43.2% | 43.2% | 27.8 | 10.1 | 0.86 | 0.0 |
| Zhizhi | 42.1% | 47.1% | 0.0% | 80.0% | 42.1% | 51.3% | 24.0 | 2.5 | 1.26 | 12.6 |
| Medvedenko | 48.0% | 45.8% | 100.0% | 58.3% | 50.0% | 52.8% | 30.8 | 1.2 | 1.28 | 14.8 |
| Colson | 25.0% | 26.3% | 20.0% | 50.0% | 27.1% | 29.1% | 26.2 | 5.5 | 0.62 | 4.4 |
| McClintock | 50.0% | 50.0% | 0.0% | 0.0% | 50.0% | 44.6% | 14.9 | 0.0 | 1.00 | 4.1 |
| Harvey | 57.1% | 57.1% | 0.0% | 37.5% | 57.1% | 52.3% | 10.3 | 0.0 | 1.57 | 11.8 |
| Smith | 50.0% | 50.0% | 0.0% | 66.7% | 50.0% | 52.8% | 16.0 | 0.0 | 1.18 | 4.4 |
| Robinson | 13.6% | 15.0% | 0.0% | 0.0% | 13.6% | 13.6% | 14.7 | 1.3 | 0.27 | 0.0 |
| Garces | 31.8% | 31.8% | 0.0% | 25.0% | 31.8% | 31.3% | 14.5 | 0.0 | 0.73 | 5.3 |
| Cardinal | 32.3% | 38.5% | 0.0% | 61.1% | 32.3% | 39.8% | 11.8 | 1.9 | 1.00 | 6.9 |
| Goodrich | 38.9% | 40.0% | 33.3% | 57.1% | 41.7% | 45.1% | 6.5 | 1.1 | 1.06 | 2.5 |
| Moiso | 40.0% | 41.4% | 0.0% | 42.3% | 40.0% | 42.2% | 10.7 | 0.4 | 1.17 | 9.2 |
| Voskuhl | 44.0% | 44.0% | 0.0% | 57.1% | 44.0% | 48.1% | 8.4 | 0.0 | 1.20 | 4.7 |
| Sanchez | 32.1% | 33.3% | 0.0% | 100.0% | 32.1% | 34.6% | 9.0 | 0.3 | 0.71 | 0.6 |
| Gill | 39.0% | 40.6% | 33.3% | 80.0% | 42.7% | 45.1% | 12.9 | 2.8 | 0.95 | 1.6 |
| Postell | 31.5% | 32.6% | 27.3% | 81.5% | 34.3% | 44.8% | 15.3 | 3.1 | 1.09 | 7.7 |
| Smith | 32.2% | 39.0% | 16.7% | 62.5% | 34.7% | 38.6% | 15.7 | 4.8 | 0.86 | 4.3 |
| Newble | 38.2% | 37.0% | 44.4% | 50.0% | 41.8% | 43.5% | 14.3 | 2.3 | 0.98 | 4.2 |
| Oyedeji | 48.6% | 48.6% | 0.0% | 75.0% | 48.6% | 53.2% | 8.0 | 0.0 | 1.22 | 2.6 |
| Collier | 38.0% | 38.6% | 0.0% | 70.8% | 38.0% | 43.5% | 15.4 | 0.2 | 1.00 | 5.2 |
| Samake | 37.5% | 37.5% | 0.0% | 41.7% | 37.5% | 39.3% | 10.2 | 0.0 | 0.96 | 5.1 |
| Langhi | 37.4% | 37.8% | 0.0% | 55.2% | 37.4% | 40.3% | 19.7 | 0.2 | 0.91 | 5.8 |
| Bagaric | 26.2% | 26.6% | 0.0% | 46.4% | 26.2% | 30.4% | 12.0 | 0.2 | 0.72 | 5.2 |
| Przybilla | 34.3% | 34.3% | 0.0% | 27.3% | 34.3% | 33.9% | 6.2 | 0.0 | 0.77 | 2.0 |
| Stevenson | 34.1% | 38.0% | 8.3% | 68.4% | 34.6% | 41.3% | 14.9 | 2.0 | 0.98 | 6.2 |
| Wolkowyski | 31.6% | 32.5% | 0.0% | 73.5% | 31.6% | 39.9% | 12.4 | 0.3 | 0.95 | 5.4 |
| Vanterpool | 41.8% | 44.2% | 0.0% | 60.0% | 41.8% | 46.2% | 12.8 | 0.7 | 1.11 | 5.8 |
| Najera | 52.3% | 52.8% | 33.3% | 42.4% | 52.7% | 52.2% | 12.4 | 0.3 | 1.18 | 3.7 |
| Nailon | 48.5% | 48.9% | 0.0% | 74.4% | 48.5% | 52.9% | 13.9 | 0.1 | 1.21 | 4.4 |
| House | 42.1% | 44.3% | 34.5% | 68.6% | 46.0% | 47.8% | 21.6 | 4.8 | 1.02 | 3.1 |
| Santiago | 47.8% | 47.8% | 0.0% | 68.9% | 47.8% | 52.8% | 11.1 | 0.0 | 1.27 | 5.0 |
| McPherson | 50.5% | 52.5% | 16.7% | 72.4% | 50.9% | 54.2% | 17.4 | 1.0 | 1.21 | 4.7 |
| Tarlac | 39.4% | 39.4% | 0.0% | 75.8% | 39.4% | 45.4% | 7.9 | 0.0 | 1.04 | 2.6 |
| Guyton | 40.6% | 41.5% | 39.1% | 83.3% | 47.7% | 49.5% | 14.6 | 5.3 | 1.03 | 1.4 |
| Madsen | 48.7% | 48.2% | 100.0% | 70.3% | 49.1% | 53.0% | 8.5 | 0.1 | 1.21 | 2.8 |
| Penberthy | 41.4% | 44.6% | 39.6% | 90.3% | 53.8% | 56.7% | 12.5 | 7.8 | 1.20 | 1.7 |
| El-Amin | 37.0% | 38.3% | 33.3% | 77.8% | 41.5% | 45.8% | 15.9 | 4.3 | 1.01 | 3.7 |
| Tsakalidis | 47.0% | 47.0% | 0.0% | 59.3% | 47.0% | 50.2% | 10.9 | 0.0 | 1.19 | 4.6 |
| Mottola | 44.4% | 44.9% | 0.0% | 81.1% | 44.4% | 50.4% | 13.4 | 0.1 | 1.15 | 4.4 |
| Crawford | 35.2% | 35.3% | 35.0% | 79.4% | 41.9% | 44.2% | 13.9 | 5.3 | 0.93 | 1.6 |
| Magloire | 45.0% | 45.4% | 0.0% | 65.5% | 45.0% | 50.6% | 11.9 | 0.1 | 1.25 | 6.4 |
| Blount | 50.5% | 50.5% | 0.0% | 69.7% | 50.5% | 54.1% | 8.7 | 0.0 | 1.24 | 2.9 |
| Porter | 38.9% | 39.3% | 0.0% | 66.7% | 38.9% | 43.4% | 18.6 | 0.2 | 0.99 | 5.9 |
| Mihm | 44.2% | 44.4% | 0.0% | 79.4% | 44.2% | 50.0% | 16.1 | 0.0 | 1.14 | 5.2 |
| Dooling | 40.9% | 42.6% | 35.0% | 69.8% | 44.8% | 50.9% | 14.0 | 3.1 | 1.24 | 6.9 |
| Turkoglu | 41.2% | 44.2% | 32.6% | 77.7% | 45.4% | 50.9% | 12.9 | 3.3 | 1.17 | 4.3 |
| Cleaves | 40.0% | 40.5% | 29.4% | 70.8% | 40.6% | 45.8% | 15.1 | 0.6 | 1.05 | 5.2 |
| Johnson | 37.4% | 39.9% | 32.3% | 73.6% | 42.7% | 46.3% | 14.3 | 4.6 | 1.02 | 3.2 |
| Richardson | 44.2% | 48.7% | 33.1% | 62.7% | 49.0% | 51.6% | 18.6 | 5.3 | 1.17 | 5.6 |
| Alexander | 41.7% | 42.1% | 37.0% | 82.0% | 43.2% | 48.4% | 19.9 | 1.6 | 1.08 | 5.2 |
| Jackson | 46.7% | 47.8% | 21.7% | 80.2% | 47.1% | 53.4% | 17.3 | 0.8 | 1.25 | 6.5 |
| Mason | 43.1% | 46.0% | 26.9% | 73.6% | 45.1% | 48.3% | 13.8 | 2.1 | 1.05 | 2.9 |
| Fizer | 43.0% | 44.2% | 25.6% | 72.7% | 43.8% | 47.6% | 19.6 | 1.2 | 1.06 | 4.9 |
| Jackson | 42.5% | 45.8% | 33.5% | 71.9% | 47.0% | 50.3% | 16.5 | 4.5 | 1.11 | 3.9 |
| Peterson | 43.1% | 44.7% | 38.2% | 71.7% | 47.8% | 50.7% | 17.9 | 4.4 | 1.11 | 3.8 |
| Miles | 50.5% | 51.9% | 5.3% | 52.1% | 50.6% | 51.8% | 14.2 | 0.4 | 1.21 | 5.4 |
| Martin | 44.5% | 45.0% | 9.1% | 63.0% | 44.6% | 47.2% | 16.4 | 0.2 | 1.05 | 4.1 |
| Miller | 43.6% | 45.7% | 40.7% | 71.1% | 52.3% | 54.1% | 17.0 | 7.3 | 1.15 | 2.6 |
| Average C | 47.2% | 47.8% | 29.6% | 68.0% | 47.7% | 51.9% | 14.4 | 0.5 | 1.21 | 5.4 |
| Average PF | 45.6% | 47.0% | 34.8% | 72.9% | 47.6% | 52.1% | 16.8 | 1.9 | 1.20 | 5.7 |
| Average PG | 42.5% | 44.7% | 35.8% | 79.4% | 47.0% | 51.3% | 15.5 | 3.9 | 1.14 | 4.0 |
| Average SF | 44.1% | 46.2% | 35.3% | 75.1% | 47.5% | 51.8% | 16.5 | 3.2 | 1.17 | 4.8 |
| Average SG | 42.9% | 45.0% | 36.6% | 80.8% | 47.4% | 52.4% | 18.6 | 4.5 | 1.18 | 5.4 |
*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.