COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Podkolzin C 10 -.530 -19.5 -0.1 4.8 9.6 0.0 9.6 0.0 9.6 0.0 0.0 19.2
Kutluay SG 12 -.356 -14.2 -0.1 0.0 4.0 0.0 4.0 0.0 8.0 0.0 0.0 4.0
John Ramos C 20 -.339 -13.6 -0.1 26.4 7.2 2.4 9.6 0.0 7.2 2.4 0.0 9.6
Knight PG 3 -.318 -13.0 -0.0 0.0 0.0 0.0 0.0 16.0 0.0 0.0 0.0 0.0
Seung-Jin C 104 -.253 -11.0 -0.5 12.0 5.5 2.8 8.3 0.9 5.5 2.3 0.5 9.7
Ilunga-Mbenga C 58 -.233 -10.3 -0.3 12.4 4.1 2.5 6.6 0.0 4.1 4.1 0.0 10.8
Wright SF 27 -.212 -9.7 -0.1 12.4 1.8 0.0 1.8 5.3 5.3 0.0 7.1 3.6
Swift C 72 -.162 -8.1 -0.2 10.0 2.7 0.7 3.3 1.3 2.7 4.7 0.7 10.7
Emmett SG 28 -.161 -8.1 -0.1 12.0 3.4 0.0 3.4 0.0 1.7 0.0 0.0 6.9
Freije PF 441 -.136 -7.3 -1.3 10.1 4.9 1.7 6.6 2.2 1.9 0.2 1.4 4.4
Edwards C 139 -.124 -6.9 -0.4 10.0 3.8 2.8 6.6 1.0 2.8 1.4 1.0 4.1
Reiner C 132 -.123 -6.9 -0.3 7.6 9.1 4.7 13.8 0.4 3.3 2.5 1.1 12.7
Jenkins PG 104 -.117 -6.7 -0.3 19.4 2.8 1.4 4.2 4.2 3.2 0.5 2.3 2.8
Jackson SF 43 -.104 -6.3 -0.1 32.4 4.5 2.2 6.7 3.3 2.2 0.0 0.0 4.5
Araujo C 736 -.096 -6.1 -1.5 12.8 8.2 3.8 12.1 1.0 3.4 0.5 1.4 10.2
Flores PG 77 -.095 -6.0 -0.2 21.8 1.2 0.6 1.9 6.9 6.9 0.0 1.2 5.6
Telfair PG 1330 -.086 -5.7 -2.4 16.6 3.4 0.4 3.8 8.1 4.5 0.1 1.3 4.3
Chalmers PG 433 -.086 -5.7 -0.8 12.3 3.0 0.4 3.4 5.7 2.7 0.0 1.4 3.3
Jones SG 116 -.075 -5.4 -0.2 9.5 2.9 2.5 5.4 2.5 1.2 0.8 2.1 6.6
Snyder SF 906 -.065 -5.1 -1.2 17.9 3.8 2.6 6.4 1.9 3.1 1.0 1.4 6.1
Storey PF 32 -.055 -4.8 -0.0 12.0 1.5 6.0 7.5 1.5 0.0 0.0 0.0 4.5
Humphries PF 873 -.044 -4.4 -0.8 15.3 6.8 4.0 10.8 2.4 2.9 1.0 1.4 5.3
Baker PG 19 -.036 -4.2 -0.0 0.0 2.5 2.5 5.1 2.5 2.5 0.0 2.5 7.6
Ivey PG 809 -.028 -4.0 -0.5 13.1 3.9 1.1 5.0 6.1 3.4 0.4 2.3 8.3
Sow PF 255 -.026 -3.9 -0.1 11.7 7.3 3.4 10.7 0.4 1.9 0.8 2.3 8.7
Edwards PF 110 -.020 -3.7 -0.0 11.8 5.7 5.2 10.9 1.3 0.9 1.7 1.3 8.3
Smith SG 1859 -.015 -3.5 -0.6 20.2 2.9 1.0 3.9 3.7 2.8 0.3 1.4 3.5
Vroman PF 705 -.009 -3.4 -0.1 14.4 7.6 4.4 11.9 2.7 4.4 1.3 1.7 7.1
Daniels SF 72 -.009 -3.4 -0.0 8.7 7.3 4.7 12.0 2.7 4.0 0.0 1.3 4.7
Gordon SG 2002 -.003 -3.2 -0.1 29.6 3.8 1.3 5.2 3.9 4.5 0.2 1.3 5.4
Barrett PG 483 .012 -2.7 0.1 11.7 2.9 1.1 4.0 6.9 2.7 0.1 1.9 5.1
Livingston PG 814 .015 -2.6 0.3 13.1 4.0 1.3 5.2 8.9 4.4 0.6 1.9 4.8
Harrison C 760 .022 -2.4 0.3 16.7 5.5 3.0 8.5 0.8 3.3 3.5 1.0 8.5
Vujacic SG 403 .029 -2.2 0.2 12.0 5.8 1.5 7.4 6.1 1.8 0.2 1.4 4.9
Kasun C 356 .038 -1.9 0.3 15.9 10.2 7.0 17.3 1.1 3.5 1.8 1.1 11.6
Martin SG 455 .039 -1.9 0.4 13.8 3.1 3.1 6.1 2.3 2.5 0.3 1.7 3.7
Nelson PG 1612 .044 -1.7 1.5 20.5 4.2 1.5 5.7 7.1 3.5 0.1 2.3 5.9
Khryapa SF 523 .052 -1.5 0.6 12.4 7.3 2.6 9.9 2.3 3.0 1.7 1.8 7.3
Robinson SF 328 .053 -1.4 0.4 13.6 5.0 2.0 7.0 4.4 2.9 0.6 1.6 6.1
Nocioni SF 1892 .056 -1.3 2.2 17.2 8.0 1.8 9.8 3.1 3.4 0.9 0.9 5.3
Delfino SG 459 .059 -1.3 0.6 12.1 4.4 1.4 5.8 4.0 2.4 0.6 2.3 4.6
Smith SG 433 .065 -1.0 0.6 14.1 3.7 2.1 5.8 4.3 2.8 0.6 2.5 5.5
Burks PG 219 .069 -0.9 0.3 16.0 2.4 0.2 2.6 6.1 2.6 0.2 2.8 5.5
Bobbitt SG 12 .070 -0.9 0.0 20.0 12.0 0.0 12.0 0.0 0.0 0.0 0.0 4.0
West PG 507 .072 -0.8 0.8 16.6 4.8 1.3 6.2 5.0 2.3 0.8 2.0 6.5
Krstic PF 1964 .075 -0.7 3.1 18.3 5.9 3.9 9.8 1.9 2.7 1.5 0.8 6.8
Udrih PG 1149 .083 -0.5 2.0 19.7 2.8 0.7 3.5 6.3 3.2 0.4 1.7 4.0
Ross SG 1659 .086 -0.4 3.0 11.5 4.4 1.7 6.1 3.2 1.6 0.6 1.5 4.8
Thomas SG 356 .087 -0.4 0.6 12.4 3.9 0.9 4.9 2.3 1.2 0.1 1.9 3.9
Reed PF 121 .088 -0.3 0.2 16.3 3.2 3.2 6.3 4.0 2.0 0.4 1.2 4.8
Okafor PF 2600 .096 -0.1 5.2 20.4 9.6 5.1 14.7 1.2 2.3 2.3 1.1 4.0
Bonner PF 1553 .097 -0.1 3.1 18.2 5.5 3.3 8.8 1.5 1.2 0.6 1.2 6.8
Wilkins SF 520 .099 -0.0 1.1 16.9 3.4 2.7 6.1 2.4 1.5 0.9 2.0 5.1
Harris PG 1173 .102 0.1 2.5 17.8 3.0 1.1 4.2 6.9 3.4 0.8 3.2 5.7
Tabuse PG 17 .111 0.4 0.0 19.8 5.6 5.6 11.3 8.5 2.8 0.0 0.0 2.8
Jefferson PF 1051 .114 0.5 2.5 21.7 8.8 5.4 14.2 1.1 3.0 2.5 1.0 8.9
Ariza SF 1382 .119 0.6 3.4 16.3 5.3 3.1 8.4 3.0 2.5 0.6 2.4 5.2
Duhon PG 2177 .123 0.7 5.6 10.7 4.2 0.5 4.7 8.8 2.6 0.1 1.8 4.5
Deng SF 1663 .126 0.8 4.4 20.5 6.6 2.7 9.3 3.9 3.4 0.8 1.4 2.8
Collison PF 1396 .154 1.7 4.5 15.9 7.6 5.4 12.9 1.1 2.1 1.7 1.2 8.7
Allen SG 1262 .173 2.3 4.6 18.7 5.2 3.2 8.4 2.4 2.9 0.9 2.9 5.9
Smith SF 2050 .174 2.3 7.4 16.7 7.3 3.4 10.7 3.0 3.2 3.4 1.4 3.7
Biedrins C 384 .175 2.4 1.4 13.6 8.9 5.9 14.8 1.5 1.5 3.0 1.5 10.9
Carlisle SG 16 .207 3.4 0.1 24.0 0.0 3.0 3.0 3.0 3.0 0.0 0.0 3.0
Childress SG 2376 .224 3.9 11.1 16.3 5.8 3.9 9.7 3.1 2.1 0.7 1.5 3.7
Howard PF 2670 .227 4.0 12.6 17.6 9.6 5.2 14.8 1.3 3.0 2.4 1.4 4.2
Thomas PF 117 .247 4.6 0.6 10.7 8.2 7.0 15.2 1.6 2.9 1.6 1.6 5.3
Varejao PF 863 .254 4.8 4.6 14.8 8.2 6.1 14.3 1.5 1.4 2.1 2.3 6.8
Iguodala SG 2686 .257 4.9 14.4 13.2 6.7 1.6 8.3 4.4 2.5 0.9 2.5 3.6
Butler C 5 1.308 37.6 0.1 96.0 0.0 0.0 0.0 0.0 9.6 0.0 9.6 0.0
Average PF PF 1521 .099 0.0 3.1 19.2 7.7 3.5 11.3 3.0 2.7 1.1 1.3 4.8
Average PG PG 1677 .099 0.0 3.5 18.4 3.8 0.9 4.7 8.2 3.1 0.2 1.8 3.9
Average SF SF 1789 .099 0.0 3.7 20.5 5.5 2.0 7.5 3.5 2.6 0.7 1.6 4.0
Average SG SG 1632 .099 0.0 3.4 22.0 4.6 1.4 6.0 4.9 2.8 0.5 1.6 3.7
Average C C 1435 .099 0.0 3.0 17.9 8.2 4.1 12.3 2.1 2.6 2.1 1.1 5.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Podkolzin 0.0% 0.0% 0.0% 50.0% 0.0% 56.8% 0.0 0.0 Inf 9.6
Kutluay 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.0 0.0 0.00 0.0
John Ramos 50.0% 50.0% 0.0% 50.0% 50.0% 50.6% 24.0 0.0 1.10 4.8
Knight 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.0 0.0 0.00 0.0
Seung-Jin 43.5% 43.5% 0.0% 54.5% 43.5% 46.7% 10.6 0.0 1.13 5.1
Ilunga-Mbenga 42.9% 42.9% 0.0% 75.0% 42.9% 47.6% 11.6 0.0 1.07 3.3
Wright 27.3% 42.9% 0.0% 100.0% 27.3% 30.6% 19.6 7.1 0.64 1.8
Swift 45.5% 45.5% 0.0% 55.6% 45.5% 50.1% 7.3 0.0 1.36 6.0
Emmett 33.3% 33.3% 0.0% 60.0% 33.3% 42.7% 10.3 0.0 1.17 8.6
Freije 29.1% 31.5% 25.9% 62.5% 34.6% 35.6% 13.8 5.9 0.73 0.9
Edwards 36.7% 36.7% 0.0% 50.0% 36.7% 40.1% 10.4 0.0 0.97 4.8
Reiner 33.3% 33.3% 0.0% 25.0% 33.3% 33.1% 10.9 0.0 0.70 1.5
Jenkins 33.3% 41.7% 0.0% 92.3% 33.3% 41.4% 20.8 4.2 0.93 6.0
Jackson 37.0% 28.6% 66.7% 83.3% 44.4% 48.9% 30.1 6.7 1.07 6.7
Araujo 43.4% 43.6% 33.3% 78.2% 43.7% 49.2% 11.4 0.2 1.12 3.6
Flores 48.3% 47.4% 50.0% 100.0% 56.9% 58.6% 18.1 6.2 1.21 1.2
Telfair 39.3% 42.1% 24.6% 78.9% 41.3% 47.1% 15.5 2.5 1.07 4.8
Chalmers 33.6% 39.5% 24.5% 62.5% 38.4% 40.9% 13.9 5.4 0.89 2.7
Jones 29.0% 33.3% 0.0% 50.0% 29.0% 32.5% 12.8 1.7 0.74 4.1
Snyder 37.2% 37.9% 35.3% 66.7% 41.8% 45.6% 17.4 4.5 1.03 5.1
Storey 30.0% 25.0% 50.0% 50.0% 35.0% 36.8% 15.0 3.0 0.80 3.0
Humphries 40.4% 40.6% 33.3% 43.6% 40.8% 41.9% 15.8 0.3 0.97 5.6
Baker 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.5 0.0 0.00 0.0
Ivey 42.9% 43.4% 33.3% 70.1% 43.7% 48.4% 11.7 0.5 1.11 4.0
Sow 39.7% 39.7% 0.0% 59.3% 39.7% 44.4% 10.9 0.0 1.07 5.1
Edwards 32.3% 32.3% 0.0% 58.3% 32.3% 37.2% 13.5 0.0 0.87 5.2
Smith 39.4% 45.8% 28.8% 68.9% 44.9% 47.8% 19.3 7.3 1.05 4.2
Vroman 41.2% 41.8% 0.0% 64.0% 41.2% 45.7% 13.5 0.2 1.07 5.1
Daniels 33.3% 31.2% 50.0% 0.0% 36.1% 36.1% 12.0 1.3 0.72 0.0
Gordon 41.1% 41.4% 40.5% 86.3% 47.4% 52.6% 25.3 7.9 1.17 6.5
Barrett 36.3% 43.1% 26.9% 73.7% 41.9% 44.6% 12.3 5.2 0.95 1.9
Livingston 41.4% 41.8% 0.0% 74.6% 41.4% 46.1% 12.7 0.1 1.03 3.5
Harrison 57.6% 57.6% 0.0% 57.1% 57.6% 58.9% 11.6 0.0 1.43 5.7
Vujacic 28.2% 29.6% 27.0% 94.7% 35.5% 40.3% 13.9 7.5 0.86 2.3
Kasun 48.0% 48.5% 0.0% 55.8% 48.0% 50.5% 13.2 0.1 1.20 5.8
Martin 38.5% 43.5% 20.0% 65.5% 40.6% 46.4% 12.3 2.6 1.12 5.8
Nelson 45.5% 49.7% 31.2% 68.2% 49.0% 51.0% 18.7 4.2 1.10 3.2
Khryapa 43.5% 44.2% 36.4% 54.8% 45.2% 47.4% 11.4 1.0 1.09 3.9
Robinson 44.4% 45.2% 37.5% 69.2% 46.3% 50.3% 11.9 1.2 1.15 3.8
Nocioni 40.1% 42.9% 25.8% 76.6% 42.2% 48.4% 15.2 2.5 1.13 5.6
Delfino 35.9% 40.2% 25.7% 57.5% 39.7% 43.1% 12.2 3.7 0.99 4.2
Smith 38.9% 41.8% 27.3% 68.8% 41.6% 47.3% 12.5 2.4 1.12 5.3
Burks 46.7% 51.0% 27.3% 73.7% 49.2% 53.4% 13.2 2.4 1.22 4.2
Bobbitt 40.0% 33.3% 50.0% 0.0% 50.0% 50.0% 20.0 8.0 1.00 0.0
West 42.6% 47.7% 35.8% 70.4% 50.3% 52.4% 14.7 6.3 1.13 2.6
Krstic 49.3% 49.5% 0.0% 72.5% 49.3% 54.7% 13.9 0.0 1.31 6.2
Udrih 44.4% 46.4% 40.8% 75.3% 51.8% 54.9% 16.3 5.9 1.21 3.7
Ross 43.2% 43.4% 25.0% 67.3% 43.3% 47.1% 10.8 0.1 1.06 3.2
Thomas 36.2% 44.7% 30.4% 77.8% 45.2% 47.0% 12.7 7.6 0.98 1.2
Reed 51.7% 57.7% 0.0% 73.3% 51.7% 57.6% 11.5 1.2 1.41 6.0
Okafor 44.7% 44.7% 0.0% 60.9% 44.7% 47.9% 18.5 0.0 1.10 6.3
Bonner 53.3% 56.1% 42.4% 78.9% 57.6% 59.6% 14.3 2.8 1.27 2.2
Wilkins 43.5% 52.3% 27.1% 61.8% 48.2% 50.0% 15.5 5.4 1.09 3.1
Harris 42.9% 48.1% 33.6% 75.7% 48.9% 53.0% 15.0 5.4 1.19 4.2
Tabuse 16.7% 0.0% 100.0% 100.0% 25.0% 45.1% 16.9 2.8 1.17 11.3
Jefferson 52.8% 53.3% 0.0% 63.0% 52.8% 55.4% 16.9 0.1 1.29 6.2
Ariza 44.2% 44.9% 23.1% 69.5% 44.6% 50.3% 13.5 0.5 1.20 6.0
Duhon 35.2% 35.0% 35.5% 73.1% 44.9% 47.1% 10.8 5.8 1.00 1.5
Deng 43.4% 47.2% 26.5% 74.1% 45.8% 49.6% 18.6 3.4 1.10 4.7
Collison 53.7% 54.1% 0.0% 70.3% 53.7% 57.0% 12.2 0.1 1.31 4.1
Allen 47.5% 48.3% 38.7% 73.7% 49.1% 54.2% 14.7 1.2 1.27 5.8
Smith 45.5% 46.6% 17.4% 68.8% 45.8% 50.6% 14.1 0.5 1.19 5.5
Biedrins 57.7% 58.4% 0.0% 47.5% 57.7% 57.0% 9.8 0.1 1.40 5.0
Carlisle 66.7% 66.7% 0.0% 66.7% 66.7% 70.9% 9.0 0.0 2.67 18.0
Childress 47.0% 49.3% 23.2% 82.3% 48.1% 54.3% 13.0 1.1 1.26 4.7
Howard 52.0% 52.1% 0.0% 67.1% 52.0% 57.1% 12.2 0.0 1.45 7.4
Thomas 60.0% 60.0% 0.0% 33.3% 60.0% 57.4% 8.2 0.0 1.30 2.5
Varejao 51.3% 51.8% 0.0% 53.5% 51.3% 53.4% 10.7 0.1 1.38 7.1
Iguodala 49.3% 55.0% 33.1% 74.3% 53.6% 58.0% 9.8 2.5 1.36 3.8
Butler 100.0% 100.0% 0.0% 100.0% 100.0% 102.5% 38.4 0.0 2.50 19.2
Average PF 45.8% 47.4% 35.1% 72.8% 48.1% 52.5% 16.0 2.1 1.20 5.3
Average PG 42.2% 44.9% 35.2% 80.1% 47.1% 51.8% 15.8 4.4 1.16 4.4
Average SF 44.8% 47.4% 36.3% 78.1% 49.0% 54.0% 16.6 3.8 1.24 5.4
Average SG 43.0% 45.8% 36.3% 80.2% 48.4% 53.2% 18.3 5.4 1.20 5.4
Average C 48.7% 49.3% 29.3% 69.1% 49.2% 53.5% 14.2 0.4 1.26 5.7

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.