COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Taylor GF 0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Owens FC 0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Melo PF 36 -.097 -6.1 -0.1 9.3 4.0 0.0 4.0 0.0 1.3 2.7 2.7 9.3
Reed F 0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
III SF 0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Machado G 21 -.186 0.0 -0.1 18.3 2.3 0.0 2.3 13.7 18.3 0.0 4.6 0.0
Murphy G 52 -.537 -19.8 -0.6 13.8 3.7 0.0 3.7 1.8 2.8 0.0 0.9 3.7
White SF 0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ohlbrecht C 12 -.563 -20.6 -0.1 12.0 4.0 0.0 4.0 4.0 16.0 0.0 4.0 4.0
Wright G 4 -.518 -19.2 -0.0 24.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0
Holiday F 142 -.119 -6.8 -0.4 14.2 4.7 0.0 4.7 5.1 3.0 2.0 1.0 2.4
Akognon G 9 -.007 -3.3 -0.0 26.7 5.3 0.0 5.3 5.3 0.0 0.0 0.0 16.0
Wayns G 202 -.281 0.0 -1.2 18.1 1.4 0.2 1.7 6.4 3.6 0.0 1.4 6.2
Marshall PG 702 .002 -3.0 0.0 9.8 2.6 0.3 2.9 9.8 3.9 0.3 1.5 3.3
Teague PG 392 -.086 -5.8 -0.7 12.1 5.0 0.4 5.4 7.7 4.3 0.9 1.1 5.8
Middleton F 475 .008 -2.8 0.1 16.7 4.6 0.4 5.1 2.8 1.1 0.4 1.5 5.4
Taylor PG 220 -.213 -9.7 -1.0 18.5 3.5 0.4 3.9 4.6 5.5 0.0 2.8 5.5
Hansbrough G 200 -.008 -3.3 -0.0 13.7 3.8 0.5 4.3 5.0 4.3 0.5 1.7 5.5
Rivers G 1418 -.093 -6.0 -2.7 12.8 3.1 0.5 3.7 4.3 2.5 0.3 0.9 4.1
Miller GF 694 .038 -1.9 0.5 8.2 4.8 0.6 5.4 3.0 1.6 0.8 1.2 6.2
Waiters SG 1756 -.021 -3.7 -0.8 24.4 3.5 0.6 4.1 5.0 3.3 0.4 1.6 3.1
Roberts PG 1324 .015 -2.6 0.4 20.1 2.9 0.6 3.5 7.9 2.6 0.1 1.3 3.9
Lillard PG 3166 .064 -1.1 4.2 23.7 3.3 0.6 3.9 8.1 3.7 0.3 1.1 2.6
Lamb SG 577 -.101 0.0 -1.2 12.8 3.2 0.7 3.8 2.7 2.2 0.0 1.1 4.3
Fournier SG 428 .053 -1.4 0.5 22.7 3.3 0.7 3.9 4.9 3.6 0.1 2.1 7.3
Zeller FC 58 -.282 -11.8 -0.3 15.7 7.4 0.8 8.3 2.5 0.0 0.0 0.0 4.1
Joseph F 54 -.214 0.0 -0.2 8.0 5.3 0.9 6.2 0.9 1.8 0.0 2.7 2.7
Bazemore SG 267 -.068 -5.2 -0.4 22.1 3.1 0.9 4.0 4.0 3.2 0.7 3.1 4.9
Jenkins SG 902 .105 0.2 2.0 19.9 4.1 0.9 5.0 3.0 2.1 0.5 0.6 2.0
English G 407 -.021 -3.7 -0.2 14.0 3.4 0.9 4.4 3.1 2.2 0.4 1.9 5.4
Jones SF 803 .003 -3.0 0.1 13.9 5.3 1.0 6.3 1.0 1.8 1.3 1.1 3.3
Shved SG 1840 .023 -2.4 0.9 17.3 3.5 1.1 4.6 7.5 3.8 0.7 1.4 3.1
Beal SG 1745 .088 -0.3 3.2 21.5 4.6 1.2 5.8 3.8 2.5 0.8 1.4 3.1
Colo G 920 .100 0.0 1.9 14.4 6.0 1.2 7.2 7.2 4.2 0.3 2.1 4.5
Barnes SF 2058 .062 -1.2 2.7 17.4 6.5 1.2 7.8 2.3 2.4 0.3 1.2 3.3
Crowder PF 1353 -.005 -3.2 -0.1 13.9 5.4 1.2 6.6 3.3 1.7 0.6 2.2 4.5
Ross GF 1239 -.001 -3.1 -0.0 18.1 4.2 1.4 5.6 2.1 1.9 0.5 1.7 4.7
Johnson SF 619 .124 0.8 1.6 15.7 7.0 1.6 8.5 3.6 2.2 0.7 0.9 4.0
Prigioni SG 1263 .229 4.1 6.0 10.5 3.9 1.6 5.4 9.0 3.3 0.1 2.6 4.8
Garrett G 149 -.033 -4.1 -0.1 12.9 3.2 1.6 4.8 10.0 5.2 0.0 3.2 1.6
Taylor
1507 -.002 -3.2 -0.1 15.0 3.2 1.6 4.8 2.0 1.5 0.5 1.5 4.3
Lamb GF 147 -.088 -5.8 -0.3 23.2 4.2 1.6 5.9 1.6 2.0 0.7 0.7 4.2
Varnado F 58 -.115 0.0 -0.1 6.6 5.8 1.7 7.4 2.5 5.0 1.7 0.8 8.3
Claver SF 813 .018 -2.5 0.3 11.0 5.2 1.8 7.0 2.5 2.5 0.7 1.5 4.4
Miller SF 26 -.261 -11.2 -0.1 16.6 1.8 1.8 3.7 5.5 1.8 0.0 1.8 5.5
Cunningham G 26 -.058 -4.9 -0.0 29.5 3.7 1.8 5.5 1.8 3.7 0.0 1.8 5.5
Copeland C 862 -.045 -4.5 -0.8 27.1 4.7 1.9 6.6 1.5 2.8 0.7 0.9 5.8
Barton SG 893 -.004 -3.2 -0.1 15.9 5.9 1.9 7.8 3.1 3.2 0.5 1.8 3.0
Jones F 280 -.075 -5.4 -0.4 15.1 8.6 2.1 10.6 1.7 2.6 1.0 0.9 3.9
Sacre C 203 -.220 -9.9 -0.9 10.2 5.9 2.1 8.0 1.4 2.4 2.4 0.0 9.0
Singler SF 2293 .050 -1.5 2.4 15.1 4.6 2.3 6.9 1.6 2.1 0.8 1.2 4.5
Wroten PG 272 -.042 -4.4 -0.2 16.1 2.6 2.3 4.9 7.6 5.1 0.7 1.4 6.0
Green SF 1061 .047 -1.6 1.0 10.3 9.1 2.6 11.8 2.4 2.3 1.1 1.9 7.2
Nicholson PF 1249 .011 -2.7 0.3 22.6 7.3 2.7 9.9 1.7 3.0 1.2 0.9 5.1
Harkless SF 1974 .122 0.7 5.0 15.2 5.2 3.0 8.1 1.2 1.7 1.5 2.1 3.5
Beverley PG 713 .206 3.3 3.1 15.3 4.3 3.0 7.3 7.9 3.0 1.4 2.5 5.6
Kidd-Gilchrist SF 2025 .124 0.8 5.2 16.7 7.7 3.1 10.8 2.8 2.4 1.7 1.3 3.9
Johnson C 386 .149 0.0 1.2 18.2 5.7 3.1 8.8 1.2 2.0 3.5 1.4 6.7
Teletovic F 499 .041 -1.8 0.4 18.1 6.0 3.2 9.1 2.2 1.9 0.8 1.3 5.1
Leonard C 1206 .034 -2.0 0.8 15.0 7.0 3.2 10.1 1.3 2.0 1.5 0.4 6.7
Motiejunas PF 538 -.061 -5.0 -0.7 22.3 5.1 3.2 8.3 2.8 3.3 0.9 0.6 6.5
Zeller C 2033 -.017 -3.6 -0.7 14.4 6.6 3.8 10.3 2.3 2.2 1.7 0.8 5.9
Valanciunas C 1482 .116 0.5 3.6 17.9 8.1 3.9 12.0 1.5 3.0 2.5 0.6 6.1
Freeland F 477 .015 -2.6 0.2 13.5 7.9 4.0 12.0 1.3 1.9 1.1 1.3 6.7
Baynes C 141 -.065 -5.1 -0.2 14.6 6.8 4.1 10.9 1.7 3.7 2.0 0.3 7.8
Acy PF 342 .190 2.8 1.4 16.3 6.6 4.2 10.8 1.5 2.4 2.1 1.8 7.4
Davis FC 1846 .174 2.3 6.7 22.5 9.3 4.3 13.6 1.6 2.3 2.9 2.0 4.1
Shengelia F 93 .002 -3.0 0.0 15.5 7.2 4.6 11.9 1.5 5.7 0.5 1.5 5.7
Jones F 276 .210 3.5 1.2 18.1 6.4 4.9 11.3 2.6 2.3 3.3 2.1 3.7
O'Quinn C 638 .105 0.2 1.4 17.5 10.8 4.9 15.7 3.9 2.8 2.0 0.8 8.1
Sullinger PF 892 .153 1.7 2.8 14.5 9.3 5.0 14.2 1.9 1.6 1.2 1.2 8.3
Scott PF 376 .084 -0.5 0.7 23.4 9.1 5.0 14.0 1.5 2.7 0.3 0.5 4.1
Kravtsov C 224 .094 -0.2 0.4 16.5 4.5 5.1 9.6 1.9 3.0 1.9 1.1 6.9
Jones PF 334 .041 -1.8 0.3 13.7 5.7 5.5 11.2 1.4 1.1 0.7 1.3 3.6
James FC 457 .147 1.5 1.4 13.8 8.3 5.5 13.8 0.6 1.9 4.0 1.3 6.7
Robinson PF 1056 .023 0.0 0.5 15.1 8.8 5.5 14.3 2.1 4.0 1.2 1.9 5.6
Ezeli C 1120 .089 -0.3 2.1 8.2 7.4 6.0 13.4 0.9 2.7 3.2 1.0 6.7
Drummond C 1243 .313 6.7 8.1 18.4 11.1 6.5 17.6 1.2 2.2 3.7 2.3 5.6
Moultrie PF 542 .252 4.8 2.8 15.4 6.1 6.7 12.8 0.9 1.7 0.9 1.5 3.8
Henson PF 827 .163 2.0 2.8 22.1 10.5 6.7 17.2 1.8 2.7 2.4 1.1 4.8
Johnson-Odom SG 6 -.398 -15.5 -0.0 0.0 24.0 8.0 32.0 8.0 0.0 0.0 0.0 0.0
Plumlee PF 55 .022 -2.4 0.0 11.3 8.7 10.5 19.2 1.7 2.6 2.6 0.0 4.4
Sims C 5 .244 4.5 0.0 38.4 0.0 19.2 19.2 0.0 9.6 0.0 0.0 9.6
Average G G 1642 .099 0.0 3.4 20.5 4.0 0.9 4.9 6.7 3.1 0.4 1.8 3.4
Average SG SG 1743 .099 0.0 3.6 20.9 4.2 1.0 5.1 4.6 2.8 0.5 1.7 3.3
Average C C 1336 .099 0.0 2.8 18.3 8.9 4.3 13.2 2.3 2.7 2.2 1.2 5.0
Average F F 1488 .099 0.0 3.1 19.3 7.0 2.5 9.4 3.2 2.4 1.1 1.5 3.9
Average PF PF 1645 .099 0.0 3.4 20.6 8.2 3.5 11.7 3.0 2.6 1.4 1.4 4.3
Average PG PG 1651 .099 0.0 3.4 20.2 3.9 0.9 4.8 8.6 3.5 0.4 1.9 3.4
Average SF SF 1602 .099 0.0 3.3 18.4 6.1 1.7 7.8 3.3 2.3 0.8 1.6 3.5
Average FC FC 958 .099 0.0 2.0 18.3 7.9 4.1 12.0 2.7 2.6 2.1 1.5 5.1
Average GF GF 930 .099 0.0 1.9 18.3 5.1 1.1 6.3 4.1 2.5 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Taylor 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 NaN 0.0
Owens 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 NaN 0.0
Melo 50.0% 50.0% 0.0% 25.0% 50.0% 45.1% 8.0 0.0 1.17 5.3
Reed 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 NaN 0.0
III 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 NaN 0.0
Machado 50.0% 60.0% 0.0% 100.0% 50.0% 58.1% 13.7 2.3 1.33 4.6
Murphy 25.0% 26.1% 20.0% 0.0% 26.8% 26.8% 25.8 4.6 0.54 0.0
White 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 NaN 0.0
Ohlbrecht 33.3% 33.3% 0.0% 100.0% 33.3% 43.6% 12.0 0.0 1.00 4.0
Wright 50.0% 50.0% 0.0% 0.0% 50.0% 50.0% 24.0 0.0 1.00 0.0
Holiday 33.3% 37.5% 25.0% 75.0% 37.5% 40.8% 16.2 5.4 0.88 2.7
Akognon 50.0% 50.0% 50.0% 0.0% 62.5% 62.5% 21.3 10.7 1.25 0.0
Wayns 29.5% 33.3% 22.6% 89.5% 33.5% 39.4% 20.9 7.4 0.86 4.5
Marshall 37.1% 42.3% 31.5% 57.1% 44.7% 45.5% 10.3 5.0 0.95 1.0
Teague 38.1% 43.3% 17.4% 56.2% 39.8% 41.2% 13.8 2.8 0.88 2.0
Middleton 44.0% 50.0% 31.1% 84.4% 48.9% 53.2% 14.2 4.5 1.17 3.2
Taylor 36.8% 35.1% 46.2% 55.6% 40.2% 43.0% 19.0 2.8 0.98 5.9
Hansbrough 33.3% 40.9% 26.1% 77.8% 40.0% 50.1% 10.8 5.5 1.27 6.5
Rivers 37.2% 38.5% 32.6% 54.6% 40.8% 43.1% 13.2 2.9 0.97 3.7
Miller 40.7% 42.3% 39.3% 100.0% 50.9% 52.9% 7.5 3.9 1.09 0.6
Waiters 41.2% 44.6% 31.0% 74.6% 45.1% 49.2% 22.3 5.5 1.10 5.8
Roberts 41.7% 43.0% 38.6% 90.9% 47.5% 50.9% 18.5 5.5 1.09 2.8
Lillard 42.9% 46.9% 36.8% 84.4% 50.1% 54.6% 19.5 7.6 1.21 4.9
Lamb 36.8% 36.5% 37.8% 58.8% 41.1% 43.3% 13.6 3.1 0.94 2.8
Fournier 49.3% 54.1% 40.7% 76.9% 56.6% 59.7% 17.0 6.1 1.33 4.4
Zeller 34.6% 38.1% 20.0% 0.0% 36.5% 36.5% 21.5 4.1 0.73 0.0
Joseph 14.3% 18.2% 0.0% 62.5% 14.3% 25.7% 12.4 2.7 0.64 7.1
Bazemore 37.1% 40.2% 29.4% 61.4% 41.4% 45.4% 20.9 6.1 1.06 7.9
Jenkins 44.6% 50.0% 38.4% 84.3% 53.6% 57.6% 15.6 7.3 1.27 3.7
English 37.5% 45.2% 28.0% 72.4% 43.8% 47.7% 13.2 5.9 1.06 3.4
Jones 43.6% 47.0% 25.7% 66.7% 45.6% 48.5% 13.0 2.1 1.07 3.0
Shved 37.2% 43.5% 29.5% 72.0% 43.9% 47.4% 16.6 7.5 1.05 3.9
Beal 41.0% 42.4% 38.6% 78.6% 47.7% 51.5% 18.9 6.5 1.14 4.4
Colo 43.6% 46.5% 37.8% 79.5% 50.0% 53.0% 12.6 4.3 1.15 2.3
Barnes 43.9% 46.4% 35.9% 75.8% 48.1% 52.6% 14.6 3.4 1.19 4.4
Crowder 38.4% 44.6% 32.8% 64.4% 47.0% 49.1% 13.0 6.8 1.07 2.6
Ross 40.7% 46.4% 33.2% 71.4% 47.8% 49.1% 17.7 7.6 1.02 1.6
Johnson 40.0% 41.9% 38.3% 71.9% 50.0% 52.3% 14.0 7.3 1.13 2.5
Prigioni 45.5% 54.7% 39.6% 88.0% 57.5% 59.5% 8.4 5.1 1.25 1.0
Garrett 32.7% 38.2% 20.0% 50.0% 35.7% 37.5% 15.8 4.8 0.82 3.2
Taylor 43.1% 48.6% 34.4% 72.8% 49.7% 53.1% 12.7 4.9 1.18 3.3
Lamb 35.3% 39.5% 30.0% 100.0% 41.9% 47.9% 22.2 9.8 1.04 4.6
Varnado 42.9% 42.9% 0.0% 50.0% 42.9% 45.7% 5.8 0.0 1.14 3.3
Claver 39.2% 48.0% 28.7% 46.7% 45.8% 46.2% 11.2 5.1 0.99 1.8
Miller 33.3% 36.4% 0.0% 50.0% 33.3% 34.9% 22.2 1.8 0.75 3.7
Cunningham 42.9% 36.4% 66.7% 100.0% 50.0% 53.8% 25.8 5.5 1.14 3.7
Copeland 47.9% 51.2% 42.1% 75.9% 55.7% 58.3% 21.2 7.8 1.28 4.6
Barton 38.2% 44.7% 13.8% 76.9% 39.6% 43.7% 16.6 3.5 0.95 3.5
Jones 39.4% 40.2% 0.0% 66.7% 39.4% 41.7% 17.0 0.3 0.89 2.6
Sacre 37.5% 37.5% 0.0% 63.6% 37.5% 40.7% 11.3 0.0 0.90 2.6
Singler 42.8% 46.4% 35.0% 80.6% 48.3% 51.7% 13.4 4.2 1.12 2.6
Wroten 38.4% 41.4% 25.0% 72.4% 40.7% 46.1% 15.2 2.8 1.06 5.1
Green 32.7% 36.8% 20.9% 81.8% 35.4% 40.4% 11.6 3.0 0.88 2.5
Nicholson 52.7% 52.7% 0.0% 79.8% 52.7% 55.7% 18.7 0.0 1.21 3.6
Harkless 46.1% 51.0% 27.4% 57.0% 48.9% 50.4% 13.7 2.8 1.11 3.1
Beverley 41.8% 46.2% 37.5% 82.9% 51.3% 55.1% 12.7 6.5 1.21 2.8
Kidd-Gilchrist 45.8% 46.2% 22.2% 74.9% 46.0% 50.6% 14.5 0.2 1.15 4.4
Johnson 59.0% 64.6% 33.3% 61.1% 62.0% 63.0% 12.4 2.2 1.46 4.5
Teletovic 38.4% 44.2% 34.3% 81.8% 48.4% 49.5% 17.8 10.4 1.02 1.1
Leonard 54.5% 54.8% 42.9% 80.9% 55.1% 59.6% 11.0 0.3 1.36 3.5
Motiejunas 45.5% 56.2% 28.9% 62.7% 51.2% 53.1% 19.0 7.4 1.17 4.6
Zeller 43.8% 44.1% 0.0% 76.4% 43.8% 48.6% 13.2 0.1 1.09 3.7
Valanciunas 55.6% 55.7% 0.0% 78.9% 55.6% 61.8% 11.9 0.0 1.51 6.0
Freeland 40.8% 40.8% 0.0% 66.7% 40.8% 43.5% 14.3 0.0 0.94 2.7
Baynes 50.0% 51.4% 0.0% 58.3% 50.0% 52.1% 12.3 0.3 1.19 4.1
Acy 56.0% 56.2% 50.0% 81.6% 56.7% 63.2% 10.5 0.3 1.55 5.3
Davis 51.6% 52.1% 0.0% 75.1% 51.6% 55.9% 17.6 0.2 1.28 5.9
Shengelia 43.5% 42.9% 50.0% 56.2% 45.7% 49.9% 11.9 1.0 1.30 8.3
Jones 45.7% 50.7% 26.3% 76.5% 48.4% 51.2% 16.3 3.3 1.11 3.0
O'Quinn 51.3% 51.5% 0.0% 66.7% 51.3% 53.5% 14.8 0.1 1.18 3.4
Sullinger 49.3% 50.0% 20.0% 74.6% 49.6% 53.4% 12.1 0.3 1.20 3.4
Scott 47.6% 47.9% 0.0% 76.8% 47.6% 53.3% 18.8 0.1 1.24 7.1
Kravtsov 71.7% 71.7% 0.0% 29.7% 71.7% 61.8% 9.9 0.0 1.67 7.9
Jones 40.2% 40.2% 0.0% 60.0% 40.2% 41.8% 15.4 0.0 0.89 2.2
James 51.5% 52.5% 0.0% 61.0% 51.5% 54.1% 10.8 0.2 1.27 4.3
Robinson 43.0% 43.1% 0.0% 52.3% 43.0% 45.1% 14.6 0.0 1.04 5.0
Ezeli 43.8% 43.8% 0.0% 53.1% 43.8% 46.7% 7.2 0.0 1.13 3.5
Drummond 60.8% 60.9% 50.0% 37.1% 61.0% 57.8% 13.2 0.1 1.39 6.1
Moultrie 58.2% 58.2% 0.0% 64.3% 58.2% 59.5% 11.9 0.0 1.30 2.5
Henson 48.2% 48.6% 0.0% 53.3% 48.2% 49.7% 19.5 0.2 1.13 6.1
Johnson-Odom 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 32.0 8.0 0.00 0.0
Plumlee 23.8% 23.8% 0.0% 75.0% 23.8% 28.6% 18.3 0.0 0.62 3.5
Sims 66.7% 66.7% 0.0% 0.0% 66.7% 66.7% 28.8 0.0 1.33 0.0
Average G 43.1% 46.4% 36.4% 80.8% 49.2% 53.4% 17.3 5.8 1.19 4.3
Average SG 43.2% 46.9% 36.3% 80.2% 49.5% 53.7% 17.5 6.1 1.20 4.5
Average C 50.6% 51.1% 28.5% 67.9% 50.9% 54.2% 14.8 0.4 1.24 4.8
Average F 45.5% 48.7% 35.8% 74.3% 49.9% 53.5% 16.1 4.0 1.20 4.3
Average PF 48.2% 50.0% 34.3% 71.1% 50.2% 53.7% 17.0 2.0 1.21 5.0
Average PG 43.2% 46.3% 36.6% 81.5% 49.1% 53.3% 17.1 5.4 1.18 4.2
Average SF 43.6% 47.3% 36.6% 77.9% 49.9% 53.7% 15.5 5.3 1.19 3.8
Average FC 48.0% 49.2% 26.8% 72.6% 48.7% 52.8% 15.2 0.8 1.20 4.8
Average GF 41.4% 46.1% 35.0% 78.7% 48.8% 52.2% 16.0 6.8 1.14 3.3

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.