| POS | Min | WP48 | PoP48 | Wins | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF | |
| Zimmerman | PG | 32 | .062 | -1.2 | 0.0 | 6.0 | 4.5 | 1.5 | 6.0 | 10.5 | 6.0 | 0.0 | 0.0 | 6.0 |
| Paul |
|
2808 | .247 | 4.6 | 14.4 | 21.5 | 5.8 | 1.0 | 6.8 | 10.4 | 3.1 | 0.1 | 3.0 | 3.7 |
| Miles | PG | 118 | .022 | -2.4 | 0.1 | 6.5 | 5.7 | 0.0 | 5.7 | 9.8 | 4.5 | 0.4 | 1.6 | 5.3 |
| Calderon | PG | 1487 | .089 | -0.3 | 2.7 | 11.3 | 3.6 | 1.0 | 4.6 | 9.3 | 3.3 | 0.1 | 1.4 | 3.0 |
| Felton | PG | 2406 | .068 | -1.0 | 3.4 | 18.9 | 3.8 | 1.5 | 5.3 | 8.9 | 3.6 | 0.2 | 2.0 | 3.6 |
| Hodge | SG | 33 | -.245 | -10.7 | -0.2 | 18.9 | 2.9 | 7.3 | 10.2 | 8.7 | 11.6 | 0.0 | 2.9 | 10.2 |
| Williams | PG | 2307 | .016 | -2.6 | 0.8 | 18.0 | 3.3 | 0.7 | 4.0 | 7.5 | 3.0 | 0.4 | 1.2 | 4.8 |
| Jasikevicius | SG | 1557 | .135 | 1.1 | 4.4 | 16.9 | 4.1 | 0.6 | 4.7 | 7.0 | 3.6 | 0.1 | 1.2 | 3.3 |
| Burleson | PG | 340 | -.109 | -6.5 | -0.8 | 9.9 | 3.1 | 0.6 | 3.7 | 6.8 | 3.5 | 0.3 | 3.7 | 8.9 |
| Fitch | SG | 239 | -.031 | -4.1 | -0.2 | 16.9 | 4.6 | 1.4 | 6.0 | 6.6 | 3.0 | 1.0 | 1.4 | 5.6 |
| Jack | SG | 1599 | .069 | -0.9 | 2.3 | 15.8 | 4.3 | 0.5 | 4.8 | 6.6 | 3.1 | 0.1 | 1.2 | 4.1 |
| Bynum | PG | 162 | -.054 | -4.8 | -0.2 | 16.0 | 2.7 | 0.9 | 3.6 | 5.6 | 4.1 | 0.0 | 2.1 | 3.0 |
| Acker | PG | 35 | -.406 | -15.7 | -0.3 | 12.3 | 5.5 | 1.4 | 6.9 | 5.5 | 5.5 | 0.0 | 1.4 | 5.5 |
| Lucas | PG | 107 | -.067 | -5.2 | -0.2 | 13.5 | 1.3 | 0.9 | 2.2 | 5.4 | 3.1 | 0.0 | 2.2 | 2.7 |
| Greene | PG | 1235 | -.010 | -3.4 | -0.3 | 9.9 | 4.2 | 1.4 | 5.6 | 5.0 | 4.2 | 0.4 | 3.0 | 7.0 |
| Taylor | SG | 465 | .048 | -1.6 | 0.5 | 14.5 | 3.8 | 1.7 | 5.5 | 4.6 | 3.5 | 0.4 | 3.1 | 4.9 |
| Robinson | PG | 1544 | -.012 | -3.4 | -0.4 | 20.8 | 3.5 | 1.7 | 5.2 | 4.6 | 3.5 | 0.0 | 1.8 | 6.2 |
| Head | SG | 2310 | .123 | 0.7 | 5.9 | 14.7 | 4.8 | 0.7 | 5.5 | 4.5 | 2.5 | 0.2 | 1.8 | 3.5 |
| Ellis | SG | 886 | .044 | -1.7 | 0.8 | 18.1 | 4.5 | 1.2 | 5.7 | 4.2 | 3.1 | 0.6 | 1.7 | 3.7 |
| Ewing | SG | 971 | .019 | -2.5 | 0.4 | 12.5 | 3.1 | 1.1 | 4.2 | 4.2 | 2.8 | 0.3 | 1.8 | 4.3 |
| Grundy | PG | 108 | .102 | 0.1 | 0.2 | 23.1 | 7.1 | 0.4 | 7.6 | 4.0 | 4.0 | 0.0 | 3.1 | 6.2 |
| Bogut | PF | 2348 | .155 | 1.7 | 7.6 | 15.7 | 7.9 | 3.9 | 11.7 | 3.9 | 2.6 | 1.4 | 1.0 | 5.3 |
| Whaley | C | 212 | -.102 | -6.2 | -0.4 | 11.1 | 6.1 | 3.6 | 9.7 | 3.8 | 3.2 | 1.8 | 1.6 | 9.3 |
| Miles | SG | 203 | .106 | 0.2 | 0.4 | 18.7 | 4.7 | 4.3 | 9.0 | 3.8 | 2.1 | 0.5 | 1.7 | 4.7 |
| Johnson | PF | 39 | .181 | 2.6 | 0.1 | 24.6 | 1.2 | 3.7 | 4.9 | 3.7 | 4.9 | 2.5 | 0.0 | 8.6 |
| Price | PG | 150 | -.042 | -4.4 | -0.1 | 19.2 | 3.2 | 1.6 | 4.8 | 3.5 | 3.2 | 0.0 | 1.9 | 3.2 |
| Garcia | SF | 1301 | .080 | -0.6 | 2.2 | 13.9 | 5.4 | 1.4 | 6.8 | 3.5 | 2.8 | 1.7 | 1.5 | 5.0 |
| Korolev | SF | 127 | -.056 | -4.8 | -0.1 | 10.2 | 3.0 | 1.9 | 4.9 | 3.4 | 2.3 | 0.0 | 1.1 | 4.2 |
| Williams | PG | 145 | -.091 | -5.9 | -0.3 | 18.5 | 5.3 | 1.0 | 6.3 | 3.3 | 4.3 | 0.0 | 1.7 | 4.3 |
| Diener | PG | 246 | .111 | 0.4 | 0.6 | 17.2 | 3.3 | 0.8 | 4.1 | 3.1 | 2.0 | 0.0 | 1.4 | 4.3 |
| Stoudamire | PG | 1236 | -.040 | -4.3 | -1.0 | 22.9 | 4.0 | 0.5 | 4.5 | 2.9 | 3.2 | 0.1 | 1.0 | 4.6 |
| Blatche | PF | 175 | -.103 | -6.3 | -0.4 | 17.8 | 7.1 | 3.3 | 10.4 | 2.7 | 3.3 | 1.9 | 1.4 | 9.9 |
| Roberson | SG | 88 | .058 | -1.3 | 0.1 | 19.1 | 3.3 | 0.0 | 3.3 | 2.7 | 1.6 | 0.0 | 0.5 | 3.3 |
| Basden | SF | 141 | .127 | 0.9 | 0.4 | 13.3 | 7.1 | 2.4 | 9.5 | 2.7 | 3.1 | 0.7 | 3.1 | 5.8 |
| Anderson | SG | 564 | .051 | -1.5 | 0.6 | 17.6 | 4.0 | 2.0 | 6.0 | 2.7 | 2.7 | 0.3 | 0.9 | 4.1 |
| Monia | SG | 343 | -.003 | -3.2 | -0.0 | 10.8 | 5.7 | 1.5 | 7.3 | 2.7 | 1.7 | 0.7 | 1.0 | 5.7 |
| May | PF | 398 | .004 | -3.0 | 0.0 | 22.8 | 8.1 | 5.1 | 13.1 | 2.7 | 4.0 | 1.4 | 2.1 | 7.0 |
| Oberto | PF | 490 | .091 | -0.2 | 0.9 | 10.1 | 6.5 | 5.6 | 12.0 | 2.6 | 2.7 | 1.1 | 0.9 | 8.9 |
| Wafer | SG | 73 | -.423 | -16.2 | -0.6 | 13.2 | 2.0 | 3.3 | 5.3 | 2.6 | 0.7 | 0.0 | 2.0 | 7.9 |
| Green | SG | 135 | .007 | -2.9 | 0.0 | 8.9 | 5.0 | 3.6 | 8.5 | 2.5 | 1.8 | 0.0 | 1.1 | 4.6 |
| Granger | PF | 1765 | .140 | 1.3 | 5.2 | 16.0 | 6.9 | 3.6 | 10.4 | 2.4 | 2.2 | 1.7 | 1.6 | 5.7 |
| Turiaf | PF | 161 | .102 | 0.1 | 0.3 | 13.4 | 7.8 | 3.3 | 11.0 | 2.4 | 2.1 | 3.0 | 0.9 | 8.9 |
| Green | SF | 374 | .025 | -2.3 | 0.2 | 21.4 | 4.0 | 1.3 | 5.3 | 2.3 | 2.8 | 0.5 | 1.7 | 5.3 |
| Schenscher | C | 149 | .050 | -1.5 | 0.2 | 11.6 | 6.8 | 2.6 | 9.3 | 2.3 | 1.6 | 1.0 | 0.3 | 6.8 |
| McCants | SG | 1362 | .028 | -2.2 | 0.8 | 22.1 | 4.0 | 1.0 | 5.0 | 2.2 | 3.0 | 0.8 | 1.6 | 6.2 |
| N'Dong | C | 152 | -.050 | -4.6 | -0.2 | 15.8 | 6.9 | 4.7 | 11.7 | 2.2 | 1.9 | 1.6 | 0.6 | 7.3 |
| Gomes | PF | 1376 | .136 | 1.2 | 3.9 | 16.1 | 6.8 | 3.6 | 10.4 | 2.0 | 1.9 | 0.2 | 1.2 | 2.9 |
| Marshall | SF | 241 | .051 | -1.5 | 0.3 | 14.1 | 4.6 | 1.6 | 6.2 | 2.0 | 3.0 | 1.4 | 1.6 | 3.4 |
| Warrick | PF | 724 | -.043 | -4.4 | -0.7 | 18.4 | 6.7 | 2.9 | 9.5 | 2.0 | 3.7 | 1.4 | 0.9 | 7.5 |
| Graham | SG | 175 | -.050 | -4.6 | -0.2 | 15.9 | 6.0 | 1.4 | 7.4 | 1.9 | 3.6 | 0.5 | 1.4 | 8.5 |
| Randolph | PF | 487 | .115 | 0.5 | 1.2 | 12.9 | 7.7 | 5.4 | 13.1 | 1.9 | 2.1 | 1.2 | 1.9 | 8.2 |
| Singleton | SF | 753 | .261 | 5.0 | 4.1 | 12.9 | 8.5 | 4.0 | 12.6 | 1.8 | 1.8 | 1.3 | 1.2 | 6.1 |
| Owens | SG | 210 | -.123 | -6.9 | -0.5 | 15.8 | 2.3 | 2.5 | 4.8 | 1.8 | 3.0 | 0.0 | 1.1 | 5.7 |
| Lee | PF | 1129 | .214 | 3.6 | 5.0 | 14.7 | 8.2 | 4.6 | 12.9 | 1.8 | 2.2 | 0.9 | 1.3 | 5.3 |
| Graham | SF | 1581 | .033 | -2.0 | 1.1 | 16.2 | 5.7 | 1.7 | 7.4 | 1.8 | 2.8 | 0.4 | 1.1 | 6.9 |
| Villanueva | PF | 2361 | .056 | -1.3 | 2.8 | 21.4 | 6.9 | 3.7 | 10.6 | 1.8 | 2.0 | 1.3 | 1.2 | 5.0 |
| Macijauskas |
|
135 | -.037 | -4.2 | -0.1 | 15.6 | 2.5 | 1.1 | 3.6 | 1.8 | 2.8 | 0.0 | 2.5 | 3.6 |
| Wright | SG | 135 | .039 | -1.9 | 0.1 | 22.0 | 5.3 | 1.1 | 6.4 | 1.8 | 2.8 | 0.0 | 0.4 | 2.8 |
| Frye | C | 1572 | .030 | -2.2 | 1.0 | 24.5 | 7.2 | 4.2 | 11.4 | 1.6 | 3.0 | 1.4 | 0.9 | 6.1 |
| Wright | SF | 370 | -.136 | -7.3 | -1.0 | 9.1 | 2.9 | 1.0 | 3.9 | 1.6 | 2.7 | 0.4 | 0.5 | 5.4 |
| Williams | SF | 1952 | .091 | -0.2 | 3.7 | 16.5 | 6.4 | 3.0 | 9.4 | 1.5 | 2.0 | 0.6 | 1.2 | 5.6 |
| Webster | SF | 1070 | .029 | -2.2 | 0.7 | 18.1 | 4.5 | 1.3 | 5.8 | 1.5 | 1.9 | 0.6 | 0.9 | 4.0 |
| Kleiza | PF | 519 | .014 | -2.6 | 0.1 | 19.7 | 7.2 | 3.5 | 10.7 | 1.4 | 1.5 | 1.2 | 0.9 | 8.0 |
| Diogu | C | 1031 | .043 | -1.7 | 0.9 | 22.6 | 6.2 | 4.4 | 10.7 | 1.4 | 3.6 | 1.4 | 0.7 | 7.6 |
| Roberts | PF | 181 | .162 | 2.0 | 0.6 | 13.5 | 6.1 | 6.9 | 13.0 | 1.3 | 1.3 | 0.5 | 2.1 | 8.0 |
| Bynum | C | 338 | -.061 | -5.0 | -0.4 | 10.5 | 6.5 | 4.8 | 11.4 | 1.3 | 2.4 | 3.1 | 0.6 | 8.0 |
| Sanders | SG | 113 | .098 | -0.0 | 0.2 | 17.4 | 8.1 | 1.7 | 9.8 | 1.3 | 3.4 | 0.0 | 2.1 | 8.5 |
| Hayes | PF | 535 | .338 | 7.4 | 3.8 | 13.2 | 10.0 | 6.0 | 16.1 | 1.3 | 1.1 | 1.3 | 2.3 | 6.8 |
| Felix | PF | 82 | -.377 | -14.8 | -0.6 | 10.5 | 5.9 | 1.8 | 7.6 | 1.2 | 4.7 | 1.8 | 1.2 | 7.6 |
| Thompson | SF | 43 | .176 | 2.4 | 0.2 | 31.3 | 7.8 | 4.5 | 12.3 | 1.1 | 2.2 | 1.1 | 3.3 | 6.7 |
| Jones | C | 87 | .128 | 0.9 | 0.2 | 7.7 | 11.6 | 5.5 | 17.1 | 1.1 | 1.7 | 1.7 | 0.6 | 7.7 |
| Powell | PF | 429 | .033 | -2.1 | 0.3 | 12.3 | 5.9 | 3.1 | 9.1 | 1.0 | 2.5 | 0.4 | 0.8 | 5.8 |
| Maxiell | PF | 159 | -.150 | -7.8 | -0.5 | 18.1 | 4.8 | 3.6 | 8.5 | 0.9 | 3.3 | 1.5 | 1.2 | 4.2 |
| Simien | PF | 414 | .020 | -2.5 | 0.2 | 16.9 | 5.8 | 4.4 | 10.2 | 0.8 | 2.8 | 0.1 | 1.5 | 8.1 |
| Batista | C | 495 | -.022 | -3.8 | -0.2 | 9.8 | 8.0 | 5.9 | 14.0 | 0.7 | 3.7 | 1.1 | 1.5 | 10.8 |
| Taft | C | 144 | .166 | 2.1 | 0.5 | 15.7 | 5.7 | 6.3 | 12.0 | 0.7 | 0.7 | 2.3 | 0.7 | 8.3 |
| Petro | C | 1282 | -.019 | -3.7 | -0.5 | 13.2 | 7.0 | 4.1 | 11.1 | 0.6 | 2.2 | 1.9 | 0.9 | 8.0 |
| Bass |
|
268 | .028 | -2.2 | 0.2 | 12.2 | 9.0 | 3.2 | 12.2 | 0.5 | 2.0 | 1.3 | 0.5 | 3.2 |
| Barron | C | 45 | -.463 | -17.5 | -0.4 | 13.9 | 8.5 | 2.1 | 10.7 | 0.0 | 5.3 | 0.0 | 0.0 | 10.7 |
| Gai | PF | 5 | -.060 | -4.9 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ford | PF | 13 | -.312 | -12.8 | -0.1 | 14.8 | 7.4 | 3.7 | 11.1 | 0.0 | 7.4 | 3.7 | 0.0 | 25.8 |
| Scales | SG | 0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andriuskevicius | C | 9 | .441 | 10.6 | 0.1 | 0.0 | 16.0 | 5.3 | 21.3 | 0.0 | 0.0 | 0.0 | 10.7 | 5.3 |
| Walsh | SG | 3 | -.523 | -19.3 | -0.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 |
| Holcomb | PF | 11 | .117 | 0.6 | 0.0 | 8.7 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| Average C | C | 1444 | .099 | 0.0 | 3.0 | 17.0 | 8.2 | 3.9 | 12.2 | 2.1 | 2.7 | 2.0 | 1.0 | 5.8 |
| Average PF | PF | 1537 | .099 | 0.0 | 3.2 | 19.7 | 7.8 | 3.3 | 11.0 | 2.9 | 2.5 | 1.2 | 1.2 | 4.9 |
| Average PG | PG | 1674 | .099 | 0.0 | 3.5 | 18.6 | 3.9 | 0.8 | 4.7 | 7.8 | 3.2 | 0.2 | 1.7 | 3.9 |
| Average SF | SF | 1669 | .099 | 0.0 | 3.4 | 20.3 | 5.6 | 1.9 | 7.6 | 3.4 | 2.5 | 0.8 | 1.5 | 4.0 |
| Average SG | SG | 1816 | .099 | 0.0 | 3.7 | 22.1 | 4.3 | 1.2 | 5.5 | 4.5 | 2.8 | 0.5 | 1.6 | 3.8 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zimmerman | 66.7% | 66.7% | 0.0% | 0.0% | 66.7% | 66.7% | 4.5 | 0.0 | 1.33 | 0.0 |
| Paul | 43.0% | 46.4% | 28.2% | 84.7% | 45.6% | 54.6% | 16.2 | 3.0 | 1.33 | 7.9 |
| Miles | 33.3% | 33.3% | 0.0% | 100.0% | 33.3% | 40.5% | 7.3 | 0.0 | 0.89 | 1.6 |
| Calderon | 42.3% | 46.5% | 16.3% | 84.8% | 43.4% | 49.5% | 10.1 | 1.4 | 1.12 | 3.0 |
| Felton | 39.1% | 40.5% | 35.8% | 72.5% | 44.6% | 48.3% | 17.6 | 5.4 | 1.07 | 4.4 |
| Hodge | 38.5% | 38.5% | 0.0% | 37.5% | 38.5% | 39.3% | 18.9 | 0.0 | 1.00 | 11.6 |
| Williams | 42.1% | 42.3% | 41.6% | 70.4% | 47.8% | 50.0% | 16.7 | 4.6 | 1.07 | 2.8 |
| Jasikevicius | 39.6% | 43.5% | 36.4% | 91.0% | 49.7% | 56.1% | 13.2 | 7.3 | 1.28 | 4.1 |
| Burleson | 25.0% | 35.3% | 18.5% | 94.1% | 30.7% | 36.7% | 12.4 | 7.6 | 0.80 | 2.4 |
| Fitch | 33.7% | 36.5% | 26.9% | 73.9% | 37.6% | 42.4% | 17.9 | 5.2 | 0.94 | 4.6 |
| Jack | 44.2% | 48.0% | 26.3% | 80.0% | 46.5% | 52.8% | 12.8 | 2.3 | 1.23 | 4.8 |
| Bynum | 40.4% | 44.2% | 22.2% | 62.5% | 42.3% | 45.7% | 15.4 | 2.7 | 1.04 | 4.7 |
| Acker | 25.0% | 27.3% | 20.0% | 0.0% | 28.1% | 28.1% | 21.9 | 6.9 | 0.56 | 0.0 |
| Lucas | 38.9% | 44.4% | 22.2% | 0.0% | 41.7% | 41.7% | 16.1 | 4.0 | 0.83 | 0.0 |
| Greene | 39.5% | 42.7% | 22.5% | 66.2% | 41.3% | 44.9% | 9.8 | 1.6 | 1.00 | 2.6 |
| Taylor | 39.0% | 41.2% | 23.5% | 69.8% | 40.4% | 45.2% | 14.0 | 1.8 | 1.03 | 4.4 |
| Robinson | 40.7% | 41.1% | 39.7% | 75.2% | 45.8% | 51.2% | 17.6 | 4.5 | 1.19 | 6.3 |
| Head | 40.3% | 44.5% | 36.1% | 69.9% | 49.3% | 51.7% | 13.1 | 6.5 | 1.12 | 2.6 |
| Ellis | 41.5% | 44.1% | 34.1% | 71.2% | 45.9% | 48.6% | 17.2 | 4.4 | 1.05 | 3.2 |
| Ewing | 38.0% | 42.4% | 28.2% | 78.3% | 42.4% | 45.8% | 12.6 | 3.9 | 0.99 | 2.3 |
| Grundy | 50.0% | 60.9% | 33.3% | 64.3% | 56.6% | 58.9% | 16.9 | 6.7 | 1.37 | 6.2 |
| Bogut | 53.3% | 53.6% | 0.0% | 62.9% | 53.3% | 55.5% | 12.4 | 0.1 | 1.27 | 4.0 |
| Whaley | 40.4% | 40.4% | 0.0% | 50.0% | 40.4% | 41.1% | 12.9 | 0.0 | 0.86 | 1.4 |
| Miles | 36.8% | 41.1% | 25.0% | 75.0% | 40.1% | 45.6% | 18.0 | 4.7 | 1.04 | 5.7 |
| Johnson | 70.0% | 71.4% | 66.7% | 100.0% | 80.0% | 85.0% | 12.3 | 3.7 | 2.00 | 4.9 |
| Price | 36.2% | 48.4% | 22.2% | 100.0% | 41.4% | 47.4% | 18.6 | 8.6 | 1.03 | 3.8 |
| Garcia | 40.0% | 48.4% | 28.5% | 77.2% | 46.0% | 51.0% | 12.0 | 5.1 | 1.16 | 3.7 |
| Korolev | 30.0% | 30.4% | 28.6% | 70.0% | 33.3% | 39.2% | 11.3 | 2.6 | 0.90 | 3.8 |
| Williams | 44.2% | 48.8% | 22.2% | 61.5% | 46.2% | 48.5% | 17.2 | 3.0 | 1.08 | 4.3 |
| Diener | 42.0% | 33.3% | 43.9% | 83.3% | 60.1% | 61.4% | 13.5 | 11.1 | 1.28 | 1.2 |
| Stoudamire | 41.5% | 44.2% | 38.0% | 90.0% | 49.8% | 54.5% | 19.1 | 8.4 | 1.20 | 4.3 |
| Blatche | 38.8% | 42.6% | 23.1% | 83.3% | 41.0% | 45.0% | 18.4 | 3.6 | 0.97 | 3.3 |
| Roberson | 45.2% | 42.9% | 50.0% | 100.0% | 53.2% | 54.9% | 16.9 | 5.5 | 1.13 | 1.1 |
| Basden | 40.5% | 46.7% | 14.3% | 80.0% | 41.9% | 47.1% | 12.6 | 2.4 | 1.05 | 3.4 |
| Anderson | 41.4% | 41.5% | 41.4% | 80.5% | 48.1% | 52.0% | 15.4 | 4.9 | 1.14 | 3.5 |
| Monia | 33.3% | 37.7% | 26.5% | 71.4% | 38.5% | 41.3% | 12.2 | 4.8 | 0.89 | 2.0 |
| May | 40.9% | 42.2% | 0.0% | 76.6% | 40.9% | 47.4% | 20.6 | 0.6 | 1.11 | 7.7 |
| Oberto | 47.3% | 48.4% | 0.0% | 55.6% | 47.3% | 49.1% | 9.1 | 0.2 | 1.11 | 2.6 |
| Wafer | 15.8% | 19.0% | 11.8% | 75.0% | 18.4% | 24.1% | 25.0 | 11.2 | 0.53 | 5.3 |
| Green | 21.4% | 23.1% | 0.0% | 61.9% | 21.4% | 33.6% | 10.0 | 0.7 | 0.89 | 7.5 |
| Granger | 46.2% | 49.6% | 32.3% | 77.7% | 49.4% | 54.0% | 13.0 | 2.5 | 1.23 | 4.0 |
| Turiaf | 50.0% | 50.0% | 0.0% | 55.6% | 50.0% | 53.7% | 8.9 | 0.0 | 1.50 | 8.0 |
| Green | 47.8% | 50.8% | 30.0% | 78.4% | 50.0% | 54.1% | 17.7 | 2.6 | 1.21 | 4.7 |
| Schenscher | 61.5% | 61.5% | 0.0% | 30.8% | 61.5% | 56.7% | 8.4 | 0.0 | 1.38 | 4.2 |
| McCants | 45.0% | 49.0% | 37.2% | 73.6% | 51.3% | 53.9% | 18.9 | 6.3 | 1.17 | 3.7 |
| N'Dong | 41.5% | 42.3% | 0.0% | 66.7% | 41.5% | 43.9% | 16.7 | 0.3 | 0.94 | 2.8 |
| Gomes | 48.7% | 49.1% | 33.3% | 75.2% | 49.2% | 54.8% | 12.4 | 0.3 | 1.30 | 5.2 |
| Marshall | 40.0% | 40.4% | 33.3% | 75.9% | 40.8% | 48.8% | 12.0 | 0.6 | 1.18 | 5.8 |
| Warrick | 44.3% | 44.3% | 0.0% | 66.1% | 44.3% | 49.9% | 15.1 | 0.0 | 1.22 | 7.6 |
| Graham | 38.9% | 43.2% | 20.0% | 93.3% | 40.7% | 47.9% | 14.8 | 2.7 | 1.07 | 4.1 |
| Randolph | 45.4% | 45.4% | 0.0% | 60.6% | 45.4% | 51.1% | 9.6 | 0.0 | 1.35 | 7.0 |
| Singleton | 51.0% | 51.1% | 50.0% | 78.0% | 54.3% | 58.7% | 9.6 | 1.3 | 1.34 | 3.2 |
| Owens | 36.5% | 41.4% | 18.8% | 66.7% | 38.5% | 42.1% | 16.9 | 3.7 | 0.93 | 4.1 |
| Lee | 59.6% | 59.6% | 0.0% | 57.7% | 59.6% | 60.7% | 9.8 | 0.0 | 1.50 | 5.2 |
| Graham | 47.8% | 51.7% | 33.3% | 81.2% | 51.3% | 56.4% | 12.6 | 2.6 | 1.29 | 4.0 |
| Villanueva | 46.3% | 50.3% | 32.7% | 70.6% | 50.0% | 52.1% | 19.1 | 4.4 | 1.12 | 3.3 |
| Macijauskas | 34.1% | 37.9% | 25.0% | 86.7% | 37.8% | 46.2% | 14.6 | 4.3 | 1.07 | 5.3 |
| Wright | 41.2% | 44.1% | 35.3% | 87.5% | 47.1% | 53.4% | 18.1 | 6.0 | 1.22 | 5.7 |
| Frye | 47.7% | 47.9% | 33.3% | 82.5% | 47.9% | 54.1% | 19.5 | 0.3 | 1.25 | 7.0 |
| Wright | 35.8% | 42.4% | 6.7% | 50.0% | 36.4% | 38.6% | 10.5 | 1.9 | 0.86 | 2.9 |
| Williams | 44.3% | 46.4% | 24.5% | 74.7% | 45.5% | 52.3% | 13.1 | 1.3 | 1.27 | 6.2 |
| Webster | 39.9% | 44.6% | 35.7% | 85.9% | 49.3% | 53.3% | 15.6 | 8.2 | 1.16 | 3.2 |
| Kleiza | 44.5% | 46.9% | 15.4% | 70.4% | 45.1% | 51.0% | 16.0 | 1.2 | 1.23 | 7.5 |
| Diogu | 52.4% | 52.4% | 0.0% | 81.0% | 52.4% | 59.6% | 15.5 | 0.0 | 1.46 | 7.8 |
| Roberts | 45.5% | 47.6% | 0.0% | 47.8% | 45.5% | 47.1% | 11.7 | 0.5 | 1.16 | 6.1 |
| Bynum | 40.2% | 40.2% | 0.0% | 29.6% | 40.2% | 39.4% | 11.6 | 0.0 | 0.90 | 3.8 |
| Sanders | 48.5% | 46.7% | 66.7% | 70.0% | 51.5% | 54.8% | 14.0 | 1.3 | 1.24 | 4.2 |
| Hayes | 56.2% | 56.7% | 0.0% | 64.4% | 56.2% | 58.9% | 9.4 | 0.1 | 1.40 | 4.0 |
| Felix | 24.0% | 22.7% | 33.3% | 62.5% | 26.0% | 31.6% | 14.6 | 1.8 | 0.72 | 4.7 |
| Thompson | 44.0% | 50.0% | 36.4% | 100.0% | 52.0% | 54.1% | 27.9 | 12.3 | 1.12 | 2.2 |
| Jones | 40.0% | 40.0% | 0.0% | 46.2% | 40.0% | 44.5% | 5.5 | 0.0 | 1.40 | 7.2 |
| Powell | 45.7% | 45.7% | 0.0% | 80.0% | 45.7% | 54.6% | 9.1 | 0.0 | 1.36 | 5.0 |
| Maxiell | 42.6% | 42.6% | 0.0% | 33.3% | 42.6% | 41.4% | 16.3 | 0.0 | 1.11 | 12.7 |
| Simien | 48.3% | 48.3% | 0.0% | 88.2% | 48.3% | 54.1% | 13.9 | 0.0 | 1.22 | 3.9 |
| Batista | 42.5% | 43.0% | 0.0% | 62.3% | 42.5% | 48.9% | 7.8 | 0.1 | 1.26 | 5.1 |
| Taft | 60.5% | 60.5% | 0.0% | 16.7% | 60.5% | 57.8% | 12.7 | 0.0 | 1.24 | 2.0 |
| Petro | 51.0% | 51.0% | 0.0% | 62.7% | 51.0% | 53.0% | 11.2 | 0.0 | 1.18 | 2.8 |
| Bass | 40.0% | 40.0% | 0.0% | 63.2% | 40.0% | 43.4% | 12.5 | 0.0 | 0.97 | 3.4 |
| Barron | 31.2% | 31.2% | 0.0% | 75.0% | 31.2% | 36.6% | 17.1 | 0.0 | 0.81 | 4.3 |
| Gai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | NaN | 0.0 |
| Ford | 66.7% | 66.7% | 0.0% | 0.0% | 66.7% | 66.7% | 11.1 | 0.0 | 1.33 | 0.0 |
| Scales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | NaN | 0.0 |
| Andriuskevicius | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.3 | 0.0 | 0.00 | 0.0 |
| Walsh | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% | 53.2% | 16.0 | 0.0 | 2.00 | 32.0 |
| Holcomb | 100.0% | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 4.4 | 0.0 | 2.00 | 0.0 |
| Average C | 49.7% | 50.4% | 34.0% | 66.0% | 50.4% | 54.1% | 13.4 | 0.6 | 1.27 | 5.3 |
| Average PF | 46.7% | 48.5% | 35.4% | 74.4% | 49.2% | 53.5% | 16.1 | 2.3 | 1.22 | 5.1 |
| Average PG | 42.8% | 45.3% | 36.1% | 79.1% | 47.7% | 52.7% | 15.6 | 4.2 | 1.19 | 4.7 |
| Average SF | 45.7% | 48.7% | 35.6% | 76.3% | 49.8% | 54.7% | 16.1 | 3.6 | 1.26 | 5.6 |
| Average SG | 43.5% | 46.3% | 36.6% | 79.1% | 48.9% | 53.7% | 18.1 | 5.3 | 1.22 | 5.5 |
*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.