COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Smith
69 .159 1.9 0.2 9.7 10.4 3.5 13.9 0.7 0.7 3.5 1.4 11.8
Faried PF 1037 .317 6.8 6.9 21.8 9.7 6.6 16.3 1.7 2.5 2.2 1.6 5.4
Allen F 624 .163 2.0 2.1 13.0 9.5 3.6 13.2 2.6 1.5 1.4 1.0 5.6
Hamilton
258 .074 -0.8 0.4 21.4 9.5 2.0 11.5 3.7 3.0 0.6 0.7 2.8
Kanter C 874 .113 0.4 2.1 16.7 9.4 5.9 15.3 0.4 3.0 1.3 1.0 4.8
Vucevic PF 812 .096 -0.1 1.6 16.7 9.3 5.2 14.5 1.8 2.0 2.0 1.2 6.6
Harrellson C 540 .145 1.4 1.6 14.4 8.6 4.2 12.8 1.0 1.8 1.8 2.0 4.3
Biyombo PF 1455 .085 -0.4 2.6 10.8 8.4 3.7 12.1 0.9 2.3 3.8 0.7 4.8
Gladness C 252 -.013 -3.5 -0.1 10.7 8.4 2.7 11.0 1.0 1.3 3.8 0.8 6.1
Johnson PF 934 .100 0.0 1.9 18.3 8.3 3.3 11.6 1.6 3.5 0.9 2.2 6.0
Morris PF 1227 -.023 -3.8 -0.6 18.3 8.2 2.7 10.9 2.5 2.7 1.6 1.6 7.0
Stiemsma C 766 .181 2.5 2.9 10.1 8.1 3.0 11.1 1.8 2.1 5.3 2.3 9.0
Thompkins PF 119 -.140 -7.4 -0.3 23.0 8.1 1.6 9.7 1.2 2.4 1.2 1.2 4.0
Williams F 1418 .044 -1.7 1.3 19.7 7.9 2.6 10.5 1.3 2.6 1.0 1.0 3.2
Ayon C 1088 .171 2.2 3.9 14.1 7.9 3.8 11.7 3.3 2.0 2.0 2.3 5.2
Ubiles
52 -.013 -3.5 -0.0 12.9 7.4 1.8 9.2 0.9 0.9 0.9 0.9 0.9
Tyler C 568 -.123 -6.9 -1.5 17.3 7.3 4.6 11.8 1.4 3.0 1.7 1.4 7.1
Harris F 479 .071 -0.9 0.7 20.8 7.1 3.0 10.1 2.2 3.1 0.7 1.3 4.5
Macklin PF 135 .256 4.9 0.7 16.4 7.1 5.0 12.1 1.8 1.1 1.4 1.4 3.2
Leonard SF 1534 .284 5.8 9.1 15.9 7.0 3.3 10.2 2.2 1.4 0.8 2.7 2.8
Thompson PF 1424 .074 -0.8 2.2 16.7 6.8 6.3 13.1 0.9 2.7 2.1 0.9 4.5
Williams F 635 .189 2.8 2.5 14.9 6.8 5.0 11.8 0.8 1.7 1.1 1.6 4.6
Vesely F 1078 .145 1.4 3.3 11.9 6.6 4.5 11.1 2.1 2.7 1.4 1.7 6.9
Horner F 22 .016 -2.6 0.0 10.9 6.5 4.4 10.9 0.0 2.2 0.0 0.0 2.2
Byars
37 .221 3.8 0.2 13.0 6.5 7.8 14.3 1.3 0.0 0.0 2.6 2.6
Leuer PF 555 .095 -0.1 1.1 18.9 6.5 3.9 10.4 2.2 1.6 1.5 1.2 5.8
Thomas F 15 .058 -1.3 0.0 3.2 6.4 3.2 9.6 3.2 0.0 3.2 3.2 0.0
Singleton SF 1431 .079 -0.6 2.4 10.3 6.4 1.4 7.8 1.6 1.3 1.0 2.3 5.9
Dawson
39 .153 1.7 0.1 18.5 6.2 6.2 12.3 0.0 3.7 2.5 1.2 7.4
Foote
39 -.213 -9.7 -0.2 4.9 6.2 1.2 7.4 0.0 2.5 1.2 0.0 6.2
Johnson FC 298 -.066 -5.1 -0.4 18.4 6.1 3.2 9.3 1.0 2.3 2.3 0.8 4.0
Honeycutt SF 88 .078 -0.7 0.1 10.9 6.0 1.6 7.6 3.8 1.1 1.6 2.2 1.6
Thomas F 629 .089 -0.3 1.2 12.8 5.9 3.7 9.6 0.9 1.8 0.5 0.8 6.0
Jordan C 108 .194 3.0 0.4 18.7 5.8 6.2 12.0 1.8 0.9 2.7 0.4 6.7
Parsons F 1804 .107 0.2 4.0 15.9 5.6 2.4 8.0 3.6 2.1 0.8 1.9 3.8
Walker PG 1792 .011 -2.7 0.4 21.4 5.5 0.8 6.3 7.7 3.2 0.5 1.6 2.1
Stone G 179 .192 2.9 0.7 9.7 5.4 1.3 6.7 9.9 2.9 1.6 2.1 4.8
Benson
9 .136 1.1 0.0 0.0 5.3 10.7 16.0 0.0 0.0 0.0 0.0 0.0
Smith
46 .024 -2.3 0.0 7.3 5.2 2.1 7.3 4.2 0.0 0.0 5.2 5.2
Harper PF 84 -.272 -11.5 -0.5 11.4 5.1 1.7 6.9 1.1 3.4 1.7 1.1 2.9
Orton
187 .152 1.6 0.6 11.6 5.1 4.9 10.0 1.3 1.8 2.3 2.1 7.7
Rubio PG 1404 .131 1.0 3.8 14.9 5.1 0.7 5.8 11.5 4.5 0.3 3.1 3.3
Harris SG 318 .020 -2.4 0.1 12.1 5.0 2.7 7.7 3.9 3.8 0.3 1.4 5.1
Mack PG 778 .061 -1.2 1.0 14.2 4.9 0.7 5.7 8.1 3.0 0.1 1.7 3.1
Kennedy
59 -.062 -5.0 -0.1 9.8 4.9 0.8 5.7 2.4 2.4 0.0 1.6 5.7
Fortson G 95 -.015 -3.6 -0.0 17.7 4.5 3.0 7.6 5.1 5.1 0.0 1.5 2.5
Dyson
180 -.001 -3.1 -0.0 17.3 4.5 0.5 5.1 4.8 5.3 0.5 2.9 5.1
Irving PG 1558 .119 0.6 3.9 29.1 4.5 1.4 5.9 8.5 4.9 0.6 1.7 3.4
Butler F 359 .136 1.2 1.0 14.6 4.4 3.1 7.5 1.9 1.9 0.7 1.5 2.7
Dentmon
91 -.132 -7.2 -0.3 13.7 4.2 0.0 4.2 5.3 3.7 0.0 1.1 5.3
Moore G 331 -.007 -3.3 -0.0 16.0 4.2 0.6 4.8 4.9 3.0 0.4 1.6 4.8
Morris PF 126 -.300 -12.4 -0.8 15.2 4.2 1.9 6.1 1.1 1.5 0.8 0.8 4.6
Thompson SF 1608 -.007 -3.3 -0.2 24.7 4.1 0.7 4.8 4.0 3.1 0.6 1.5 4.6
Shumpert PG 1705 .049 -1.6 1.7 15.8 4.1 1.2 5.2 4.6 3.1 0.2 2.8 4.9
Knight G 2128 .016 -2.6 0.7 19.1 4.0 0.7 4.8 5.7 3.9 0.2 1.1 3.5
Morris G 169 -.090 -5.9 -0.3 13.1 4.0 0.6 4.5 6.0 5.4 0.0 0.6 4.5
Williams SG 149 .095 -0.1 0.3 28.3 3.9 2.3 6.1 1.9 1.6 1.0 1.9 5.8
Burks SG 939 .057 -1.3 1.1 21.7 3.8 2.9 6.7 2.8 2.6 0.3 1.4 4.3
Brooks SG 1648 .029 -2.2 1.0 20.6 3.8 2.0 5.8 3.8 3.4 0.4 1.5 3.4
Liggins
115 .056 -1.3 0.1 13.8 3.8 2.5 6.3 2.1 4.2 0.0 2.5 2.5
Jackson PG 501 -.029 -4.0 -0.3 13.4 3.7 1.3 5.1 6.8 3.4 0.1 2.4 3.0
Hobson G 39 -.337 -13.5 -0.3 4.9 3.7 0.0 3.7 7.4 2.5 0.0 0.0 1.2
Joseph PG 266 -.047 -4.5 -0.3 10.5 3.6 0.9 4.5 6.1 2.2 0.5 1.3 2.9
Sloan G 669 -.014 -3.5 -0.2 13.1 3.5 1.3 4.8 7.5 3.5 0.2 0.9 2.7
Thomas PG 1655 .140 1.3 4.8 21.7 3.5 1.4 4.9 7.7 3.0 0.2 1.5 3.5
Smith PG 541 -.088 -5.8 -1.0 14.8 3.5 1.5 5.0 5.5 3.7 0.3 1.6 4.9
Lee
243 .043 -1.7 0.2 12.2 3.4 1.8 5.1 6.1 3.4 0.8 1.6 4.3
Johnson G 119 -.015 -3.6 -0.0 10.9 3.2 0.4 3.6 8.9 2.8 0.0 3.2 4.4
Jenkins PG 893 -.002 -3.1 -0.0 16.0 3.2 0.4 3.7 9.1 3.2 0.3 1.8 4.6
Leslie GF 45 .128 0.9 0.1 14.9 3.2 6.4 9.6 5.3 2.1 2.1 2.1 4.3
Higgins G 423 -.258 -11.1 -2.3 17.0 3.2 0.8 4.0 4.1 4.4 0.7 0.6 4.5
Goudelock PG 419 -.130 -7.1 -1.1 20.0 3.0 0.6 3.6 2.3 2.4 0.0 0.5 3.7
Pargo PG 424 -.190 -9.0 -1.7 14.3 2.8 1.4 4.2 6.2 5.2 0.0 1.7 5.1
Reid
17 .196 3.0 0.1 22.6 2.8 2.8 5.6 0.0 2.8 0.0 0.0 2.8
Cole PG 1260 -.108 -6.4 -2.8 16.8 2.7 0.8 3.5 5.1 4.0 0.1 1.7 4.7
Selby PG 237 -.192 -9.0 -0.9 12.8 2.6 0.4 3.0 6.1 5.9 0.0 1.4 3.4
Russell
357 -.047 -4.5 -0.4 11.3 2.6 0.9 3.5 7.8 4.4 0.1 2.4 3.9
Thompson G 95 -.140 -7.4 -0.3 9.1 2.5 0.0 2.5 3.5 2.5 0.5 1.0 4.0
Silas
39 -.302 -12.5 -0.2 13.5 2.5 2.5 4.9 3.7 3.7 0.0 0.0 6.2
Fredette PG 1135 -.065 -5.1 -1.5 19.5 2.4 0.7 3.1 4.6 2.8 0.1 1.3 3.1
Average G G 1251 .099 0.0 2.6 19.8 4.1 1.0 5.1 6.3 3.1 0.4 1.7 3.3
Average GF GF 461 .099 0.0 1.0 17.0 2.7 0.8 3.5 2.7 2.6 0.3 0.5 3.7
Average C C 1141 .099 0.0 2.4 17.9 9.0 4.2 13.2 2.3 2.7 2.0 1.3 4.8
Average SG SG 1229 .099 0.0 2.5 20.2 4.5 1.1 5.5 4.2 2.7 0.4 1.5 3.1
Average FC FC 0 .099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Average F F 1290 .099 0.0 2.7 19.3 6.8 2.6 9.4 2.9 2.4 1.2 1.4 4.0
Average PF PF 1307 .099 0.0 2.7 19.6 7.9 3.6 11.5 2.4 2.4 1.6 1.3 4.5
Average SF SF 1326 .099 0.0 2.7 19.5 5.8 1.6 7.4 3.4 2.5 0.8 1.6 3.4
Average PG PG 1304 .099 0.0 2.7 19.4 3.9 0.9 4.8 8.3 3.5 0.4 1.9 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Smith 63.6% 63.6% 0.0% 0.0% 63.6% 63.6% 7.7 0.0 1.27 0.0
Faried 58.6% 58.6% 0.0% 66.5% 58.6% 61.8% 14.3 0.0 1.52 7.6
Allen 47.3% 47.3% 0.0% 78.6% 47.3% 48.8% 12.8 0.0 1.01 1.1
Hamilton 43.2% 48.4% 36.2% 40.0% 50.9% 50.8% 20.7 8.7 1.04 0.9
Kanter 49.6% 49.8% 0.0% 66.7% 49.6% 53.9% 13.0 0.1 1.29 5.8
Vucevic 45.0% 45.2% 37.5% 52.9% 45.5% 46.2% 17.2 0.5 0.97 2.0
Harrellson 42.3% 47.8% 33.9% 61.5% 49.0% 50.5% 13.2 5.2 1.09 2.3
Biyombo 46.4% 46.4% 0.0% 48.3% 46.4% 48.0% 9.2 0.0 1.18 4.7
Gladness 42.4% 42.4% 0.0% 50.0% 42.4% 43.6% 11.2 0.0 0.95 2.3
Johnson 51.3% 51.7% 33.3% 72.0% 51.6% 55.8% 14.1 0.3 1.29 5.1
Morris 39.9% 42.0% 34.7% 71.7% 44.8% 48.4% 17.1 4.9 1.07 4.1
Stiemsma 54.5% 54.5% 0.0% 70.7% 54.5% 57.9% 7.6 0.0 1.33 2.6
Thompkins 39.3% 41.7% 30.8% 71.4% 42.6% 44.5% 24.6 5.2 0.93 2.8
Williams 41.2% 46.7% 26.8% 69.7% 44.9% 49.9% 16.9 4.7 1.17 6.6
Ayon 53.6% 53.8% 0.0% 61.9% 53.6% 55.2% 11.5 0.0 1.22 2.8
Ubiles 27.8% 30.8% 20.0% 100.0% 30.6% 36.2% 16.6 4.6 0.78 2.8
Tyler 42.1% 42.3% 0.0% 55.8% 42.1% 44.2% 17.7 0.1 0.98 4.4
Harris 46.7% 50.0% 26.1% 81.5% 48.5% 54.0% 16.9 2.3 1.23 5.4
Macklin 54.3% 54.3% 0.0% 57.1% 54.3% 55.9% 12.4 0.0 1.31 5.0
Leonard 49.3% 53.6% 37.6% 77.3% 54.3% 57.3% 12.6 3.4 1.25 2.8
Thompson 43.9% 44.1% 0.0% 55.7% 43.9% 47.0% 14.9 0.1 1.12 6.5
Williams 50.7% 50.7% 0.0% 65.2% 50.7% 54.4% 11.5 0.0 1.30 5.0
Vesely 53.7% 53.9% 0.0% 53.2% 53.7% 54.4% 9.7 0.0 1.22 2.8
Horner 25.0% 33.3% 0.0% 75.0% 25.0% 43.4% 8.7 2.2 1.25 8.7
Byars 27.3% 60.0% 0.0% 100.0% 27.3% 39.2% 14.3 7.8 0.91 5.2
Leuer 50.8% 51.6% 33.3% 75.0% 51.6% 53.6% 16.5 0.8 1.14 2.4
Thomas 0.0% 0.0% 0.0% 50.0% 0.0% 12.9% 9.6 0.0 0.33 6.4
Singleton 37.2% 38.9% 34.6% 68.2% 44.2% 46.2% 10.5 4.3 0.98 1.5
Dawson 58.3% 58.3% 0.0% 50.0% 58.3% 58.2% 14.8 0.0 1.25 2.5
Foote 33.3% 33.3% 0.0% 0.0% 33.3% 33.3% 7.4 0.0 0.67 0.0
Johnson 44.6% 44.6% 0.0% 66.7% 44.6% 45.6% 19.5 0.0 0.94 1.4
Honeycutt 33.3% 33.3% 33.3% 60.0% 35.4% 38.2% 13.1 1.6 0.83 2.7
Thomas 45.7% 46.0% 0.0% 83.9% 45.7% 54.4% 9.7 0.1 1.32 4.7
Jordan 51.5% 51.5% 0.0% 80.0% 51.5% 56.1% 14.7 0.0 1.27 4.4
Parsons 45.2% 50.7% 33.7% 55.1% 50.6% 51.3% 14.6 4.7 1.09 2.1
Walker 36.6% 39.2% 30.5% 78.9% 41.1% 46.4% 20.5 6.1 1.04 5.7
Stone 41.9% 55.0% 18.2% 72.7% 45.2% 50.2% 8.3 2.9 1.16 2.9
Benson 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3 0.0 0.00 0.0
Smith 21.4% 25.0% 16.7% 0.0% 25.0% 25.0% 14.6 6.3 0.50 0.0
Harper 29.0% 38.9% 15.4% 0.0% 32.3% 31.8% 17.7 7.4 0.65 0.6
Orton 56.7% 58.6% 0.0% 44.0% 56.7% 54.9% 7.7 0.3 1.50 6.4
Rubio 35.7% 36.3% 34.0% 80.3% 39.8% 47.6% 13.3 3.2 1.12 5.4
Harris 34.9% 47.7% 20.5% 66.7% 39.8% 43.4% 12.5 5.9 0.96 3.2
Mack 40.0% 42.7% 28.6% 71.2% 42.7% 46.8% 13.6 2.6 1.05 3.6
Kennedy 41.7% 37.5% 50.0% 0.0% 50.0% 46.6% 9.8 3.3 1.00 1.6
Fortson 34.4% 42.1% 23.1% 66.7% 39.1% 45.3% 16.2 6.6 1.09 7.6
Dyson 38.3% 43.6% 12.5% 77.8% 39.4% 51.7% 12.5 2.1 1.38 9.6
Irving 46.9% 49.1% 39.9% 87.2% 51.7% 56.6% 23.0 5.6 1.26 6.0
Butler 40.5% 44.1% 18.2% 76.8% 41.8% 52.6% 10.6 1.5 1.38 7.5
Dentmon 35.7% 57.1% 14.3% 66.7% 39.3% 42.4% 14.8 7.4 0.93 3.2
Moore 38.1% 38.2% 37.8% 100.0% 45.6% 47.4% 16.4 6.5 0.97 1.0
Morris 29.6% 37.8% 11.8% 75.0% 31.5% 34.8% 20.6 6.5 0.74 3.0
Thompson 44.3% 46.0% 41.4% 86.8% 52.0% 54.5% 21.4 8.0 1.15 2.7
Shumpert 40.1% 44.0% 30.6% 79.8% 44.6% 48.4% 15.0 4.4 1.05 3.1
Knight 41.5% 43.4% 38.0% 75.9% 48.3% 51.1% 17.3 6.2 1.10 3.1
Morris 42.9% 42.4% 44.4% 66.7% 47.6% 50.0% 11.9 2.6 1.10 2.6
Williams 50.0% 61.7% 29.6% 33.3% 55.4% 53.7% 23.8 8.7 1.19 5.8
Burks 42.9% 44.2% 33.3% 72.7% 45.0% 50.6% 18.2 2.3 1.19 7.3
Brooks 42.8% 46.3% 31.3% 76.4% 46.5% 50.2% 18.6 4.4 1.11 4.3
Liggins 48.0% 57.1% 0.0% 47.4% 48.0% 49.5% 10.4 1.7 1.32 7.9
Jackson 32.1% 39.2% 21.0% 86.2% 36.2% 40.8% 15.2 5.9 0.88 2.8
Hobson 15.4% 28.6% 0.0% 0.0% 15.4% 15.4% 16.0 7.4 0.31 0.0
Joseph 31.4% 34.5% 20.0% 64.7% 33.6% 37.4% 12.6 2.7 0.83 3.1
Sloan 39.9% 44.5% 8.0% 76.7% 40.4% 43.3% 14.2 1.8 0.92 2.2
Thomas 44.8% 49.1% 37.9% 83.2% 52.1% 57.4% 16.6 6.4 1.31 5.4
Smith 37.2% 40.0% 28.9% 71.4% 40.8% 43.4% 16.0 4.0 0.93 2.5
Lee 39.0% 42.9% 20.0% 82.4% 40.7% 46.6% 11.7 2.0 1.05 3.4
Johnson 31.4% 35.0% 26.7% 33.3% 37.1% 37.2% 14.1 6.1 0.77 1.2
Jenkins 44.7% 46.9% 15.0% 87.2% 45.2% 48.2% 15.6 1.1 1.02 2.1
Leslie 35.7% 35.7% 0.0% 44.4% 35.7% 39.0% 14.9 0.0 1.00 9.6
Higgins 32.5% 34.3% 20.0% 70.0% 33.8% 40.2% 18.2 2.3 0.94 6.8
Goudelock 39.1% 40.4% 37.3% 91.7% 47.1% 48.8% 19.9 8.6 1.01 1.4
Pargo 33.3% 35.7% 26.3% 59.3% 36.7% 38.9% 17.0 4.3 0.84 3.1
Reid 80.0% 80.0% 0.0% 0.0% 80.0% 80.0% 14.1 0.0 1.60 0.0
Cole 39.3% 41.7% 27.6% 77.6% 41.7% 45.2% 17.1 2.9 0.98 3.2
Selby 34.7% 40.4% 13.3% 78.6% 36.1% 40.3% 14.6 3.0 0.88 2.8
Russell 34.4% 34.9% 30.8% 63.6% 36.5% 39.7% 12.9 1.7 0.88 3.0
Thompson 29.2% 23.1% 36.4% 0.0% 37.5% 37.5% 12.1 5.6 0.75 0.0
Silas 26.7% 33.3% 16.7% 66.7% 30.0% 33.7% 18.5 7.4 0.73 3.7
Fredette 38.6% 40.9% 36.1% 83.3% 47.3% 49.5% 18.9 9.1 1.04 2.0
Average G 42.7% 46.0% 35.1% 80.2% 48.1% 52.3% 17.0 5.2 1.16 4.3
Average GF 38.7% 38.3% 39.3% 85.3% 47.2% 51.9% 14.8 6.4 1.15 3.5
Average C 49.9% 50.5% 25.0% 67.5% 50.2% 53.7% 14.5 0.4 1.24 5.0
Average SG 42.7% 46.2% 35.5% 79.7% 48.5% 52.5% 17.4 5.7 1.16 4.2
Average FC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 NaN 0.0
Average F 45.3% 48.1% 35.4% 74.6% 49.2% 53.0% 16.3 3.5 1.19 4.5
Average PF 47.3% 48.9% 35.2% 71.8% 49.4% 53.1% 16.3 1.9 1.20 4.8
Average SF 43.5% 47.0% 35.8% 78.4% 49.1% 53.1% 16.5 5.2 1.18 4.2
Average PG 42.8% 46.0% 34.7% 80.9% 47.8% 52.3% 16.6 4.8 1.17 4.4

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.