COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Wade SG 2822 .253 4.8 14.9 33.0 6.2 2.1 8.2 5.9 4.0 1.5 1.9 3.4
Iguodala SF 2468 .239 4.4 12.3 18.4 6.3 1.2 7.5 8.2 2.7 0.7 2.0 2.1
Average SF SF 1688 .099 0.0 3.5 20.3 5.6 1.6 7.2 3.5 2.4 0.8 1.5 3.5
Average SG SG 1567 .099 0.0 3.2 20.5 4.4 1.1 5.5 4.0 2.5 0.4 1.5 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Wade 50.0% 53.4% 30.6% 75.8% 52.3% 58.1% 23.5 3.5 1.40 11.1
Iguodala 44.5% 47.9% 33.7% 69.3% 48.6% 53.0% 14.8 3.5 1.25 5.8
Average SF 44.6% 48.4% 35.5% 78.4% 49.8% 54.1% 16.7 4.9 1.22 4.7
Average SG 43.6% 47.1% 36.6% 80.4% 49.7% 54.1% 17.0 5.7 1.21 4.5

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.