COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Malone PF 1373 .176 2.4 5.0 19.4 10.7 2.1 12.8 5.7 3.6 0.7 1.7 4.1
Payton PG 2825 .154 1.7 9.1 20.4 4.6 1.2 5.8 7.6 2.6 0.3 1.6 2.9
Average PF PF 1551 .099 0.0 3.2 19.0 8.2 3.6 11.8 2.9 2.8 1.2 1.4 4.8
Average PG PG 1609 .099 0.0 3.3 17.7 3.7 0.9 4.7 8.2 3.2 0.2 1.9 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Malone 48.2% 48.4% 0.0% 74.7% 48.2% 55.5% 14.0 0.0 1.39 7.9
Payton 47.1% 49.7% 33.3% 71.4% 49.8% 52.8% 17.4 2.8 1.17 4.3
Average PF 45.9% 47.4% 33.1% 74.2% 47.6% 52.3% 15.9 1.7 1.20 5.2
Average PG 41.2% 44.0% 34.0% 79.9% 45.9% 50.5% 15.7 4.4 1.13 4.1

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.