COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Hinrich PG 1764 .086 -0.4 3.2 12.5 3.9 0.4 4.3 8.5 2.7 0.7 1.7 5.2
Robinson PG 2086 .085 -0.4 3.7 24.7 3.6 0.7 4.2 8.2 3.3 0.2 2.0 4.8
Mohammed C 693 .050 -1.5 0.7 11.5 8.5 5.1 13.5 1.8 1.7 2.2 1.5 6.7
Belinelli SG 1882 .035 -2.0 1.4 17.9 3.2 0.3 3.6 3.8 2.1 0.2 1.1 3.6
Radmanovic F 144 -.053 -4.7 -0.2 11.0 6.0 3.3 9.3 2.7 2.3 1.3 2.7 9.7
Average SG SG 1743 .099 0.0 3.6 20.9 4.2 1.0 5.1 4.6 2.8 0.5 1.7 3.3
Average C C 1336 .099 0.0 2.8 18.3 8.9 4.3 13.2 2.3 2.7 2.2 1.2 5.0
Average F F 1488 .099 0.0 3.1 19.3 7.0 2.5 9.4 3.2 2.4 1.1 1.5 3.9
Average PG PG 1651 .099 0.0 3.4 20.2 3.9 0.9 4.8 8.6 3.5 0.4 1.9 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Hinrich 37.7% 36.7% 39.0% 71.4% 46.1% 49.3% 11.5 5.0 1.09 2.7
Robinson 43.3% 45.0% 40.5% 79.9% 51.0% 54.0% 21.2 8.0 1.17 3.9
Mohammed 36.7% 37.1% 0.0% 72.3% 36.7% 41.4% 12.5 0.1 0.92 3.3
Belinelli 39.5% 41.6% 35.7% 83.9% 46.0% 51.3% 15.6 5.6 1.15 4.3
Radmanovic 30.2% 50.0% 18.5% 66.7% 36.0% 37.2% 14.3 9.0 0.77 1.0
Average SG 43.2% 46.9% 36.3% 80.2% 49.5% 53.7% 17.5 6.1 1.20 4.5
Average C 50.6% 51.1% 28.5% 67.9% 50.9% 54.2% 14.8 0.4 1.24 4.8
Average F 45.5% 48.7% 35.8% 74.3% 49.9% 53.5% 16.1 4.0 1.20 4.3
Average PG 43.2% 46.3% 36.6% 81.5% 49.1% 53.3% 17.1 5.4 1.18 4.2

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.