COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Ibaka PF 2486 .222 3.8 11.5 20.4 7.6 4.3 11.9 0.8 2.4 4.7 0.5 4.1
Collison PF 1583 .168 2.1 5.5 12.5 6.4 3.7 10.1 3.7 2.1 0.9 1.5 6.0
Bosh C 2454 .104 0.2 5.3 24.1 7.2 2.6 9.8 2.4 2.5 2.0 1.3 3.3
Perkins C 1954 .021 -2.4 0.8 8.1 8.7 2.7 11.4 2.7 2.7 2.0 1.1 5.6
Average C C 1336 .099 0.0 2.8 18.3 8.9 4.3 13.2 2.3 2.7 2.2 1.2 5.0
Average PF PF 1645 .099 0.0 3.4 20.6 8.2 3.5 11.7 3.0 2.6 1.4 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Ibaka 57.3% 59.1% 35.1% 74.9% 58.6% 61.2% 15.0 1.1 1.36 3.7
Collison 59.5% 60.3% 0.0% 76.9% 59.5% 62.4% 9.0 0.1 1.39 2.4
Bosh 53.5% 55.7% 28.4% 79.8% 54.6% 59.2% 17.7 1.4 1.36 5.9
Perkins 45.7% 45.8% 0.0% 61.1% 45.7% 47.9% 7.7 0.0 1.05 1.8
Average C 50.6% 51.1% 28.5% 67.9% 50.9% 54.2% 14.8 0.4 1.24 4.8
Average PF 48.2% 50.0% 34.3% 71.1% 50.2% 53.7% 17.0 2.0 1.21 5.0

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.