| POS | Min | WP48 | PoP48 | Wins | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF | |
| Holiday | PG | 2926 | .066 | -1.0 | 4.0 | 22.7 | 3.9 | 1.5 | 5.4 | 10.3 | 4.8 | 0.5 | 2.0 | 2.8 |
| Williams |
|
1119 | .057 | -1.3 | 1.3 | 23.6 | 3.1 | 0.3 | 3.4 | 6.0 | 3.2 | 0.4 | 1.9 | 2.4 |
| Average PG | PG | 1651 | .099 | 0.0 | 3.4 | 20.2 | 3.9 | 0.9 | 4.8 | 8.6 | 3.5 | 0.4 | 1.9 | 3.4 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Holiday | 43.1% | 44.6% | 36.8% | 75.2% | 46.6% | 49.6% | 21.1 | 4.1 | 1.07 | 4.0 |
| Williams | 42.2% | 46.6% | 36.7% | 86.8% | 50.3% | 55.5% | 19.0 | 8.4 | 1.24 | 5.2 |
| Average PG | 43.2% | 46.3% | 36.6% | 81.5% | 49.1% | 53.3% | 17.1 | 5.4 | 1.18 | 4.2 |
*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.