COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Iguodala SG 2779 .180 2.5 10.4 17.9 5.9 1.4 7.3 7.5 3.6 0.9 2.4 2.2
Randolph FC 329 .047 -1.6 0.3 20.9 9.6 4.2 13.9 1.8 5.4 3.1 2.8 6.0
Average SG SG 1743 .099 0.0 3.6 20.9 4.2 1.0 5.1 4.6 2.8 0.5 1.7 3.3
Average FC FC 958 .099 0.0 2.0 18.3 7.9 4.1 12.0 2.7 2.6 2.1 1.5 5.1
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Iguodala 45.1% 51.5% 31.7% 57.4% 50.2% 52.0% 15.2 5.0 1.18 4.7
Randolph 49.1% 52.8% 0.0% 68.9% 49.1% 53.4% 16.6 1.2 1.25 6.6
Average SG 43.2% 46.9% 36.3% 80.2% 49.5% 53.7% 17.5 6.1 1.20 4.5
Average FC 48.0% 49.2% 26.8% 72.6% 48.7% 52.8% 15.2 0.8 1.20 4.8

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.