COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Richardson GF 936 .074 -0.8 1.4 17.8 5.5 1.0 6.5 2.6 1.3 0.8 2.1 2.9
Turner SF 2892 .033 -2.1 2.0 18.2 7.7 0.9 8.6 5.9 3.1 0.3 1.2 3.3
Average SF SF 1602 .099 0.0 3.3 18.4 6.1 1.7 7.8 3.3 2.3 0.8 1.6 3.5
Average GF GF 930 .099 0.0 1.9 18.3 5.1 1.1 6.3 4.1 2.5 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Richardson 40.2% 46.2% 34.1% 60.6% 48.7% 49.5% 17.2 8.6 1.03 1.7
Turner 41.9% 42.8% 36.5% 74.0% 44.6% 47.8% 17.5 2.6 1.04 3.5
Average SF 43.6% 47.3% 36.6% 77.9% 49.9% 53.7% 15.5 5.3 1.19 3.8
Average GF 41.4% 46.1% 35.0% 78.7% 48.8% 52.2% 16.0 6.8 1.14 3.3

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.