COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Miller PG 2151 .141 1.3 6.3 17.5 4.0 1.3 5.3 10.8 3.8 0.2 1.6 3.5
Lawson PG 2513 .118 0.6 6.2 23.2 3.1 0.7 3.8 9.6 3.5 0.2 2.0 2.6
Afflalo GF 2307 -.009 -3.4 -0.5 22.0 4.4 0.6 5.0 4.3 2.9 0.2 0.8 2.9
Average PG PG 1651 .099 0.0 3.4 20.2 3.9 0.9 4.8 8.6 3.5 0.4 1.9 3.4
Average GF GF 930 .099 0.0 1.9 18.3 5.1 1.1 6.3 4.1 2.5 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Miller 47.9% 50.4% 26.6% 84.0% 49.3% 54.8% 14.1 1.4 1.24 4.3
Lawson 46.1% 49.1% 36.6% 75.6% 50.5% 54.9% 18.5 4.4 1.25 5.9
Afflalo 43.9% 48.9% 30.0% 85.7% 47.8% 52.7% 18.8 5.0 1.17 4.6
Average PG 43.2% 46.3% 36.6% 81.5% 49.1% 53.3% 17.1 5.4 1.18 4.2
Average GF 41.4% 46.1% 35.0% 78.7% 48.8% 52.2% 16.0 6.8 1.14 3.3

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.