COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Okafor C 2052 .134 1.1 5.7 17.9 11.5 4.7 16.2 2.2 2.5 1.8 1.1 3.4
Hilario PF 1659 .107 0.2 3.7 22.2 8.9 2.9 11.8 5.1 4.0 1.1 1.6 4.9
Bargnani FC 1003 -.147 -7.7 -3.1 21.2 4.9 1.2 6.1 1.8 2.6 1.1 1.0 3.1
Average C C 1336 .099 0.0 2.8 18.3 8.9 4.3 13.2 2.3 2.7 2.2 1.2 5.0
Average PF PF 1645 .099 0.0 3.4 20.6 8.2 3.5 11.7 3.0 2.6 1.4 1.4 4.3
Average FC FC 958 .099 0.0 2.0 18.3 7.9 4.1 12.0 2.7 2.6 2.1 1.5 5.1
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Okafor 47.7% 47.7% 0.0% 57.1% 47.7% 49.6% 16.1 0.0 1.11 4.5
Hilario 48.0% 48.1% 0.0% 72.9% 48.0% 53.8% 17.2 0.0 1.29 7.8
Bargnani 40.0% 43.6% 31.1% 84.4% 44.5% 48.3% 20.3 5.8 1.04 3.7
Average C 50.6% 51.1% 28.5% 67.9% 50.9% 54.2% 14.8 0.4 1.24 4.8
Average PF 48.2% 50.0% 34.3% 71.1% 50.2% 53.7% 17.0 2.0 1.21 5.0
Average FC 48.0% 49.2% 26.8% 72.6% 48.7% 52.8% 15.2 0.8 1.20 4.8

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.